Table 6. Mother's and Father's Birthplaces by Sex and Age, Guam: March 2004 Table 6. Mother's and Father's Birthplaces by Sex and Age, Guam: March 2004
Parents' Total Parents' Male Female
Birthplaces Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Birthplaces Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
   Mother BP    Mother BP
     Total 10,734 2,356 3,553 3,553 972 299 27.7      Total 5,086 1,047 1,608 1,795 561 75 29.0 5,647 1,309 1,945 1,758 411 224 26.7
Guam 0 0 0 0 0 0 0.0 Guam 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Philippines 0 0 0 0 0 0 0.0 Philippines 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
USA 0 0 0 0 0 0 0.0 USA 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
FSM 10,285 2,281 3,329 3,403 972 299 27.9 FSM 4,787 1,047 1,384 1,720 561 75 29.6 5,498 1,234 1,945 1,683 411 224 26.7
RMI 449 75 224 150 0 0 25.0 RMI 299 0 224 75 0 0 25.0 150 75 0 75 0 0 22.5
Palau 0 0 0 0 0 0 0.0 Palau 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
CNMI 0 0 0 0 0 0 0.0 CNMI 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Japan 0 0 0 0 0 0 0.0 Japan 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Taiwan 0 0 0 0 0 0 0.0 Taiwan 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Korea 0 0 0 0 0 0 0.0 Korea 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Other 0 0 0 0 0 0 0.0 Other 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Not stated 0 0 0 0 0 0 0.0 Not stated 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
NR 0 0 0 0 0 0 0.0 NR 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
   Father_BP    Father_BP
     Total 10,734 2,356 3,553 3,553 972 299 27.7      Total 5,086 1,047 1,608 1,795 561 75 29.0 5,647 1,309 1,945 1,758 411 224 26.7
Guam 0 0 0 0 0 0 0.0 Guam 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Philippines 0 0 0 0 0 0 0.0 Philippines 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
USA 0 0 0 0 0 0 0.0 USA 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
FSM 10,285 2,281 3,329 3,403 972 299 27.9 FSM 4,787 1,047 1,384 1,720 561 75 29.6 5,498 1,234 1,945 1,683 411 224 26.7
RMI 449 75 224 150 0 0 25.0 RMI 299 0 224 75 0 0 25.0 150 75 0 75 0 0 22.5
Palau 0 0 0 0 0 0 0.0 Palau 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
CNMI 0 0 0 0 0 0 0.0 CNMI 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Japan 0 0 0 0 0 0 0.0 Japan 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Taiwan 0 0 0 0 0 0 0.0 Taiwan 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Korea 0 0 0 0 0 0 0.0 Korea 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Other 0 0 0 0 0 0 0.0 Other 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Not stated 0 0 0 0 0 0 0.0 Not stated 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
NR 0 0 0 0 0 0 0.0 NR 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0.0
Source; Guam Labor Force Surveys Source; Guam Labor Force Surveys