Table 2. Marital Status and Birthplace by Sex and Age, Guam: 2005 Table 2. Marital Status and Birthplace by Sex and Age, Guam: 2005
Marital Status Total Marital Status Male Female
Birthplace Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Birthplace Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
   Marital Status    Marital Status
     Total 148,160 40,384 32,896 27,072 27,520 20,288 30.4      Total 72,832 21,568 16,064 12,352 13,696 9,152 28.9 75,328 18,816 16,832 14,720 13,824 11,136 32.1
Never married 80,192 39,616 27,392 9,024 3,392 768 15.3 Never married 42,112 21,312 13,760 4,736 2,048 256 14.8 38,080 18,304 13,632 4,288 1,344 512 15.8
Now married 54,784 576 4,864 15,680 20,224 13,440 49.7 Now married 26,752 256 1,920 6,656 10,304 7,616 51.6 28,032 320 2,944 9,024 9,920 5,824 47.6
Widowed 7,232 128 128 448 1,664 4,864 70.0 Widowed 1,152 0 128 64 320 640 63.9 6,080 128 0 384 1,344 4,224 70.9
Divorced 4,800 0 512 1,600 1,792 896 47.4 Divorced 2,240 0 256 704 896 384 47.7 2,560 0 256 896 896 512 47.1
Separated 1,152 64 0 320 448 320 51.4 Separated 576 0 0 192 128 256 56.3 576 64 0 128 320 64 49.5
   Birthplace    Birthplace
     Total 147,712 40,192 32,640 27,072 27,456 20,352 30.6      Total 72,896 21,504 15,936 12,480 13,696 9,280 29.1 74,816 18,688 16,704 14,592 13,760 11,072 32.1
Hagatna 4,416 64 192 256 448 3,456 74.1 Hagatna 2,496 64 64 64 384 1,920 73.7 1,920 0 128 192 64 1,536 74.6
Agana Heights 2,368 384 960 384 512 128 27.5 Agana Heights 640 64 256 128 192 0 30.0 1,728 320 704 256 320 128 26.6
Agat 3,584 1,408 896 512 448 320 21.4 Agat 1,792 768 576 192 128 128 18.3 1,792 640 320 320 320 192 27.0
Asan/Maina 1,536 320 448 128 512 128 30.0 Asan/Maina 576 320 64 64 128 0 13.5 960 0 384 64 384 128 46.3
Barrigada 5,376 1,472 1,344 832 1,408 320 28.6 Barrigada 3,072 832 896 448 832 64 26.8 2,304 640 448 384 576 256 32.5
Chalan Pago/Ordot 3,328 896 1,280 512 256 384 24.0 Chalan Pago/Ordot 1,536 448 576 256 64 192 23.3 1,792 448 704 256 192 192 24.5
Dededo 6,208 2,944 1,920 704 256 384 16.3 Dededo 2,880 1,600 640 320 128 192 13.5 3,328 1,344 1,280 384 128 192 18.8
Inarajan 1,152 64 64 256 384 384 52.5 Inarajan 704 64 64 128 256 192 50.6 448 0 0 128 128 192 56.3
Mangilao 3,328 1,920 704 192 384 128 13.0 Mangilao 1,472 896 384 0 128 64 12.3 1,856 1,024 320 192 256 64 13.6
Merizo 320 0 64 64 64 128 52.5 Merizo 192 0 64 0 0 128 69.8 128 0 0 64 64 0 45.0
MTM 3,264 1,280 768 512 640 64 21.9 MTM 1,472 448 512 256 256 0 23.4 1,792 832 256 256 384 64 18.8
Piti 1,152 320 128 128 192 384 45.0 Piti 512 192 64 64 64 128 30.0 640 128 64 64 128 256 52.5
Santa Rita 1,280 128 192 448 128 384 40.7 Santa Rita 640 64 64 320 64 128 39.0 640 64 128 128 64 256 45.0
Sinajana 4,224 1,216 704 576 1,152 576 35.0 Sinajana 2,176 768 320 256 640 192 30.0 2,048 448 384 320 512 384 39.0
Talofofo 3,136 1,152 832 640 256 256 22.5 Talofofo 1,728 704 384 448 64 128 21.3 1,408 448 448 192 192 128 23.6
Tamuning 31,296 13,952 8,512 4,864 3,456 512 18.0 Tamuning 15,808 6,976 4,800 2,176 1,600 256 17.9 15,488 6,976 3,712 2,688 1,856 256 18.1
Umatac 448 64 0 192 64 128 42.5 Umatac 192 64 0 128 0 0 33.8 256 0 0 64 64 128 60.0
Yigo 4,224 2,432 704 448 256 384 13.0 Yigo 2,496 1,408 512 192 192 192 13.3 1,728 1,024 192 256 64 192 12.7
Yona 5,184 2,112 1,216 768 896 192 20.9 Yona 2,944 1,280 768 192 640 64 18.8 2,240 832 448 576 256 128 24.6
Other Guam 3,776 1,600 704 768 192 512 21.1 Other Guam 1,600 1,088 192 192 0 128 11.0 2,176 512 512 576 192 384 31.7
US 9,280 1,536 2,496 2,624 1,536 1,088 33.5 US 5,376 704 1,216 1,664 1,088 704 36.9 3,904 832 1,280 960 448 384 28.1
Palau 1,344 0 128 448 448 320 48.2 Palau 448 0 64 128 256 0 46.9 896 0 64 320 192 320 50.0
Yap 768 128 384 128 64 64 25.0 Yap 512 128 256 64 0 64 22.5 256 0 128 64 64 0 30.0
Chuuk 5,120 960 1,600 1,920 512 128 30.0 Chuuk 2,432 640 640 896 256 0 28.5 2,688 320 960 1,024 256 128 30.9
Pohnpei 768 64 192 256 256 0 37.5 Pohnpei 256 0 0 128 128 0 45.0 512 64 192 128 128 0 30.0
Kosrae 320 0 128 128 64 0 33.8 Kosrae 128 0 64 64 0 0 30.0 192 0 64 64 64 0 37.5
CNMI 2,944 448 640 320 896 640 46.1 CNMI 1,152 192 320 64 384 192 45.0 1,792 256 320 256 512 448 46.9
Japan 1,280 192 0 448 320 320 45.0 Japan 576 192 0 192 192 0 37.5 704 0 0 256 128 320 56.3
China 576 64 64 320 128 0 37.5 China 384 64 64 128 128 0 37.5 192 0 0 192 0 0 37.5
Korea 1,344 0 128 640 320 256 42.8 Korea 640 0 64 256 192 128 45.0 704 0 64 384 128 128 41.3
Philippines 32,512 2,752 4,608 6,400 10,368 8,384 48.6 Philippines 15,424 1,344 1,792 3,072 5,120 4,096 49.4 17,088 1,408 2,816 3,328 5,248 4,288 47.8
Other Asia 576 64 128 128 256 0 41.3 Other Asia 64 0 0 0 64 0 52.5 512 64 128 128 192 0 37.5
Europe 256 128 128 0 0 0 15.0 Europe 64 64 0 0 0 0 7.5 192 64 128 0 0 0 18.8
Other 384 64 128 128 64 0 30.0 Other 128 64 64 0 0 0 15.0 256 0 64 128 64 0 37.5
Unknown 256 0 128 0 128 0 37.5 Unknown 192 0 128 0 64 0 26.3 64 0 0 0 64 0 52.5
Not Stated 384 64 128 0 192 0 37.5 Not Stated 192 64 64 0 64 0 22.5 192 0 64 0 128 0 48.8
Source: Guam 2005 Labor Force Survey Source: Guam 2005 Labor Force Survey