Table 4. Mother's Birthplace by Sex and Age, Guam: 2005 Table 4. Mother's Birthplace by Sex and Age, Guam: 2005
Mother's  Total Mother's  Male Female
Birthplace Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Birthplace Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median Total 0 - 14 15 - 29 30 - 44 45 - 59 60+ Median
     Total 146,944 39,680 32,512 27,072 27,456 20,224 30.7      Total 72,320 21,184 15,808 12,480 13,696 9,152 29.2 74,624 18,496 16,704 14,592 13,760 11,072 32.2
Hagatna 8,960 64 768 1,472 2,816 3,840 56.6 Hagatna 4,544 0 448 832 1,600 1,664 54.3 4,416 64 320 640 1,216 2,176 59.6
Agana Heights 1,792 576 384 384 384 64 27.5 Agana Heights 704 192 64 128 320 0 41.3 1,088 384 320 256 64 64 22.5
Agat 2,624 1,024 448 640 384 128 24.6 Agat 1,216 448 192 320 192 64 27.5 1,408 576 256 320 192 64 22.5
Asan/Maina 1,792 320 512 320 448 192 33.0 Asan/Maina 640 256 256 64 64 0 18.8 1,152 64 256 256 384 192 45.0
Barrigada 3,840 256 1,664 640 1,024 256 30.0 Barrigada 2,304 256 1,280 192 512 64 25.5 1,536 0 384 448 512 192 42.9
Chalan Pago/Ordot 2,240 512 1,088 320 128 192 23.4 Chalan Pago/Ordot 1,152 128 576 192 64 192 26.7 1,088 384 512 128 64 0 19.7
Dededo 3,840 2,432 576 576 64 192 11.8 Dededo 2,176 1,280 384 320 64 128 12.8 1,664 1,152 192 256 0 64 10.8
Inarajan 1,856 256 192 512 512 384 44.1 Inarajan 896 192 64 128 320 192 48.0 960 64 128 384 192 192 41.3
Mangilao 1,728 512 640 192 192 192 23.3 Mangilao 640 256 192 0 64 128 20.0 1,088 256 448 192 128 64 24.6
Merizo 832 0 192 0 320 320 55.5 Merizo 320 0 64 0 128 128 56.3 512 0 128 0 192 192 55.0
MTM 2,240 576 1,088 192 256 128 22.5 MTM 1,152 384 576 64 128 0 20.0 1,088 192 512 128 128 128 25.3
Piti 896 0 0 128 512 256 54.4 Piti 448 0 0 128 192 128 52.5 448 0 0 0 320 128 55.5
Santa Rita 2,048 640 320 512 192 384 31.9 Santa Rita 768 320 64 128 128 128 30.0 1,280 320 256 384 64 256 32.5
Sinajana 3,328 1,280 640 896 320 192 24.0 Sinajana 1,280 576 320 320 64 0 18.0 2,048 704 320 576 256 192 30.0
Talofofo 1,792 576 704 192 192 128 21.8 Talofofo 1,152 384 448 192 64 64 21.4 640 192 256 0 128 64 22.5
Tamuning 15,232 6,656 4,864 1,984 1,472 256 18.0 Tamuning 8,256 3,456 2,816 960 896 128 18.6 6,976 3,200 2,048 1,024 576 128 17.1
Umatac 1,280 192 384 256 384 64 33.8 Umatac 448 128 64 192 64 0 32.5 832 64 320 64 320 64 37.5
Yigo 2,368 1,280 448 128 256 256 13.9 Yigo 1,344 768 320 0 128 128 13.1 1,024 512 128 128 128 128 15.0
Yona 3,456 1,152 1,088 512 448 256 22.9 Yona 1,536 704 448 128 192 64 17.1 1,920 448 640 384 256 192 27.0
Other Guam 3,904 1,216 576 1,088 384 640 32.2 Other Guam 1,856 768 256 512 64 256 24.4 2,048 448 320 576 320 384 36.7
US 7,744 1,984 1,216 2,112 1,600 832 34.8 US 4,544 1,024 512 1,408 1,024 576 37.8 3,200 960 704 704 576 256 28.6
Palau 2,560 576 640 576 448 320 31.7 Palau 960 192 320 192 256 0 28.5 1,600 384 320 384 192 320 33.8
Yap 1,088 384 384 128 128 64 21.3 Yap 640 256 256 64 0 64 18.8 448 128 128 64 128 0 26.3
Chuuk 8,064 3,712 1,664 1,984 576 128 17.9 Chuuk 3,648 1,856 640 896 256 0 14.7 4,416 1,856 1,024 1,088 320 128 20.2
Pohnpei 1,472 640 384 256 192 0 18.8 Pohnpei 320 128 0 128 64 0 33.8 1,152 512 384 128 128 0 17.5
Kosrae 256 0 64 128 64 0 37.5 Kosrae 128 0 64 64 0 0 30.0 128 0 0 64 64 0 45.0
CNMI 4,928 1,216 1,344 768 960 640 28.9 CNMI 2,368 704 576 320 512 256 27.5 2,560 512 768 448 448 384 30.0
Japan 1,600 64 256 576 384 320 42.5 Japan 640 64 128 192 256 0 40.0 960 0 128 384 128 320 43.8
China 1,024 384 64 384 128 64 32.5 China 384 128 64 64 128 0 30.0 640 256 0 320 0 64 33.0
Korea 2,048 192 320 768 512 256 40.0 Korea 960 128 128 320 256 128 40.5 1,088 64 192 448 256 128 39.6
Philippines 44,608 9,216 8,512 7,808 10,624 8,448 38.8 Philippines 21,952 4,928 3,904 3,840 5,120 4,160 38.4 22,656 4,288 4,608 3,968 5,504 4,288 39.2
Other Asia 1,152 320 256 192 384 0 30.0 Other Asia 384 192 64 0 128 0 15.0 768 128 192 192 256 0 35.0
Europe 64 64 0 0 0 0 7.5 Europe 64 64 0 0 0 0 7.5 0 0 0 0 0 0 0.0
Other 512 256 128 64 64 0 15.0 Other 192 192 0 0 0 0 7.5 320 64 128 64 64 0 26.3
Unknown 1,728 384 384 128 448 384 41.3 Unknown 1,216 320 256 128 256 256 33.8 512 64 128 0 192 128 50.0
Not Stated 2,048 768 320 256 256 448 27.0 Not Stated 1,088 512 64 64 192 256 22.5 960 256 256 192 64 192 28.1
Source: Guam 2005 Labor Force Survey Source: Guam 2005 Labor Force Survey