Table 4. Citizenship, Year came, Reason came by Sex and Ethnicity, Guam: December 2005 Table 4. Citizenship, Year came, Reason came by Sex and Ethnicity, Guam: December 2005
  Total   Male Female
  Total Chamorro Filipino Chuukese Other FAS Caucasian Others   Total Chamorro Filipino Chuukese Other FAS Caucasian Others Total Chamorro Filipino Chuukese Other FAS Caucasian Others
   Citizenship    Citizenship
Total 148,736 69,440 45,760 7,744 5,440 5,568 14,784 Total 73,280 33,472 22,848 3,520 2,048 3,520 7,872 75,456 35,968 22,912 4,224 3,392 2,048 6,912
Yes born on Guam 91,328 64,128 12,864 2,496 1,920 1,344 8,576 Yes born on Guam 45,696 31,040 7,360 960 704 768 4,864 45,632 33,088 5,504 1,536 1,216 576 3,712
Yes born in the US Puerto Rico or CNMI 9,344 3,776 256 128 512 2,944 1,728 Yes born in the US Puerto Rico or CNMI 4,928 1,600 128 128 128 2,048 896 4,416 2,176 128 0 384 896 832
Yes born abroad of US parent 2,752 320 1,344 0 0 704 384 Yes born abroad of US parent 1,664 128 832 0 0 384 320 1,088 192 512 0 0 320 64
Yes US citizen by naturalization 22,272 768 18,944 128 384 512 1,536 Yes US citizen by naturalization 11,136 448 9,408 0 192 320 768 11,136 320 9,536 128 192 192 768
No not citizen (permanent) 17,856 64 11,456 2,304 1,600 0 2,432 No not citizen (permanent) 7,296 0 4,608 1,024 640 0 1,024 10,560 64 6,848 1,280 960 0 1,408
No not citizen (temporary) 3,904 0 384 2,432 960 0 128 No not citizen (temporary) 1,920 0 256 1,280 384 0 0 1,984 0 128 1,152 576 0 128
1,280 384 512 256 64 64 0 640 256 256 128 0 0 0 640 128 256 128 64 64 0
   Year came    Year came
Total 48,896 3,072 29,312 4,608 3,072 3,264 5,568 Total 23,360 1,472 13,824 2,112 1,216 2,176 2,560 25,536 1,600 15,488 2,496 1,856 1,088 3,008
2005 2,432 128 1,536 384 0 256 128 2005 1,088 64 640 256 0 128 0 1,344 64 896 128 0 128 128
2004 1,600 128 960 64 192 64 192 2004 576 64 256 0 64 64 128 1,024 64 704 64 128 0 64
2003 1,728 64 1,088 64 128 256 128 2003 640 64 448 0 0 128 0 1,088 0 640 64 128 128 128
2000 to 2002 3,904 256 1,600 576 640 192 640 2000 to 2002 1,856 128 576 320 320 192 320 2,048 128 1,024 256 320 0 320
1995 to 1999 9,600 512 4,608 2,240 256 768 1,216 1995 to 1999 3,968 256 1,856 768 64 512 512 5,632 256 2,752 1,472 192 256 704
1990 to 1994 8,448 576 5,440 640 512 384 896 1990 to 1994 4,288 320 2,560 448 256 320 384 4,160 256 2,880 192 256 64 512
1980 to 1989 10,176 832 6,080 640 1,216 512 896 1980 to 1989 4,992 320 3,136 320 512 256 448 5,184 512 2,944 320 704 256 448
Before 1980 11,008 576 8,000 0 128 832 1,472 Before 1980 5,952 256 4,352 0 0 576 768 5,056 320 3,648 0 128 256 704
   Reason came    Reason came
Total 50,816 3,712 29,952 4,992 3,264 3,392 5,504 Total 24,448 1,664 14,336 2,368 1,344 2,176 2,560 26,368 2,048 15,616 2,624 1,920 1,216 2,944
Employment 10,688 768 5,952 1,472 640 704 1,152 Employment 7,680 448 4,544 1,024 320 640 704 3,008 320 1,408 448 320 64 448
Spouse of employed person 6,016 256 4,096 256 320 448 640 Spouse of employed person 960 0 704 0 64 128 64 5,056 256 3,392 256 256 320 576
Dependent of employed person 11,200 1,088 7,104 576 512 448 1,472 Dependent of employed person 4,992 576 3,072 320 256 64 704 6,208 512 4,032 256 256 384 768
Family member of employed person 11,968 448 8,704 1,216 640 320 640 Family member of employed person 5,312 192 3,904 448 256 192 320 6,656 256 4,800 768 384 128 320
Student 2,048 320 512 576 576 0 64 Student 896 192 192 192 256 0 64 1,152 128 320 384 320 0 0
Missionary 64 0 0 0 64 0 0 Missionary 0 0 0 0 0 0 0 64 0 0 0 64 0 0
Medical reasons 192 0 0 64 64 0 64 Medical reasons 64 0 0 0 64 0 0 128 0 0 64 0 0 64
Visiting/vacation 2,240 128 448 768 448 256 192 Visiting/vacation 1,088 64 256 320 128 192 128 1,152 64 192 448 320 64 64
Other 6,400 704 3,136 64 0 1,216 1,280 Other 3,456 192 1,664 64 0 960 576 2,944 512 1,472 0 0 256 704
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys