Table 5. Residence in 2000, Mother's Birthplace by Sex and Ethnicity, Guam: December 2005 Table 5. Residence in 2000, Mother's Birthplace by Sex and Ethnicity, Guam: December 2005
  Total   Male Female
  Total Chamorro Filipino Chuukese Other FAS Caucasian Others   Total Chamorro Filipino Chuukese Other FAS Caucasian Others Total Chamorro Filipino Chuukese Other FAS Caucasian Others
   Residence in 2000    Residence in 2000
Total 137,664 63,488 42,880 7,552 4,800 5,312 13,632 Total 67,648 30,656 21,120 3,392 1,920 3,328 7,232 70,016 32,832 21,760 4,160 2,880 1,984 6,400
Guam 126,592 61,312 37,376 6,848 4,096 4,672 12,288 Guam 62,592 29,568 18,816 3,072 1,728 2,944 6,464 64,000 31,744 18,560 3,776 2,368 1,728 5,824
US 2,880 1,536 192 0 0 384 768 US 1,536 704 128 0 0 192 512 1,344 832 64 0 0 192 256
Palau 128 0 0 0 128 0 0 Palau 0 0 0 0 0 0 0 128 0 0 0 128 0 0
Chuuk 704 0 0 704 0 0 0 Chuuk 320 0 0 320 0 0 0 384 0 0 384 0 0 0
Other FSM 1,216 0 0 704 384 0 128 Other FSM 512 0 0 320 128 0 64 704 0 0 384 256 0 64
CNMI 1,088 512 256 0 192 64 64 CNMI 640 256 192 0 64 64 64 448 256 64 0 128 0 0
Japan 320 0 0 0 0 192 128 Japan 128 0 0 0 0 128 0 192 0 0 0 0 64 128
China 128 0 0 0 0 0 128 China 64 0 0 0 0 0 64 64 0 0 0 0 0 64
Korea 192 128 0 0 0 0 64 Korea 128 128 0 0 0 0 0 64 0 0 0 0 0 64
Philippines 4,928 0 4,864 0 0 0 64 Philippines 1,920 0 1,856 0 0 0 64 3,008 0 3,008 0 0 0 0
Other Asia 0 0 0 0 0 0 0 Other Asia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Europe 192 0 192 0 0 0 0 Europe 128 0 128 0 0 0 0 64 0 64 0 0 0 0
Other 0 0 0 0 0 0 0 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   Mother's Birthplace    Mother's Birthplace
Total 142,464 65,600 44,864 7,680 5,184 5,056 14,080 Total 69,696 31,616 22,144 3,456 1,920 3,264 7,296 72,768 33,984 22,720 4,224 3,264 1,792 6,784
Guam 65,664 57,728 1,984 192 256 256 5,248 Guam 32,640 27,840 1,472 128 0 0 3,200 33,024 29,888 512 64 256 256 2,048
US 7,680 1,728 192 0 128 4,416 1,216 US 4,544 832 0 0 64 3,008 640 3,136 896 192 0 64 1,408 576
Palau 2,560 320 0 0 1,664 64 512 Palau 960 128 0 0 576 64 192 1,600 192 0 0 1,088 0 320
Chuuk 8,128 192 0 7,488 64 0 384 Chuuk 3,648 64 0 3,328 0 0 256 4,480 128 0 4,160 64 0 128
Other FSM 10,944 320 0 7,488 2,752 0 384 Other FSM 4,736 64 0 3,328 1,088 0 256 6,208 256 0 4,160 1,664 0 128
CNMI 4,864 4,480 64 0 192 128 0 CNMI 2,304 2,112 0 0 128 64 0 2,560 2,368 64 0 64 64 0
Japan 1,600 128 320 0 0 0 1,152 Japan 640 64 128 0 0 0 448 960 64 192 0 0 0 704
China 1,024 0 0 0 0 0 1,024 China 384 0 0 0 0 0 384 640 0 0 0 0 0 640
Korea 2,048 64 0 0 0 0 1,984 Korea 960 0 0 0 0 0 960 1,088 64 0 0 0 0 1,024
Philippines 44,352 640 42,304 0 192 128 1,088 Philippines 21,888 448 20,544 0 64 64 768 22,464 192 21,760 0 128 64 320
Other Asia 1,152 0 0 0 0 64 1,088 Other Asia 384 0 0 0 0 64 320 768 0 0 0 0 0 768
Europe 64 0 0 0 0 0 64 Europe 64 0 0 0 0 0 64 0 0 0 0 0 0 0
Other 512 192 0 0 0 0 320 Other 192 128 0 0 0 0 64 320 64 0 0 0 0 256
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys