Table 6. English speaking, Other language, Doing last week by Sex and Ethnicity, Guam: December 2005 Table 6. English speaking, Other language, Doing last week by Sex and Ethnicity, Guam: December 2005
  Total   Male Female
  Total Chamorro Filipino Chuukese Other FAS Caucasian Others   Total Chamorro Filipino Chuukese Other FAS Caucasian Others Total Chamorro Filipino Chuukese Other FAS Caucasian Others
   English speaking    English speaking
Total 144,576 67,072 44,800 7,680 4,992 5,504 14,528 Total 71,296 32,448 22,272 3,456 1,984 3,520 7,616 73,280 34,624 22,528 4,224 3,008 1,984 6,912
Speaks other language 91,648 37,696 35,392 6,592 3,904 832 7,232 Speaks other language 44,352 18,240 17,536 3,136 1,472 448 3,520 47,296 19,456 17,856 3,456 2,432 384 3,712
Speaks only English 52,928 29,376 9,408 1,088 1,088 4,672 7,296 Speaks only English 26,944 14,208 4,736 320 512 3,072 4,096 25,984 15,168 4,672 768 576 1,600 3,200
   Other language    Other language
Total 90,368 37,440 34,944 6,528 3,904 704 6,848 Total 43,328 17,984 17,152 3,072 1,472 384 3,264 47,040 19,456 17,792 3,456 2,432 320 3,584
Chamorro 38,976 36,608 640 0 64 384 1,280 Chamorro 19,008 17,600 448 0 0 192 768 19,968 19,008 192 0 64 192 512
Philippine lang 34,944 128 33,792 0 320 128 576 Philippine lang 17,216 64 16,512 0 128 64 448 17,728 64 17,280 0 192 64 128
Chuukese 6,208 0 0 6,144 0 0 64 Chuukese 2,816 0 0 2,816 0 0 0 3,392 0 0 3,328 0 0 64
Other FAS 3,648 64 64 192 3,264 64 0 Other FAS 1,600 64 0 128 1,344 64 0 2,048 0 64 64 1,920 0 0
Japanese 1,472 128 0 0 0 64 1,280 Japanese 576 128 0 0 0 0 448 896 0 0 0 0 64 832
Chinese Lang 1,280 0 0 0 0 0 1,280 Chinese Lang 512 0 0 0 0 0 512 768 0 0 0 0 0 768
Korean 1,664 128 0 0 0 0 1,536 Korean 768 0 0 0 0 0 768 896 128 0 0 0 0 768
Others 2,176 384 448 192 256 64 832 Others 832 128 192 128 0 64 320 1,344 256 256 64 256 0 512
   Doing last week    Doing last week
Total 104,512 48,832 35,008 4,160 3,712 4,416 8,384 Total 49,920 22,848 16,896 1,792 1,280 2,944 4,160 54,592 25,984 18,112 2,368 2,432 1,472 4,224
Working 56,320 22,720 22,016 2,176 1,728 2,560 5,120 Working 29,760 12,224 10,816 1,216 832 1,984 2,688 26,560 10,496 11,200 960 896 576 2,432
With a job but not at work 1,088 384 320 0 0 320 64 With a job but not at work 576 128 256 0 0 192 0 512 256 64 0 0 128 64
Looking for work 3,648 2,048 960 320 64 128 128 Looking for work 1,792 1,216 384 128 0 64 0 1,856 832 576 192 64 64 128
Keeping house 17,984 9,408 4,480 1,024 1,024 512 1,536 Keeping house 2,432 1,216 640 64 0 192 320 15,552 8,192 3,840 960 1,024 320 1,216
Going to school 8,704 4,992 1,984 256 512 192 768 Going to school 4,992 2,688 1,216 128 192 128 640 3,712 2,304 768 128 320 64 128
Unable to work 5,312 3,520 1,216 128 64 256 128 Unable to work 2,816 1,792 704 64 64 128 64 2,496 1,728 512 64 0 128 64
Retired 9,408 4,928 3,456 64 64 384 512 Retired 6,272 3,072 2,560 0 64 256 320 3,136 1,856 896 64 0 128 192
Nothing 1,792 832 512 192 128 64 64 Nothing 1,216 512 320 192 128 0 64 576 320 192 0 0 64 0
Other 256 0 64 0 128 0 64 Other 64 0 0 0 0 0 64 192 0 64 0 128 0 0
Source: Guam Labor Force Surveys Source: Guam Labor Force Surveys