Table Population of Provinces, Solomon Islands: 1931 and 1999 | ||||
Population | Population | |||
1931 | 1999 | 1931 | 1999 | |
Total | 93,415 | 409,042 | 100.0 | 100.0 |
Central | 5,300 | 21,577 | 5.7 | 5.3 |
Choiseul | 4,051 | 20,008 | 4.3 | 4.9 |
Guadalcanal | 14,215 | 60,275 | 15.2 | 14.7 |
Isabel | 5,700 | 20,421 | 6.1 | 5.0 |
Makira | 5,080 | 31,006 | 5.4 | 7.6 |
Malaita | 41,052 | 122,620 | 43.9 | 30.0 |
Rennell & Bellona | 1,500 | 2,377 | 1.6 | 0.6 |
Temotu | 7,560 | 18,912 | 8.1 | 4.6 |
Western | 8,474 | 62,739 | 9.1 | 15.3 |
(unclassified) | 483 | 0.5 | 0.0 | |
Honiara | 49,107 | 0.0 | 12.0 | |
Sources: British Solomon Islands Annual Rewport, 1931:5; Government of Solomon Islands, | ||||
National Census, 1999 |