Table B. Estimated Age and Sex, Solomon Islands: 1959
  Total Males Females
    Total 114,670 59,800 54,870
0 - 4 19,890 10,370 9,520
5 - 9 17,020 8,730 8,290
10 - 14 15,040 7,940 7,100
15 - 19 12,100 6,075 6,025
20 - 24 8,560 3,990 4,570
25 - 29 9,065 4,415 4,650
30 - 34 7,310 3,500 3,810
35 - 39 5,645 3,190 2,455
40 - 44 4,775 2,640 2,135
45 -59 9,670 5,560 4,110
60 & over 5,595 3,390 2,205
Median 17.2 17.4 17.1
Note: Melanesians only, outside Honiara
57335 29900 27435
51,950 27,040 24,910
5,385 2,860 2,525
2.225207 2.353909 2.095436
17.2 17.4 17.1