Table    , Population in Enumeration Areas, Solomon Islands: 1959
  Households Population Person/HH Males Females
    Total 7,189 39,049 5.43 21,165 17,884
Eastern District 1,181 6,166 5.22 3,143 3,023
   Duff Islands 34 202 5.94 95 107
   Nupani 32 140 4.38 67 73
   Reef Islands 609 3,088 5.07 1,553 1,535
   Ulawa 250 1,247 4.99 682 565
   Anuta 36 179 4.97 85 94
   Tikopia 218 1,293 5.93 650 643
   Elsewhere 2 17 8.50 11 6
Central District 2,046 9,973 4.87 5,268 4,705
   Avu Avu 105 404 3.85 204 200
   Marau Bush 100 476 4.76 249 227
   Sugu 370 1,850 5.00 968 882
   Talise 3 269 1,279 4.75 658 621
   Vauru Moli 89 400 4.49 207 193
   Russell Islands 188 927 4.93 551 376
   Gau/Bugotu 386 1,987 5.15 1,036 951
   Saco 205 1,073 5.23 574 499
   Bellona 122 577 4.73 292 285
   Rennell 211 998 4.73 527 471
   Elsewhere 1 2 2.00 2 0
Honiara 445 2,808 6.31 2,292 516
Malaita District 2,524 13,854 5.49 7,152 6,702
   Kwara'ae 2,054 11,086 5.40 5,744 5,342
   Langa Langa 303 1,709 5.64 878 831
   Ontong Java 123 837 6.80 430 407
   Sikaiana 44 222 5.05 100 122
Western District 993 6,248 6.29 3,310 2,938
   Vella Lavella 266 1,603 6.03 870 733
   Roviana 714 4,610 6.46 2,422 2,188
   Elsewhere 13 35 2.69 18 17
Source: 1959 Solomon Islands Census, Table 1