Table 9. Sex and Ethnic origin by Council Area, Solomon Islands: 1970                            Table 9. Sex and Ethnic origin by Council Area, Solomon Islands: 1970                        Table 9. Sex and Ethnic origin by Council Area, Solomon Islands: 1970                         
Charateristics  Total Shortland Island Choiseul Vella Lavella Roviana Marovo Malaita I Malaita II Malaita III Malaita IV Malaita V Malaita VI Malaita VII Charateristics  Pelau Luaniua Sikaiana Guadalcanal I Guadalcanal II Guadalcanal III Guadalcanal IV Honiara Township Ngela Savo Santa Ysabel I Charateristics  Santa Ysabel II Munggabba/ Mungik Russell Islands Makira Ulawa Santa Cruz Reef Islands Vankoro Utupua Anuta Tikopia Ships
   Total  160,997 1,950 8,017 9,227 8,499 4,538 10,911 7,633 4,947 4,211 7,667 8,492 6,797    Total  240 633 190 6,016 4,279 5,281 8,420 11,191 5,351 1,352 2,200    Total  6,453 1,504 2,715 10,921 1,469 3,433 4,053 163 232 157 1,040 815
Melanesian 149,666 1,574 7,324 8,374 8,119 4,436 10,772 7,599 4,944 4,205 7,655 8,475 6,758 Melanesian 0 0 0 5,864 4,267 5,265 8,312 8,621 5,267 1,352 2,137 Melanesian 6,421 29 1,876 10,716 1,468 3,327 3,353 163 227 0 1 765
Polynesian 6,399 0 1 46 59 0 51 15 1 0 3 1 21 Polynesian 240 632 190 29 1 4 52 616 26 0 26 Polynesian 15 1,461 748 151 0 95 691 0 5 157 1,039 23
Chinese 577 2 0 31 9 2 9 4 0 0 0 0 0 Chinese 0 0 0 4 0 0 1 482 15 0 7 Chinese 2 0 1 1 0 0 0 0 0 0 0 7
European 1,280 10 11 51 49 8 51 12 2 6 9 16 17 European 0 0 0 58 11 6 42 796 35 0 6 European 11 1 27 18 1 11 6 0 0 0 0 9
Gilbertese 2,362 352 662 657 207 42 3 0 0 0 0 0 0 Gilbertese 0 0 0 26 0 0 7 350 0 0 1 Gilbertese 2 0 33 11 0 0 0 0 0 0 0 9
Ellice 38 0 5 4 3 1 1 0 0 0 0 0 0 Ellice 0 0 0 14 0 0 0 4 0 0 0 Ellice 0 0 0 6 0 0 0 0 0 0 0 0
Fijian 234 0 0 28 20 3 16 0 0 0 0 0 0 Fijian 0 0 0 7 0 0 3 140 1 0 0 Fijian 0 0 16 0 0 0 0 0 0 0 0 0
Part_European 218 0 12 27 21 11 5 3 0 0 0 0 1 Part_European 0 1 0 11 0 5 0 73 7 0 15 Part_European 0 0 6 18 0 0 0 0 0 0 0 2
Part Chinese 44 0 2 7 2 0 0 0 0 0 0 0 0 Part Chinese 0 0 0 3 0 1 0 21 0 0 0 Part Chinese 2 1 2 0 0 0 3 0 0 0 0 0
Others/NS 179 12 0 2 10 35 3 0 0 0 0 0 0 Others/NS 0 0 0 0 0 0 3 88 0 0 8 Others/NS 0 12 6 0 0 0 0 0 0 0 0 0
                                                                             
Male                            Male                        Male                         
   Total 85,179 1,024 4,019 4,967 4,667 2,426 5,546 3,705 2,357 2,055 3,758 4,191 3,481    Total 118 273 75 3,408 2,105 2,750 4,682 7,237 2,715 702 1,355    Total 3,201 749 1,648 5,914 748 1,805 1,949 84 124 69 482 790
Melanesian 79,315 836 3,684 4,559 4,462 2,349 5,471 3,687 2,354 2,052 3,751 4,180 3,461 Melanesian 0 0 0 3,323 2,096 2,738 4,608 5,805 2,675 702 1,314 Melanesian 3,179 23 1,154 5,787 747 1,740 1,630 84 120 0 1 743
Polynesian 3,245 0 0 28 40 0 25 7 1 0 2 0 11 Polynesian 118 272 75 24 1 4 37 372 11 0 17 Polynesian 9 713 437 98 0 55 313 0 4 69 481 21
Chinese 327 2 0 17 7 1 6 3 0 0 0 0 0 Chinese 0 0 0 4 0 0 1 261 10 0 5 Chinese 2 0 1 0 0 0 0 0 0 0 0 7
European 710 4 7 27 28 5 31 6 2 3 5 11 8 European 0 0 0 23 8 6 26 432 15 0 5 European 7 1 16 12 1 10 3 0 0 0 0 8
Gilbertese 1,168 170 318 302 101 27 3 0 0 0 0 0 0 Gilbertese 0 0 0 17 0 0 7 185 0 0 1 Gilbertese 2 0 22 4 0 0 0 0 0 0 0 9
Ellice 20 0 2 2 2 1 1 0 0 0 0 0 0 Ellice 0 0 0 7 0 0 0 3 0 0 0 Ellice 0 0 0 2 0 0 0 0 0 0 0 0
Fijian 121 0 0 15 10 2 6 0 0 0 0 0 0 Fijian 0 0 0 4 0 0 1 74 0 0 0 Fijian 0 0 9 0 0 0 0 0 0 0 0 0
Part European 116 0 7 11 8 6 2 2 0 0 0 0 1 Part European 0 1 0 4 0 2 0 43 4 0 8 Part European 0 0 4 11 0 0 0 0 0 0 0 2
Part_Chinese 27 0 1 4 2 0 0 0 0 0 0 0 0 Part_Chinese 0 0 0 2 0 0 0 11 0 0 0 Part_Chinese 2 1 1 0 0 0 3 0 0 0 0 0
Others/NS 130 12 0 2 7 35 1 0 0 0 0 0 0 Others/NS 0 0 0 0 0 0 2 51 0 0 5 Others/NS 0 11 4 0 0 0 0 0 0 0 0 0
                                                                             
Female                            Female                        Female                         
   Total 75,818 926 3,998 4,260 3,832 2,112 5,365 3,928 2,590 2,156 3,909 4,301 3,316    Total 122 360 115 2,608 2,174 2,531 3,738 3,954 2,636 650 845    Total 3,252 755 1,067 5,007 721 1,628 2,104 79 108 88 558 25
Melanesian 70,351 738 3,640 3,815 3,657 2,087 5,301 3,912 2,590 2,153 3,904 4,295 3,297 Melanesian 0 0 0 2,541 2,171 2,527 3,704 2,816 2,592 650 823 Melanesian 3,242 6 722 4,929 721 1,587 1,723 79 107 0 0 22
Polynesian 3,154 0 1 18 19 0 26 8 0 0 1 1 10 Polynesian 122 360 115 5 0 0 15 244 15 0 9 Polynesian 6 748 311 53 0 40 378 0 1 88 558 2
Chinese 250 0 0 14 2 1 3 1 0 0 0 0 0 Chinese 0 0 0 0 0 0 0 221 5 0 2 Chinese 0 0 0 1 0 0 0 0 0 0 0 0
European 570 6 4 24 21 3 20 6 0 3 4 5 9 European 0 0 0 35 3 0 16 364 20 0 1 European 4 0 11 6 0 1 3 0 0 0 0 1
Gilbertese 1,194 182 344 355 106 15 0 0 0 0 0 0 0 Gilbertese 0 0 0 9 0 0 0 165 0 0 0 Gilbertese 0 0 11 7 0 0 0 0 0 0 0 0
Ellice 18 0 3 2 1 0 0 0 0 0 0 0 0 Ellice 0 0 0 7 0 0 0 1 0 0 0 Ellice 0 0 0 4 0 0 0 0 0 0 0 0
Fijian 113 0 0 13 10 1 10 0 0 0 0 0 0 Fijian 0 0 0 3 0 0 2 66 1 0 0 Fijian 0 0 7 0 0 0 0 0 0 0 0 0
Part European 102 0 5 16 13 5 3 1 0 0 0 0 0 Part European 0 0 0 7 0 3 0 30 3 0 7 Part European 0 0 2 7 0 0 0 0 0 0 0 0
Part_Chinese 17 0 1 3 0 0 0 0 0 0 0 0 0 Part_Chinese 0 0 0 1 0 1 0 10 0 0 0 Part_Chinese 0 0 1 0 0 0 0 0 0 0 0 0
Others/NS 49 0 0 0 3 0 2 0 0 0 0 0 0 Others/NS 0 0 0 0 0 0 1 37 0 0 3 Others/NS 0 1 2 0 0 0 0 0 0 0 0 0
Source: 1970 Solomon Islands Census                            Source: 1970 Solomon Islands Census                        Source: 1970 Solomon Islands Census