Table 10. Sex and Religion by Counter Area, Solomon Islands: 1970                           Table 10. Sex and Religion by Counter Area, Solomon Islands: 1970                       Table 10. Sex and Religion by Counter Area, Solomon Islands: 1970                        
Characteristics  Total Shortland Island Choiseul Vella Lavella Roviana Marovo Malaita I Malaita II Malaita III Malaita IV Malaita V Malaita VI Malaita VII Characteristics  Pelau Luaniua Sikaiana Guadalcanal I Guadalcanal II Guadalcanal III Guadalcanal IV Honiara Township Ngela Savo Santa Ysabel I Characteristics  Santa Ysabel II Munggabba_Mungik Russell Islands Makira Ulawa Santa Cruz Reef Islands Vankoro Utupua Anuta Tikopia Ships
   Total  160,997 1,950 8,017 9,227 8,499 4,538 10,911 7,633 4,947 4,211 7,667 8,492 6,797    Total  240 633 190 6,016 4,279 5,281 8,420 11,191 5,351 1,352 2,200    Total  6,453 1,504 2,715 10,921 1,469 3,433 4,053 163 232 157 1,040 815
No religion 1,042 4 3 64 18 8 38 115 6 0 2 10 0 No religion 0 6 0 2 56 275 56 269 10 0 11 No religion 9 0 60 2 6 0 0 0 0 0 0 12
Christian Fellow 3,878 1 103 256 2,997 348 1 0 0 0 0 0 0 Christian Fellow 0 0 0 0 0 0 0 157 4 0 5 Christian Fellow 0 0 0 1 0 1 0 0 0 0 0 4
United Church 18,075 550 5,112 6,649 2,221 1,527 59 4 4 0 3 4 1 United Church 0 0 0 21 4 28 528 1,080 48 0 25 United Church 4 1 64 20 0 5 0 0 0 0 0 113
Melanesian Miss 54,004 10 12 258 270 18 4,711 1,461 1,661 1,199 320 2,572 540 Melanesian Miss 240 627 189 1,337 517 1,187 2,032 3,852 5,157 802 1,932 Melanesian Miss 6,289 10 1,325 5,006 1,152 3,388 4,052 163 232 157 1,040 286
Marist 30,116 1,339 1,465 349 171 92 1,347 1,071 1,212 132 1,119 3,099 2,129 Marist 0 0 1 4,096 1,673 2,392 2,504 1,707 55 546 79 Marist 9 0 528 2,526 291 15 1 0 0 0 0 168
S Sea Evang. Mssn. 1,387 0 0 0 0 0 0 0 0 0 0 0 0 S Sea Evang. Mssn. 0 0 0 20 112 196 444 322 1 0 63 S Sea Evang. Mssn. 10 0 40 171 0 8 0 0 0 0 0 0
S Sea Evang. Church 26,385 10 13 143 323 63 3,745 2,173 597 1,782 2,745 2,056 2,557 S Sea Evang. Church 0 0 0 265 1,300 519 1,349 2,351 51 0 42 S Sea Evang. Church 20 741 432 2,930 13 7 0 0 0 0 0 158
Seventh Day Adv. 14,939 22 1,304 1,478 2,441 2,471 124 579 471 232 548 81 443 Seventh Day Adv. 0 0 0 118 430 397 1,455 993 14 0 16 Seventh Day Adv. 110 734 249 167 0 6 0 0 0 0 0 56
Ba'hai 357 0 0 0 4 1 23 0 11 0 21 205 65 Ba'hai 0 0 0 1 1 0 0 20 0 0 4 Ba'hai 1 0 0 0 0 0 0 0 0 0 0 0
Jehovah's Witness 2,946 0 3 19 23 2 458 1,370 0 472 175 0 88 Jehovah's Witness 0 0 0 17 0 6 35 263 0 0 8 Jehovah's Witness 1 0 2 0 0 0 0 0 0 0 0 4
Pagan 7,394 1 1 1 20 1 404 847 956 387 2,734 465 872 Pagan 0 0 0 108 175 273 7 90 0 4 9 Pagan 0 0 12 22 0 0 0 0 0 0 0 5
Other 236 13 1 5 2 7 0 0 27 0 0 0 102 Other 0 0 0 0 0 0 0 44 0 0 6 Other 0 8 3 18 0 0 0 0 0 0 0 0
Refused 117 0 0 1 3 0 0 1 2 0 0 0 0 Refused 0 0 0 11 2 2 0 21 11 0 0 Refused 0 0 0 51 0 3 0 0 0 0 0 9
Not stated 121 0 0 4 6 0 1 12 0 7 0 0 0 Not stated 0 0 0 20 9 6 10 22 0 0 0 Not stated 0 10 0 7 7 0 0 0 0 0 0 0
                                                                             
Male                            Male                        Male                         
   Total  85,179 1,024 4,019 4,967 4,667 2,426 5,546 3,705 2,357 2,055 3,758 4,191 3,481    Total  118 273 75 3,408 2,105 2,750 4,682 7,237 2,715 702 1,355    Total  3,201 749 1,648 5,914 748 1,805 1,949 84 124 69 482 790
No religion 636 4 3 40 17 7 21 56 3 0 2 7 0 No religion 0 3 0 2 34 141 37 163 7 0 11 No religion 9 0 53 1 3 0 0 0 0 0 0 12
Christian Fellow 2,069 1 40 142 1,573 188 1 0 0 0 0 0 0 Christian Fellow 0 0 0 0 0 0 0 113 2 0 4 Christian Fellow 0 0 0 0 0 1 0 0 0 0 0 4
United Church 9,613 275 2,596 3,497 1,212 799 34 2 2 0 3 2 0 United Church 0 0 0 14 4 14 264 671 34 0 15 United Church 3 1 44 9 0 5 0 0 0 0 0 113
Melanesian Missn. 28,431 5 9 177 194 17 2,358 697 828 596 164 1,255 260 Melanesian Missn. 118 270 75 841 230 622 1,118 2,564 2,577 412 1,119 Melanesian Missn. 3,087 10 771 2,737 583 1,760 1,949 84 124 69 482 269
Marist 15,913 695 713 202 113 79 673 523 571 51 494 1,533 1,085 Marist 0 0 0 2,116 837 1,237 1,456 1,091 38 286 79 Marist 9 0 332 1,370 148 15 0 0 0 0 0 167
S Sea Evang Mssn 784 0 0 0 0 0 0 0 0 0 0 0 0 S Sea Evang Mssn 0 0 0 18 55 105 220 203 1 0 50 S Sea Evang Mssn 10 0 25 89 0 8 0 0 0 0 0 0
S Sea Evan Churc 14,017 8 13 102 241 63 1,930 1,056 264 865 1,311 994 1,294 S Sea Evan Churc 0 0 0 182 637 275 774 1,555 35 0 42 S Sea Evan Churc 18 375 257 1,554 12 7 0 0 0 0 0 153
Seventh Day Adv 7,806 22 640 782 1,264 1,262 66 289 206 107 273 39 257 Seventh Day Adv 0 0 0 82 204 216 774 581 12 0 12 Seventh Day Adv 63 349 155 90 0 6 0 0 0 0 0 55
Ba'hai 186 0 0 0 3 1 14 0 8 0 9 104 30 Ba'hai 0 0 0 1 1 0 0 12 0 0 2 Ba'hai 1 0 0 0 0 0 0 0 0 0 0 0
Jehovah's Witnes 1,513 0 3 17 19 2 230 639 0 238 92 0 44 Jehovah's Witnes 0 0 0 16 0 0 26 172 0 0 8 Jehovah's Witnes 1 0 2 0 0 0 0 0 0 0 0 4
Pagan 3,904 1 1 1 20 1 218 434 459 196 1,410 257 469 Pagan 0 0 0 108 97 133 5 55 0 4 9 Pagan 0 0 7 14 0 0 0 0 0 0 0 5
Other 137 13 1 4 2 7 0 0 14 0 0 0 42 Other 0 0 0 0 0 0 0 31 0 0 4 Other 0 8 2 9 0 0 0 0 0 0 0 0
Refused 89 0 0 1 3 0 0 1 2 0 0 0 0 Refused 0 0 0 8 1 2 0 15 9 0 0 Refused 0 0 0 36 0 3 0 0 0 0 0 8
Not stated 81 0 0 2 6 0 1 8 0 2 0 0 0 Not stated 0 0 0 20 5 5 8 11 0 0 0 Not stated 0 6 0 5 2 0 0 0 0 0 0 0
                                                                             
Female                            Female                        Female                         
   Total  75,818 926 3,998 4,260 3,832 2,112 5,365 3,928 2,590 2,156 3,909 4,301 3,316    Total  122 360 115 2,608 2,174 2,531 3,738 3,954 2,636 650 845    Total  3,252 755 1,067 5,007 721 1,628 2,104 79 108 88 558 25
No religion 406 0 0 24 1 1 17 59 3 0 0 3 0 No religion 0 3 0 0 22 134 19 106 3 0 0 No religion 0 0 7 1 3 0 0 0 0 0 0 0
Christian Fellow 1,809 0 63 114 1,424 160 0 0 0 0 0 0 0 Christian Fellow 0 0 0 0 0 0 0 44 2 0 1 Christian Fellow 0 0 0 1 0 0 0 0 0 0 0 0
United Church 8,462 275 2,516 3,152 1,009 728 25 2 2 0 0 2 1 United Church 0 0 0 7 0 14 264 409 14 0 10 United Church 1 0 20 11 0 0 0 0 0 0 0 0
Melanesian Miss 25,573 5 3 81 76 1 2,353 764 833 603 156 1,317 280 Melanesian Miss 122 357 114 496 287 565 914 1,288 2,580 390 813 Melanesian Miss 3,202 0 554 2,269 569 1,628 2,103 79 108 88 558 17
Marist 14,203 644 752 147 58 13 674 548 641 81 625 1,566 1,044 Marist 0 0 1 1,980 836 1,155 1,048 616 17 260 0 Marist 0 0 196 1,156 143 0 1 0 0 0 0 1
S Sea Evang Mssn 603 0 0 0 0 0 0 0 0 0 0 0 0 S Sea Evang Mssn 0 0 0 2 57 91 224 119 0 0 13 S Sea Evang Mssn 0 0 15 82 0 0 0 0 0 0 0 0
S Sea Evan Churc 12,368 2 0 41 82 0 1,815 1,117 333 917 1,434 1,062 1,263 S Sea Evan Churc 0 0 0 83 663 244 575 796 16 0 0 S Sea Evan Churc 2 366 175 1,376 1 0 0 0 0 0 0 5
Seventh Day Adv 7,133 0 664 696 1,177 1,209 58 290 265 125 275 42 186 Seventh Day Adv 0 0 0 36 226 181 681 412 2 0 4 Seventh Day Adv 47 385 94 77 0 0 0 0 0 0 0 1
Ba'hai 171 0 0 0 1 0 9 0 3 0 12 101 35 Ba'hai 0 0 0 0 0 0 0 8 0 0 2 Ba'hai 0 0 0 0 0 0 0 0 0 0 0 0
Jehovah's Witnes 1,433 0 0 2 4 0 228 731 0 234 83 0 44 Jehovah's Witnes 0 0 0 1 0 6 9 91 0 0 0 Jehovah's Witnes 0 0 0 0 0 0 0 0 0 0 0 0
Pagan 3,490 0 0 0 0 0 186 413 497 191 1,324 208 403 Pagan 0 0 0 0 78 140 2 35 0 0 0 Pagan 0 0 5 8 0 0 0 0 0 0 0 0
Other 99 0 0 1 0 0 0 0 13 0 0 0 60 Other 0 0 0 0 0 0 0 13 0 0 2 Other 0 0 1 9 0 0 0 0 0 0 0 0
Refused 28 0 0 0 0 0 0 0 0 0 0 0 0 Refused 0 0 0 3 1 0 0 6 2 0 0 Refused 0 0 0 15 0 0 0 0 0 0 0 1
Not stated 40 0 0 2 0 0 0 4 0 5 0 0 0 Not stated 0 0 0 0 4 1 2 11 0 0 0 Not stated 0 4 0 2 5 0 0 0 0 0 0 0
Source: 1970 Solomon Islands Census                           Source: 1970 Solomon Islands Census                       Source: 1970 Solomon Islands Census