Table 1. Age and Sex by Province, Solomon Islands: 1986
Age Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
     Total 304,688 59,511 15,932 19,837 53,015 33,370 83,604 23,543 15,876
0 - 4 52,998 10,175 2,770 3,247 9,197 5,360 15,245 4,316 2,688
5 - 9 46,833 8,744 2,514 2,940 8,117 3,947 13,953 3,976 2,642
10 - 14 43,333 8,491 2,470 2,839 7,347 3,702 12,439 3,548 2,497
15 - 19 32,667 6,724 1,580 2,100 6,140 4,434 7,758 2,358 1,573
20 - 24 26,404 5,481 1,122 1,821 4,908 4,312 5,733 1,793 1,234
25 - 29 20,854 4,285 905 1,314 3,611 3,284 4,998 1,470 987
30 - 34 16,705 3,224 864 1,125 2,949 2,508 3,991 1,212 832
35 - 39 13,610 2,531 720 893 2,297 1,797 3,687 1,009 676
40 - 44 12,176 2,277 628 823 2,145 1,354 3,475 870 604
45 - 49 9,365 1,927 559 588 1,578 858 2,673 714 468
50 - 54 7,922 1,725 458 548 1,206 641 2,289 646 409
55 - 59 7,105 1,112 306 490 1,071 453 2,649 572 452
60 - 64 5,010 977 370 439 844 311 1,465 344 260
65 - 69 3,983 653 296 262 595 192 1,480 292 213
70 - 74 2,497 435 167 194 431 110 856 170 134
75+ 3,226 750 203 214 579 107 913 253 207
Median 16.4 16.7 15.7 17.1 16.5 19.1 15.1 14.9 15.4
     Males 158,798 31,476 8,043 10,567 28,042 19,053 41,589 12,183 7,845
0 - 4 27,495 5,320 1,438 1,674 4,693 2,858 7,876 2,258 1,378
5 - 9 24,391 4,601 1,296 1,496 4,254 2,047 7,306 2,032 1,359
10 - 14 22,614 4,388 1,291 1,500 3,885 1,880 6,540 1,825 1,305
15 - 19 16,485 3,516 696 1,140 3,164 2,484 3,589 1,168 728
20 - 24 13,136 2,820 500 1,011 2,562 2,560 2,311 832 540
25 - 29 10,488 2,339 408 658 1,884 1,945 2,153 706 395
30 - 34 8,655 1,732 438 608 1,549 1,509 1,863 579 377
35 - 39 7,025 1,356 361 492 1,201 1,142 1,653 517 303
40 - 44 6,554 1,235 298 457 1,200 907 1,708 459 290
45 - 49 4,970 1,013 313 308 867 550 1,302 407 210
50 - 54 4,321 944 242 289 693 429 1,117 385 222
55 - 59 3,829 595 150 244 603 287 1,371 326 253
60 - 64 2,903 555 219 267 516 195 791 206 154
65 - 69 2,347 392 183 157 342 124 829 195 125
70 - 74 1,596 238 107 137 275 71 565 115 88
75+ 1,989 432 103 129 354 65 615 173 118
Median 16.5 17.0 15.0 17.7 16.9 20.5 14.3 14.9 14.5
     Females 145,890 28,035 7,889 9,270 24,973 14,317 42,015 11,360 8,031
0 - 4 25,503 4,855 1,332 1,573 4,504 2,502 7,369 2,058 1,310
5 - 9 22,442 4,143 1,218 1,444 3,863 1,900 6,647 1,944 1,283
10 - 14 20,719 4,103 1,179 1,339 3,462 1,822 5,899 1,723 1,192
15 - 19 16,182 3,208 884 960 2,976 1,950 4,169 1,190 845
20 - 24 13,268 2,661 622 810 2,346 1,752 3,422 961 694
25 - 29 10,366 1,946 497 656 1,727 1,339 2,845 764 592
30 - 34 8,050 1,492 426 517 1,400 999 2,128 633 455
35 - 39 6,585 1,175 359 401 1,096 655 2,034 492 373
40 - 44 5,622 1,042 330 366 945 447 1,767 411 314
45 - 49 4,395 914 246 280 711 308 1,371 307 258
50 - 54 3,601 781 216 259 513 212 1,172 261 187
55 - 59 3,276 517 156 246 468 166 1,278 246 199
60 - 64 2,107 422 151 172 328 116 674 138 106
65 - 69 1,636 261 113 105 253 68 651 97 88
70 - 74 901 197 60 57 156 39 291 55 46
75+ 1,237 318 100 85 225 42 298 80 89
Median 16.3 16.4 16.2 16.5 16.1 17.4 16.3 14.9 16.4
Source: 1986 Solomon Islands Census