Table 15. Birthplace by Province, Solomon Islands: 1986
Birthplace Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
     Total 304,683 59,510 15,932 19,837 53,013 33,370 83,602 23,543 15,876
Shortlands 2,913 2,653 6 12 23 189 16 3 11
Sim/Ranogga 5,870 5,460 2 19 67 259 47 9 7
Vella Lavella 7,049 6,589 6 25 77 272 67 7 6
Gizo 4,289 3,232 43 48 148 599 155 33 31
Choiseul 15,552 14,451 74 114 143 667 70 18 15
Kolombangara 3,093 2,571 27 27 92 244 100 22 10
Vona Vona 1,970 1,875 12 2 9 59 4 8 1
Roviana 11,452 10,223 39 63 138 800 141 26 22
Marovo 6,382 5,548 6 84 88 602 44 9 1
Undefined 1 121 69 1 1 3 29 17 1 0
Isabel 16,617 300 14,233 395 321 1,166 78 69 55
Rennell 1,606 28 8 1,253 50 241 23 3 0
Bellona 1,047 15 0 709 33 282 6 2 0
Russell 3,355 117 43 2,363 152 268 198 56 158
Savo 2,477 12 11 1,923 330 183 10 2 6
Ngela 10,364 127 88 9,064 255 662 75 44 49
Undefined 2 71 4 0 6 25 27 3 1 5
Guadalcanal 45,179 646 269 413 40,609 2,220 725 155 142
Honiara 16,440 1,449 533 572 1,982 8,771 2,373 396 364
Auki 5,321 182 33 119 509 1,468 2,915 48 47
Malaita 94,759 1,664 230 1,605 6,589 9,712 74,540 341 78
Ontong Java 1,667 31 2 7 33 344 1,228 10 12
Sikaiana 407 34 22 46 44 96 150 7 8
Undefined 3 162 39 3 2 37 43 35 3 0
Ulawa 2,623 47 5 81 42 150 48 2,228 22
Uki ni masi 895 17 5 11 11 61 24 759 7
Bauro 2,716 38 21 36 32 151 58 2,302 78
S/Ana 2,258 26 11 20 17 277 17 1,868 22
Rest of Makira 15,457 58 32 101 170 429 103 14,506 58
Undefined 4 45 7 0 0 0 9 4 25 0
Reef Is 6,988 119 35 112 246 529 29 141 5,777
Santa cruz 6,168 86 37 60 169 221 39 119 5,437
Duff Island 436 4 4 41 8 38 9 7 325
Utupua (W14) 483 4 0 10 3 12 1 2 451
Vanikoro 417 6 3 9 5 22 2 0 370
Tikopia 2,287 28 3 302 26 257 5 219 1,447
Temotu Neo 866 2 2 0 49 10 1 2 800
Undefined 5 238 39 7 8 43 94 16 17 14
Outside SI 4,643 1,710 76 174 435 1,907 226 75 40
      Percent 1.5 2.9 0.5 0.9 0.8 5.7 0.3 0.3 0.3
Kiribati 1,575 971 28 51 91 400 18 7 9
Tuvalu 64 6 19 1 8 19 5 4 2
Fiji 228 20 2 1 36 146 13 9 1
Vanuatu 99 20 4 5 20 38 2 6 4
PNG 741 353 4 14 52 225 80 6 7
Other Pac Is. 64 11 3 0 3 37 3 5 2
Australia 456 59 1 9 44 301 28 14 0
New Zealand 148 29 1 7 19 69 21 1 1
UK 321 39 5 8 28 224 10 3 4
Other Europe 95 6 0 1 17 62 6 3 0
North America 115 35 3 1 9 44 16 3 4
China 138 17 0 3 10 105 3 0 0
Other Asia 465 131 5 71 50 182 11 12 3
All others 52 7 0 1 4 37 2 1 0
Overseas Undef 3 2 0 0 0 1 0 0 0
In/Out SI Unknwn 79 4 1 1 44 17 8 1 3
Source: 1986 Solomon Islands Census