Table 16. Birthplace Ward by Province, Solomon Islands: 1986
Birth ward Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
     Total 304,679 59,509 15,932 19,837 53,013 33,370 83,601 23,541 15,876
Outer Shortlands 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Inner Shortlands 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Simbo 10,732 1,810 335 823 2,356 989 2,951 946 522
North Ranongga 12,632 836 984 713 2,826 899 4,833 839 702
Central Ranongga 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
South Ranongga 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Vonunu 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Mbilua 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Ndovele 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Irringgila 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Gizo 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Vaghena 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Nuatambu 8,210 1,325 800 237 899 277 2,601 1,742 329
Panggoe 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Susuka 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
Ogho 10,926 2,671 546 385 3,817 684 591 755 1,477
Voza 7,042 2,060 17 94 1,231 450 1,860 527 803
Sasamunga 8,968 2,768 17 76 3,719 521 1,490 362 15
Papara 10,525 2,135 35 40 3,926 958 2,327 1,102 2
Kolombangara 6,085 2,597 34 130 261 595 1,140 1,317 11
Vona Vona 3,378 1,910 13 28 346 402 661 17 1
Kusaghe 5,143 1,389 3 19 165 243 3,322 2 0
Munda 5,149 2,976 25 54 217 560 1,285 20 12
Nusa Roviana 2,791 941 9 34 73 148 1,581 3 2
Roviana Lagoon 4,134 1,605 6 8 116 288 2,103 5 3
South Rendova 4,349 1,560 8 55 130 296 2,281 15 4
North Rendova 4,855 940 11 79 158 298 3,341 22 6
Kolombaghea 2,428 1,195 3 102 51 262 782 30 3
Mbuini Tusu 5,351 1,547 46 188 194 390 2,949 31 6
Nono 4,061 1,462 38 54 91 372 2,018 20 6
Nggatokae 2,904 884 7 29 75 277 1,622 4 6
North Vangunu 5,233 1,803 6 63 137 596 2,614 12 2
Kia 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Baolo 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Kokota 10,732 1,810 335 823 2,356 989 2,951 946 522
Hovukoilo 12,632 836 984 713 2,826 899 4,833 839 702
Buala 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Tirotonga 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Koviloko 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Kmaga 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Kaloka 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Tatamba 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Sigana 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Japuana 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Kolomola 8,210 1,325 800 237 899 277 2,601 1,742 329
Kolotubi 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Susubona 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
Samasodu 10,926 2,671 546 385 3,817 684 591 755 1,477
West Rennell 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
East Rennell 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Bellona 10,732 1,810 335 823 2,356 989 2,951 946 522
Banika 12,632 836 984 713 2,826 899 4,833 839 702
Pavuvu 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Lavukal 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
North Savo 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
South Savo 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Sandfly/Bvista 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
West Gela 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
North Gela 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
South Gela 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Source: 1986 Solomon Islands Census
Table 16. Birthplace Ward by Province, Solomon Islands: 1986
Birth ward Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
Tulagi 8,210 1,325 800 237 899 277 2,601 1,742 329
Sagalu 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Savulei 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Tangarare 10,732 1,810 335 823 2,356 989 2,951 946 522
Wanderers Bay 12,632 836 984 713 2,826 899 4,833 839 702
Duidui 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Vatukulau 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Talise 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Avu Avu 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Moli 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Tetakanji 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Birao 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Valasi-Longgu 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Kolokarako 8,210 1,325 800 237 899 277 2,601 1,742 329
Aola 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Paripao 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
East Tasimboko 10,926 2,671 546 385 3,817 684 591 755 1,477
Vulolo 7,042 2,060 17 94 1,231 450 1,860 527 803
West Tasimboko 8,968 2,768 17 76 3,719 521 1,490 362 15
Malango 10,525 2,135 35 40 3,926 958 2,327 1,102 2
Nggossi 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Mbumburu 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Rove-Lenggakiki 10,732 1,810 335 823 2,356 989 2,951 946 522
Cruz 12,632 836 984 713 2,826 899 4,833 839 702
Vavaea 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Vuhokesa 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Mataniko 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Kolaa 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Kukum 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Naha 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Vura 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Panatina 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Auki 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Aimela 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Buma 10,732 1,810 335 823 2,356 989 2,951 946 522
Fauambu 12,632 836 984 713 2,826 899 4,833 839 702
West Beagu/Fatal 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Mandalua 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Folotana 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Fo'ondo 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Gwaiau 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Malu'u 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Matakwalao 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Takwa 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
East Baegu 8,210 1,325 800 237 899 277 2,601 1,742 329
Fouenda 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Sulufou 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
Kwarande 10,926 2,671 546 385 3,817 684 591 755 1,477
Subobono 7,042 2,060 17 94 1,231 450 1,860 527 803
Burianiasi 8,968 2,768 17 76 3,719 521 1,490 362 15
Nafinua 10,525 2,135 35 40 3,926 958 2,327 1,102 2
Faumamanu 6,085 2,597 34 130 261 595 1,140 1,317 11
Kwai 3,378 1,910 13 28 346 402 661 17 1
Gulalofo'u 5,143 1,389 3 19 165 243 3,322 2 0
Waneagu Taelana 5,149 2,976 25 54 217 560 1,285 20 12
Gula'ala'a 2,791 941 9 34 73 148 1,581 3 2
Source: 1986 Solomon Islands Census
Table 16. Birthplace Ward by Province, Solomon Islands: 1986
Birth ward Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
Aiaisi 4,134 1,605 6 8 116 288 2,103 5 3
Areare 4,349 1,560 8 55 130 296 2,281 15 4
Laroisu'u 4,855 940 11 79 158 298 3,341 22 6
Aba 2,428 1,195 3 102 51 262 782 30 3
Asimeuri 5,351 1,547 46 188 194 390 2,949 31 6
Asimae 4,061 1,462 38 54 91 372 2,018 20 6
Mareho 2,904 884 7 29 75 277 1,622 4 6
Tai 5,233 1,803 6 63 137 596 2,614 12 2
Kwarekwareo 1,099 12 1 2 38 51 992 3 0
Sie Sie 1,985 12 2 4 32 49 1,885 1 0
Waneagu Sulana 3,055 12 1 10 44 126 2,858 3 1
Kwaimela 1,640 20 4 19 59 154 1,383 0 1
Randefasu 1,751 31 1 11 72 263 1,357 14 2
Langa Langa 2,088 21 1 39 130 364 1,529 2 2
Luaniua 1,175 7 0 4 25 243 890 4 2
Pelau 493 24 2 3 9 101 338 6 10
Sikaiana 407 34 22 46 44 96 150 7 8
North Ulawa 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
South Ulawa 11,675 2,073 399 640 1,823 1,102 4,217 798 623
West Ulawa 10,732 1,810 335 823 2,356 989 2,951 946 522
Ugi and Pio 12,632 836 984 713 2,826 899 4,833 839 702
Arosi South 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Arosi West 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Arosi North 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Arosi East 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Bauro West 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Bauro Central 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
Bauro East 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Wainoni West 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Wainoni East 8,210 1,325 800 237 899 277 2,601 1,742 329
Star Harbour Nth 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Santa Ana 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
Santa Catalina 10,926 2,671 546 385 3,817 684 591 755 1,477
Star Harbour Sth 7,042 2,060 17 94 1,231 450 1,860 527 803
Rawo 8,968 2,768 17 76 3,719 521 1,490 362 15
Weather Coast 10,525 2,135 35 40 3,926 958 2,327 1,102 2
Haununu 6,085 2,597 34 130 261 595 1,140 1,317 11
Fenualoa 15,758 1,177 1,184 1,094 5,032 2,179 3,166 729 1,197
Poly Outliers 11,675 2,073 399 640 1,823 1,102 4,217 798 623
Nipua/Nopali 10,732 1,810 335 823 2,356 989 2,951 946 522
Lipe/Temoa 12,632 836 984 713 2,826 899 4,833 839 702
Manuopo 11,649 1,478 1,846 676 2,496 741 1,410 1,276 1,726
Nenumpo 9,557 1,937 346 1,275 2,257 405 551 1,403 1,383
Venga/Nemba 10,486 2,563 1,146 1,052 1,923 669 856 1,381 896
Luva Station 10,487 1,778 1,182 1,027 2,090 489 1,816 1,101 1,004
Graciosa Bay 10,365 1,223 831 2,006 2,344 610 1,355 1,095 901
Nea/Noole 14,556 1,609 1,097 2,344 1,502 1,153 3,027 2,359 1,465
N/East S/Cruz 16,186 3,404 1,176 2,750 2,710 1,326 3,331 754 735
Manggu/Lord Howe 15,209 901 1,143 2,566 3,355 1,106 4,140 1,269 729
Duff Islands 8,210 1,325 800 237 899 277 2,601 1,742 329
Utupua 9,536 1,600 715 136 2,279 657 1,995 1,690 464
Vanikoro 8,732 1,842 1,260 155 1,369 1,066 1,297 1,356 387
Tikopia 10,926 2,671 546 385 3,817 684 591 755 1,477
Neo 7,042 2,060 17 94 1,231 450 1,860 527 803
This ward 0 0 0 0 0 0 0 0 0
Ward NS 17,254 1,627 555 593 2,157 9,008 2,481 445 388
No Ward 4,561 1,706 74 173 391 1,890 217 73 37
Unknown 79 4 1 1 44 17 8 1 3
Source: 1986 Solomon Islands Census