Table 22. Sex and Village work, Sex and Not active by Province
Village work Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
VILLAGE WORK
       Total 178,421 35,530 9,149 11,930 31,185 21,856 46,693 13,077 9,001
Did village work 128,838 26,087 7,230 8,501 23,932 5,992 38,714 11,246 7,136
Did no village work 48,131 9,275 1,872 3,344 6,636 15,607 7,790 1,775 1,832
Not stated 1,452 168 47 85 617 257 189 56 33
      Males 92,987 18,951 4,526 6,467 16,660 12,993 22,331 6,765 4,294
Did village work 61,602 13,120 3,403 4,128 11,915 2,702 17,512 5,573 3,249
Did no village work 30,808 5,771 1,109 2,305 4,513 10,164 4,741 1,172 1,033
Not stated 577 60 14 34 232 127 78 20 12
     Females 85,434 16,579 4,623 5,463 14,525 8,863 24,362 6,312 4,707
Did village work 67,236 12,967 3,827 4,373 12,017 3,290 21,202 5,673 3,887
Did no village work 17,323 3,504 763 1,039 2,123 5,443 3,049 603 799
Not stated 875 108 33 51 385 130 111 36 21
REASON NOT ECONOMICALLY ACTIVE
     Total 28,155 5,786 1,313 1,630 3,595 7,567 5,824 1,124 1,316
Student 6,790 1,221 485 486 480 1,986 1,597 239 296
Home duties 6,173 1,425 241 438 608 2,097 1,046 117 201
Inmate 1,832 544 55 62 167 294 374 130 206
Too old 4,077 572 264 273 613 507 1,353 264 231
Disabled 1,195 259 58 102 153 56 442 73 52
Retired 58 6 0 3 11 36 2 0 0
Resting 4,461 1,005 47 90 507 2,005 355 196 256
Other 258 40 3 36 52 36 58 18 15
NS 3,311 714 160 140 1,004 550 597 87 59
      Males 13,744 2,717 623 736 1,744 3,715 3,052 584 573
Student 4,359 736 267 323 342 1,283 1,061 155 192
Home duties 1,020 301 69 63 83 183 290 18 13
Inmate 994 267 28 33 111 233 193 56 73
Too old 1,965 257 122 128 308 257 637 151 105
Disabled 688 141 31 58 92 37 257 43 29
Retired 50 5 0 3 7 33 2 0 0
Resting 2,941 669 24 47 335 1,369 252 114 131
Other 165 23 3 20 34 27 44 10 4
NS 1,562 318 79 61 432 293 316 37 26
      Femalse 14,411 3,069 690 894 1,851 3,852 2,772 540 743
Student 2,431 485 218 163 138 703 536 84 104
Home duties 5,153 1,124 172 375 525 1,914 756 99 188
Inmate 838 277 27 29 56 61 181 74 133
Too old 2,112 315 142 145 305 250 716 113 126
Disabled 507 118 27 44 61 19 185 30 23
Retired 8 1 0 0 4 3 0 0 0
Resting 1,520 336 23 43 172 636 103 82 125
Other 93 17 0 16 18 9 14 8 11
NS 1,749 396 81 79 572 257 281 50 33
Source: 1986 Solomon Islands Census