Table 24. Employment Status by Province, Solomon Islands: 1986
Employ status Total Western Isabel Central Guadalcanal Honiara Malaita Makira/Ulawa Temotu
      Total 43,298 10,671 1,817 3,306 8,036 10,725 4,682 1,770 2,291
Employer 150 16 2 0 17 113 1 0 1
Wage earner 12,590 5,286 828 660 1,850 558 1,440 565 1,403
Others 30,558 5,369 987 2,646 6,169 10,054 3,241 1,205 887
      Males 32,201 7,695 1,360 2,655 5,998 8,226 3,453 1,335 1,479
Employer 120 13 0 0 9 97 1 0 0
Wage earner 7,682 3,159 557 395 1,112 495 847 367 750
Others 24,399 4,523 803 2,260 4,877 7,634 2,605 968 729
     Females 11,097 2,976 457 651 2,038 2,499 1,229 435 812
Employer 30 3 2 0 8 16 0 0 1
Wage earner 4,908 2,127 271 265 738 63 593 198 653
Others 6,159 846 184 386 1,292 2,420 636 237 158
Source: 1986 Solomon Islands Census