Table 1. Sex and Age by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,852 19,999 62,717 20,400 21,565 2,377 60,224 122,586 30,990 18,893 49,101
0 - 4 62,447 3,224 9,461 3,031 3,210 356 9,625 19,931 4,905 2,561 6,143
5 - 9 54,484 2,862 8,575 2,766 2,897 308 8,021 17,916 3,916 2,567 4,656
10 - 14 51,714 2,632 7,649 2,721 2,762 306 7,498 16,895 4,233 2,577 4,441
15 - 19 46,030 2,108 6,655 2,138 2,383 225 6,603 13,752 3,764 2,203 6,199
20 - 24 40,353 1,655 6,027 1,785 1,950 173 6,019 10,851 2,900 1,625 7,368
25 - 29 35,264 1,637 5,605 1,624 1,873 165 5,367 9,084 2,610 1,371 5,928
30 - 34 26,381 1,293 4,470 1,196 1,405 119 4,099 6,859 1,822 1,108 4,010
35 - 39 21,507 1,055 3,503 1,052 1,120 127 3,104 5,783 1,527 1,035 3,201
40 - 44 16,153 781 2,608 823 822 109 2,237 4,509 1,166 779 2,319
45 - 49 13,629 648 2,033 796 788 100 1,852 3,851 992 722 1,847
50 - 54 10,994 510 1,608 613 637 70 1,586 3,363 765 548 1,294
55 - 59 9,170 489 1,372 537 533 57 1,327 2,879 707 485 784
60 - 64 6,795 381 1,115 422 356 57 1,037 2,121 521 366 419
65 - 69 5,864 303 893 379 342 79 781 1,984 514 342 247
70 - 74 3,570 184 466 192 228 53 477 1,330 266 251 123
75+ 4,497 237 677 325 259 73 591 1,478 382 353 122
Median 18.9 18 19.3 18.9 19 19.9 18.8 17.4 18.2 19 22.1
                       
Male                       
   Total  211,256 10,231 33,174 10,408 11,185 1,230 31,393 61,185 15,934 9,133 27,383
0 - 4 32,501 1,677 4,928 1,581 1,704 186 5,029 10,383 2,553 1,325 3,135
5 - 9 28,450 1,506 4,452 1,430 1,472 154 4,179 9,376 2,099 1,297 2,485
10 - 14 26,970 1,363 3,951 1,439 1,416 160 3,908 8,865 2,210 1,366 2,292
15 - 19 23,732 1,141 3,564 1,087 1,260 132 3,404 6,805 1,930 1,080 3,329
20 - 24 20,199 796 3,197 869 961 82 3,035 4,983 1,401 688 4,187
25 - 29 17,683 789 2,998 792 939 85 2,767 4,228 1,240 512 3,333
30 - 34 13,442 629 2,368 598 702 54 2,164 3,205 904 484 2,334
35 - 39 10,994 550 1,904 511 578 57 1,632 2,686 782 464 1,830
40 - 44 8,407 416 1,408 380 446 52 1,189 2,178 574 366 1,398
45 - 49 7,021 324 1,079 421 420 61 948 1,799 488 340 1,141
50 - 54 5,608 249 889 317 340 38 779 1,574 360 256 806
55 - 59 4,888 257 749 258 293 26 723 1,446 392 228 516
60 - 64 3,557 183 595 232 195 22 560 1,002 310 182 276
65 - 69 3,080 136 464 202 172 39 424 1,016 292 184 151
70 - 74 1,956 90 235 95 131 29 275 735 144 142 80
75+ 2,768 125 393 196 156 53 377 904 255 219 90
Median 18.7 17.5 19.6 18.5 19 19.4 18.8 16.4 17.9 17.7 22.9
                       
Female                       
   Total  197,596 9,768 29,543 9,992 10,380 1,147 28,831 61,401 15,056 9,760 21,718
0 - 4 29,946 1,547 4,533 1,450 1,506 170 4,596 9,548 2,352 1,236 3,008
5 - 9 26,034 1,356 4,123 1,336 1,425 154 3,842 8,540 1,817 1,270 2,171
10 - 14 24,744 1,269 3,698 1,282 1,346 146 3,590 8,030 2,023 1,211 2,149
15 - 19 22,298 967 3,091 1,051 1,123 93 3,199 6,947 1,834 1,123 2,870
20 - 24 20,154 859 2,830 916 989 91 2,984 5,868 1,499 937 3,181
25 - 29 17,581 848 2,607 832 934 80 2,600 4,856 1,370 859 2,595
30 - 34 12,939 664 2,102 598 703 65 1,935 3,654 918 624 1,676
35 - 39 10,513 505 1,599 541 542 70 1,472 3,097 745 571 1,371
40 - 44 7,746 365 1,200 443 376 57 1,048 2,331 592 413 921
45 - 49 6,608 324 954 375 368 39 904 2,052 504 382 706
50 - 54 5,386 261 719 296 297 32 807 1,789 405 292 488
55 - 59 4,282 232 623 279 240 31 604 1,433 315 257 268
60 - 64 3,238 198 520 190 161 35 477 1,119 211 184 143
65 - 69 2,784 167 429 177 170 40 357 968 222 158 96
70 - 74 1,614 94 231 97 97 24 202 595 122 109 43
75+ 1,729 112 284 129 103 20 214 574 127 134 32
Median 19.1 18.7 18.9 19.4 19.1 20.6 18.7 18.3 18.6 20.2 21
Source: 1999 Solomon Islands Census