Table 7. Sex and Citizenship by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Solomon Islands 406,527 19,924 62,313 20,302 21,533 2,369 60,001 122,330 30,829 18,881 48,045
Australia 337 7 37 0 6 1 53 12 11 2 208
Fiji 99 0 7 0 0 2 6 12 0 0 72
Papua New Guinea 426 23 76 1 4 0 94 29 3 3 193
New Caledonia 73 2 2 10 4 1 15 3 2 0 34
Vanuatu 11 0 3 1 0 0 0 2 0 1 4
New Zealand 114 2 9 1 2 1 3 20 5 2 69
Guam 120 1 20 3 4 0 9 42 11 4 26
Kiribati 73 1 18 0 1 0 2 35 0 1 15
Marshall Islands 5 1 1 0 0 0 1 0 0 0 2
Micronesia, Federated States of 3 0 1 0 0 0 0 0 0 0 2
Nauru 2 0 0 0 0 0 1 0 0 0 1
Northern Mariana 1 0 1 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 12 0 0 0 0 0 0 1 0 0 11
Cook Islands 4 0 1 0 0 0 0 0 0 0 3
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 1 0 0 0 0 0 0 0 0 0 1
Pitcairn 1 0 0 0 0 0 0 0 0 0 1
Samoa 3 0 0 0 0 0 0 0 0 0 3
Tokelau 1 0 0 1 0 0 0 0 0 0 0
Tonga 3 0 0 0 0 0 1 0 0 0 2
Tuvalu 12 0 0 1 1 0 1 2 0 0 7
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 103 1 9 0 0 0 2 5 2 0 84
Hong Kong 5 0 2 0 0 0 0 0 0 0 3
Korea Republic 34 7 9 0 0 0 0 0 0 0 18
Japan 92 4 39 0 2 0 2 7 2 1 35
Taiwan 10 0 0 0 0 0 1 0 0 0 9
Other Eastern As 1 0 0 0 0 0 0 0 0 0 1
South-Central As 27 0 0 2 0 0 1 2 1 0 21
Indonesia 75 4 32 8 0 0 7 0 3 0 21
Malaysia 130 8 43 24 3 0 22 0 11 1 18
Philippines 106 9 23 2 7 0 10 2 4 0 49
Other South-East 3 0 2 0 0 0 0 0 0 0 1
Western Asia 1 0 0 0 0 0 0 0 0 0 1
Canada 15 0 3 0 1 0 1 1 0 0 9
United States of 144 2 15 45 0 0 2 13 10 2 55
Other Northern 0 0 0 0 0 0 0 0 0 0 0
Caribbean 1 0 0 0 0 0 0 0 0 0 1
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 1 0 0 0 1 0 0 0 0 0 0
United Kingdom 61 3 12 1 1 2 2 4 2 2 32
Netherlands 18 0 7 0 0 0 1 2 2 0 6
Other EU 28 1 7 0 0 0 1 2 2 0 15
Other Western E 0 0 0 0 0 0 0 0 0 0 0
Eastern Europe 1 0 0 0 0 0 0 0 0 0 1
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 0 0 0 0 0 0 0 0 0 0 0
South Africa 9 0 3 0 2 0 0 0 0 0 4
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Stateless 4 0 0 0 4 0 0 0 0 0 0
Not reported 274 4 44 7 1 1 7 83 99 4 24
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Solomon Islands 209,856 10,174 32,881 10,344 11,163 1,224 31,248 61,049 15,855 9,129 26,789
Australia 198 3 29 0 5 1 31 6 7 2 114
Fiji 50 0 3 0 0 2 4 7 0 0 34
Papua New Guinea 244 16 46 0 2 0 57 16 1 1 105
New Caledonia 36 1 1 5 3 0 10 2 2 0 12
Vanuatu 6 0 3 1 0 0 0 1 0 0 1
New Zealand 69 1 8 1 2 0 2 12 3 1 39
Guam 65 1 10 1 1 0 7 21 4 3 17
Kiribati 27 0 6 0 0 0 0 18 0 1 2
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of 2 0 1 0 0 0 0 0 0 0 1
Nauru 1 0 0 0 0 0 1 0 0 0 0
Northern Mariana 1 0 1 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 8 0 0 0 0 0 0 1 0 0 7
Cook Islands 4 0 1 0 0 0 0 0 0 0 3
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 0 0 0 0 0 0 0 0 0 0 0
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 1 0 0 0 0 0 0 0 0 0 1
Tokelau 1 0 0 1 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 3 0 0 0 0 0 0 1 0 0 2
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 59 1 5 0 0 0 2 5 0 0 46
Hong Kong 4 0 1 0 0 0 0 0 0 0 3
Korea Republic 24 7 5 0 0 0 0 0 0 0 12
Japan 77 4 39 0 1 0 2 5 0 1 25
Taiwan 9 0 0 0 0 0 1 0 0 0 8
Other Eastern As 1 0 0 0 0 0 0 0 0 0 1
South-Central As 15 0 0 0 0 0 0 1 1 0 13
Indonesia 69 4 31 8 0 0 7 0 3 0 16
Malaysia 123 8 41 24 2 0 22 0 11 0 15
Philippines 85 9 21 2 7 0 9 2 4 0 31
Other South-East 2 0 2 0 0 0 0 0 0 0 0
Western Asia 1 0 0 0 0 0 0 0 0 0 1
Canada 10 0 2 0 1 0 1 1 0 0 5
United States of 80 1 10 23 0 0 1 7 3 1 34
Other Northern 0 0 0 0 0 0 0 0 0 0 0
Caribbean 1 0 0 0 0 0 0 0 0 0 1
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 1 0 0 0 1 0 0 0 0 0 0
United Kingdom 40 2 9 0 0 2 1 3 1 1 21
Netherlands 13 0 4 0 0 0 1 1 2 0 5
Other EU 16 1 3 0 0 0 1 1 1 0 9
Other Western E 0 0 0 0 0 0 0 0 0 0 0
Eastern Europe 0 0 0 0 0 0 0 0 0 0 0
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 0 0 0 0 0 0 0 0 0 0 0
South Africa 6 0 1 0 2 0 0 0 0 0 3
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Stateless 2 0 0 0 2 0 0 0 0 0 0
Not reported 137 2 26 6 1 1 3 44 41 2 11
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Solomon Islands 196,671 9,750 29,432 9,958 10,370 1,145 28,753 61,281 14,974 9,752 21,256
Australia 139 4 8 0 1 0 22 6 4 0 94
Fiji 49 0 4 0 0 0 2 5 0 0 38
Papua New Guinea 182 7 30 1 2 0 37 13 2 2 88
New Caledonia 37 1 1 5 1 1 5 1 0 0 22
Vanuatu 5 0 0 0 0 0 0 1 0 1 3
New Zealand 45 1 1 0 0 1 1 8 2 1 30
Guam 55 0 10 2 3 0 2 21 7 1 9
Kiribati 46 1 12 0 1 0 2 17 0 0 13
Marshall Islands 5 1 1 0 0 0 1 0 0 0 2
Micronesia, Federated States of 1 0 0 0 0 0 0 0 0 0 1
Nauru 1 0 0 0 0 0 0 0 0 0 1
Northern Mariana 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 4 0 0 0 0 0 0 0 0 0 4
Cook Islands 0 0 0 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 1 0 0 0 0 0 0 0 0 0 1
Pitcairn 1 0 0 0 0 0 0 0 0 0 1
Samoa 2 0 0 0 0 0 0 0 0 0 2
Tokelau 0 0 0 0 0 0 0 0 0 0 0
Tonga 3 0 0 0 0 0 1 0 0 0 2
Tuvalu 9 0 0 1 1 0 1 1 0 0 5
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 44 0 4 0 0 0 0 0 2 0 38
Hong Kong 1 0 1 0 0 0 0 0 0 0 0
Korea Republic 10 0 4 0 0 0 0 0 0 0 6
Japan 15 0 0 0 1 0 0 2 2 0 10
Taiwan 1 0 0 0 0 0 0 0 0 0 1
Other Eastern As 0 0 0 0 0 0 0 0 0 0 0
South-Central As 12 0 0 2 0 0 1 1 0 0 8
Indonesia 6 0 1 0 0 0 0 0 0 0 5
Malaysia 7 0 2 0 1 0 0 0 0 1 3
Philippines 21 0 2 0 0 0 1 0 0 0 18
Other South-East 1 0 0 0 0 0 0 0 0 0 1
Western Asia 0 0 0 0 0 0 0 0 0 0 0
Canada 5 0 1 0 0 0 0 0 0 0 4
United States of 64 1 5 22 0 0 1 6 7 1 21
Other Northern 0 0 0 0 0 0 0 0 0 0 0
Caribbean 0 0 0 0 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 21 1 3 1 1 0 1 1 1 1 11
Netherlands 5 0 3 0 0 0 0 1 0 0 1
Other EU 12 0 4 0 0 0 0 1 1 0 6
Other Western E 0 0 0 0 0 0 0 0 0 0 0
Eastern Europe 1 0 0 0 0 0 0 0 0 0 1
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 0 0 0 0 0 0 0 0 0 0 0
South Africa 3 0 2 0 0 0 0 0 0 0 1
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Stateless 2 0 0 0 2 0 0 0 0 0 0
Not reported 137 2 18 1 0 0 4 39 58 2 13
Source: 1999 Solomon Islands Census