Table 10. Sex and Birthplace by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Ward of enumerat 281,334 13,544 38,556 14,398 15,963 1,297 49,126 97,478 24,584 13,645 12,743
Choiseul 6,989 3,629 1,807 86 66 2 163 114 38 6 1,078
Choiseul No Ward 78 15 35 0 1 0 3 5 0 0 19
Western 20,507 1,350 13,236 279 212 17 486 717 128 133 3,949
Western No Ward 234 15 125 3 5 0 11 23 5 2 45
Isabel 6,959 45 478 3,774 294 5 217 126 88 28 1,904
Isabel No Ward 71 0 6 22 1 0 17 0 6 0 19
Central Islands 4,971 45 442 170 1,559 40 437 470 118 178 1,512
Central No Ward 86 0 10 1 7 2 23 9 6 5 23
Rennell/Bellona 1,133 5 32 6 58 397 50 17 7 2 559
Ren/Bel No Ward 22 0 0 0 0 0 1 4 1 0 16
Guadalcanal 12,900 175 802 251 504 9 4,793 3,369 244 277 2,476
Guadal No Ward 142 2 20 1 1 0 22 43 2 5 46
Malaita 33,477 191 2,354 286 1,592 24 1,850 12,929 460 137 13,654
Malaita No Ward 398 4 46 0 4 4 49 86 11 7 187
Makira/Ulawa 6,666 27 425 142 190 2 295 241 3,787 134 1,423
Mak/Ula No Ward 93 1 6 3 1 0 5 24 22 7 24
Temotu 7,935 46 656 99 389 5 368 158 515 3,710 1,989
Temotu No Ward 109 1 4 0 9 0 12 6 9 29 39
Honiara 18,575 463 2,245 703 615 555 1,765 5,767 646 553 5,263
Honiara No Ward 381 25 80 17 5 2 67 126 15 14 30
Solomon Islands 1 0 0 0 0 0 0 1 0 0 0
Australia 350 3 31 2 6 0 54 10 7 1 236
Fiji 214 0 11 4 1 0 15 6 4 2 171
Papua New Guinea 1,076 68 298 5 18 0 126 85 8 3 465
New Caledonia 126 1 19 10 4 0 21 7 6 0 58
Vanuatu 10 0 0 0 0 0 0 0 0 0 10
New Zealand 138 1 10 2 2 1 4 20 5 3 90
Guam 1 0 0 0 0 0 0 0 0 0 1
Kiribati 960 252 391 13 18 0 41 15 2 0 228
Marshall Islands 5 0 2 0 0 0 0 0 0 0 3
Micronesia Fede 2 0 0 0 0 0 0 0 0 0 2
Nauru 36 0 3 1 3 0 2 1 0 0 26
Northern Mariana 1 0 1 0 0 0 0 0 0 0 0
Palau 1 0 1 0 0 0 0 0 0 0 0
American Samoa 14 0 1 0 0 0 0 0 0 0 13
Cook Islands 2 0 1 0 0 0 0 0 0 0 1
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 1 0 0 0 0 0 0 0 0 0 1
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 5 0 1 0 0 0 0 0 0 0 4
Tokelau 2 0 0 0 0 0 0 0 0 0 2
Tonga 16 0 4 0 0 0 1 0 2 0 9
Tuvalu 39 0 5 1 1 0 3 3 1 1 24
Wallis and Futun 1 0 1 0 0 0 0 0 0 0 0
China People's 181 2 10 0 0 0 2 6 3 0 158
Hong Kong 54 0 7 0 0 0 0 0 0 0 47
Korea Republic 39 7 9 0 0 0 0 0 0 0 23
Japan 99 4 37 0 2 0 2 8 2 1 43
Taiwan 21 0 0 0 0 0 1 0 0 0 20
Other Eastern As 2 0 2 0 0 0 0 0 0 0 0
South-Central As 26 0 0 0 0 0 0 2 0 0 24
Indonesia 84 5 34 8 0 0 9 1 4 0 23
Malaysia 130 7 42 24 4 0 15 2 12 1 23
Philippines 144 9 28 2 10 0 27 2 4 0 62
Other South-East 11 0 1 0 0 0 0 0 0 0 10
Western Asia 4 0 0 0 0 0 0 0 0 0 4
Canada 14 0 2 0 1 0 1 0 0 0 10
United States of 132 2 13 45 0 0 5 9 11 3 44
Other Northern A 0 0 0 0 0 0 0 0 0 0 0
Caribbean 2 0 0 0 0 0 0 0 0 0 2
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 1 0 0 0 1 0 0 0 0 0 0
United Kingdom 84 4 12 2 1 2 5 7 2 3 46
Netherlands 18 0 7 0 0 0 1 0 2 0 8
Other EU 37 1 8 2 0 0 2 4 2 0 18
Other Western E 6 0 1 0 0 0 2 0 0 0 3
Eastern Europe 1 0 0 0 0 0 0 0 0 0 1
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 1 0 0 0 0 0 0 0 0 0 1
Northern Africa 2 0 0 0 0 0 0 0 0 0 2
South Africa 11 0 3 0 2 0 0 0 0 0 6
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Unknown foreign 37 2 4 0 0 0 0 6 0 0 25
Not reported 1,769 53 374 47 27 13 147 702 230 14 162
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Ward of enumerat 144,273 6,961 19,848 7,138 8,161 737 25,437 49,742 12,780 6,725 6,744
Choiseul 3,581 1,753 992 48 35 1 81 54 10 1 606
Choiseul No Ward 38 6 15 0 1 0 2 1 0 0 13
Western 10,576 689 6,785 172 114 10 236 318 65 61 2,126
Western No Ward 119 9 62 1 4 0 7 8 3 1 24
Isabel 3,800 25 323 1,975 165 3 113 55 44 18 1,079
Isabel No Ward 42 0 1 14 0 0 11 0 4 0 12
Central Islands 2,637 26 303 91 732 21 243 249 52 68 852
Central No Ward 42 0 5 1 3 1 11 2 1 4 14
Rennell/Bellona 551 3 21 3 32 142 26 8 2 0 314
Ren/Bel No Ward 12 0 0 0 0 0 0 2 1 0 9
Guadalcanal 6,725 97 507 173 287 4 2,490 1,631 129 114 1,293
Guadal No Ward 79 2 13 1 1 0 13 21 1 0 27
Malaita 17,805 104 1,526 186 917 15 1,087 5,539 238 54 8,139
Malaita No Ward 219 3 22 0 3 4 28 30 8 5 116
Makira/Ulawa 3,514 19 296 78 111 0 166 103 1,804 59 878
Mak/Ula No Ward 48 0 3 3 0 0 4 13 10 5 10
Temotu 4,250 25 409 60 216 4 248 60 266 1,720 1,242
Temotu No Ward 66 0 3 0 5 0 7 1 6 14 30
Honiara 9,523 251 1,211 359 343 278 894 2,861 338 272 2,716
Honiara No Ward 179 10 43 8 1 2 27 57 7 6 18
Solomon Islands 1 0 0 0 0 0 0 1 0 0 0
Australia 198 0 20 0 5 0 33 4 4 1 131
Fiji 103 0 6 1 0 0 7 2 4 0 83
Papua New Guinea 560 46 169 1 9 0 63 41 6 1 224
New Caledonia 60 1 10 4 3 0 12 3 3 0 24
Vanuatu 3 0 0 0 0 0 0 0 0 0 3
New Zealand 73 0 7 1 2 0 1 8 4 2 48
Guam 1 0 0 0 0 0 0 0 0 0 1
Kiribati 456 133 178 9 9 0 21 3 0 0 103
Marshall Islands 2 0 1 0 0 0 0 0 0 0 1
Micronesia Fede 1 0 0 0 0 0 0 0 0 0 1
Nauru 15 0 0 0 1 0 2 0 0 0 12
Northern Mariana 1 0 1 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 7 0 1 0 0 0 0 0 0 0 6
Cook Islands 2 0 1 0 0 0 0 0 0 0 1
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 0 0 0 0 0 0 0 0 0 0 0
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 2 0 0 0 0 0 0 0 0 0 2
Tokelau 0 0 0 0 0 0 0 0 0 0 0
Tonga 4 0 0 0 0 0 0 0 1 0 3
Tuvalu 15 0 2 0 0 0 1 1 1 1 9
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 98 2 7 0 0 0 2 3 1 0 83
Hong Kong 32 0 5 0 0 0 0 0 0 0 27
Korea Republic 27 7 5 0 0 0 0 0 0 0 15
Japan 82 4 37 0 1 0 2 6 0 1 31
Taiwan 15 0 0 0 0 0 1 0 0 0 14
Other Eastern As 2 0 2 0 0 0 0 0 0 0 0
South-Central As 17 0 0 0 0 0 0 2 0 0 15
Indonesia 74 5 32 8 0 0 8 1 4 0 16
Malaysia 123 7 41 24 3 0 15 2 11 0 20
Philippines 112 9 25 2 9 0 23 2 4 0 38
Other South-East 9 0 1 0 0 0 0 0 0 0 8
Western Asia 2 0 0 0 0 0 0 0 0 0 2
Canada 8 0 1 0 1 0 1 0 0 0 5
United States of 75 1 9 23 0 0 2 6 4 1 29
Other Northern A 0 0 0 0 0 0 0 0 0 0 0
Caribbean 2 0 0 0 0 0 0 0 0 0 2
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 1 0 0 0 1 0 0 0 0 0 0
United Kingdom 59 2 11 1 0 1 4 7 2 1 30
Netherlands 14 0 4 0 0 0 1 0 2 0 7
Other EU 24 1 6 0 0 0 2 1 1 0 13
Other Western E 3 0 1 0 0 0 0 0 0 0 2
Eastern Europe 0 0 0 0 0 0 0 0 0 0 0
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 1 0 0 0 0 0 0 0 0 0 1
Northern Africa 2 0 0 0 0 0 0 0 0 0 2
South Africa 7 0 1 0 2 0 0 0 0 0 4
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Unknown foreign 20 2 3 0 0 0 0 2 0 0 13
Not reported 955 32 215 31 16 7 79 354 118 7 96
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Ward of enumerat 137,061 6,583 18,708 7,260 7,802 560 23,689 47,736 11,804 6,920 5,999
Choiseul 3,408 1,876 815 38 31 1 82 60 28 5 472
Choiseul No Ward 40 9 20 0 0 0 1 4 0 0 6
Western 9,931 661 6,451 107 98 7 250 399 63 72 1,823
Western No Ward 115 6 63 2 1 0 4 15 2 1 21
Isabel 3,159 20 155 1,799 129 2 104 71 44 10 825
Isabel No Ward 29 0 5 8 1 0 6 0 2 0 7
Central Islands 2,334 19 139 79 827 19 194 221 66 110 660
Central No Ward 44 0 5 0 4 1 12 7 5 1 9
Rennell/Bellona 582 2 11 3 26 255 24 9 5 2 245
Ren/Bel No Ward 10 0 0 0 0 0 1 2 0 0 7
Guadalcanal 6,175 78 295 78 217 5 2,303 1,738 115 163 1,183
Guadal No Ward 63 0 7 0 0 0 9 22 1 5 19
Malaita 15,672 87 828 100 675 9 763 7,390 222 83 5,515
Malaita No Ward 179 1 24 0 1 0 21 56 3 2 71
Makira/Ulawa 3,152 8 129 64 79 2 129 138 1,983 75 545
Mak/Ula No Ward 45 1 3 0 1 0 1 11 12 2 14
Temotu 3,685 21 247 39 173 1 120 98 249 1,990 747
Temotu No Ward 43 1 1 0 4 0 5 5 3 15 9
Honiara 9,052 212 1,034 344 272 277 871 2,906 308 281 2,547
Honiara No Ward 202 15 37 9 4 0 40 69 8 8 12
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0
Australia 152 3 11 2 1 0 21 6 3 0 105
Fiji 111 0 5 3 1 0 8 4 0 2 88
Papua New Guinea 516 22 129 4 9 0 63 44 2 2 241
New Caledonia 66 0 9 6 1 0 9 4 3 0 34
Vanuatu 7 0 0 0 0 0 0 0 0 0 7
New Zealand 65 1 3 1 0 1 3 12 1 1 42
Guam 0 0 0 0 0 0 0 0 0 0 0
Kiribati 504 119 213 4 9 0 20 12 2 0 125
Marshall Islands 3 0 1 0 0 0 0 0 0 0 2
Micronesia Fede 1 0 0 0 0 0 0 0 0 0 1
Nauru 21 0 3 1 2 0 0 1 0 0 14
Northern Mariana 0 0 0 0 0 0 0 0 0 0 0
Palau 1 0 1 0 0 0 0 0 0 0 0
American Samoa 7 0 0 0 0 0 0 0 0 0 7
Cook Islands 0 0 0 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 1 0 0 0 0 0 0 0 0 0 1
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 3 0 1 0 0 0 0 0 0 0 2
Tokelau 2 0 0 0 0 0 0 0 0 0 2
Tonga 12 0 4 0 0 0 1 0 1 0 6
Tuvalu 24 0 3 1 1 0 2 2 0 0 15
Wallis and Futun 1 0 1 0 0 0 0 0 0 0 0
China People's 83 0 3 0 0 0 0 3 2 0 75
Hong Kong 22 0 2 0 0 0 0 0 0 0 20
Korea Republic 12 0 4 0 0 0 0 0 0 0 8
Japan 17 0 0 0 1 0 0 2 2 0 12
Taiwan 6 0 0 0 0 0 0 0 0 0 6
Other Eastern As 0 0 0 0 0 0 0 0 0 0 0
South-Central As 9 0 0 0 0 0 0 0 0 0 9
Indonesia 10 0 2 0 0 0 1 0 0 0 7
Malaysia 7 0 1 0 1 0 0 0 1 1 3
Philippines 32 0 3 0 1 0 4 0 0 0 24
Other South-East 2 0 0 0 0 0 0 0 0 0 2
Western Asia 2 0 0 0 0 0 0 0 0 0 2
Canada 6 0 1 0 0 0 0 0 0 0 5
United States of 57 1 4 22 0 0 3 3 7 2 15
Other Northern A 0 0 0 0 0 0 0 0 0 0 0
Caribbean 0 0 0 0 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 25 2 1 1 1 1 1 0 0 2 16
Netherlands 4 0 3 0 0 0 0 0 0 0 1
Other EU 13 0 2 2 0 0 0 3 1 0 5
Other Western E 3 0 0 0 0 0 2 0 0 0 1
Eastern Europe 1 0 0 0 0 0 0 0 0 0 1
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 0 0 0 0 0 0 0 0 0 0 0
South Africa 4 0 2 0 0 0 0 0 0 0 2
Other Southern A 0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Unknown foreign 17 0 1 0 0 0 0 4 0 0 12
Not reported 814 21 159 16 11 6 68 348 112 7 66
Source: 1999 Solomon Islands Census