Table 11. Usual residence by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Ward of enumerat 363,666 18,286 56,653 18,176 19,980 2,113 56,878 109,146 28,864 17,340 36,230
Choiseul 1,794 976 392 39 7 0 25 8 15 0 332
Choiseul No Ward 24 6 7 0 0 0 1 0 0 0 10
Western 5,163 244 3,497 71 53 2 71 121 14 31 1,059
Western No Ward 79 1 66 0 0 0 0 1 0 0 11
Isabel 2,217 10 63 1,428 60 1 54 9 7 9 576
Isabel No Ward 17 1 1 3 0 0 4 0 1 0 7
Central Islands 1,747 7 77 41 672 5 98 101 32 7 707
Central No Ward 13 0 1 0 2 0 2 4 0 1 3
Rennell/Bellona 260 1 2 3 6 110 3 0 2 0 133
Ren/Bel No Ward 6 0 0 0 0 3 0 0 0 0 3
Guadalcanal 11,877 106 375 144 323 17 2,299 5,569 220 220 2,604
Guadal No Ward 112 0 4 1 0 0 3 79 2 1 22
Malaita 6,266 39 299 90 140 1 188 2,584 62 38 2,825
Malaita No Ward 79 0 4 1 0 0 7 22 0 3 42
Makira/Ulawa 1,959 2 62 45 41 3 41 82 1,230 25 428
Mak/Ula No Ward 39 0 3 3 0 0 8 7 2 2 14
Temotu 1,569 9 34 26 28 2 40 22 35 931 442
Temotu No Ward 26 0 2 0 2 0 5 0 0 7 10
Honiara 10,098 248 894 234 234 101 402 4,248 279 265 3,193
Honiara No Ward 166 4 43 3 2 4 15 67 4 10 14
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0
Australia 75 2 10 0 1 1 2 3 1 0 55
Fiji 108 0 3 0 0 1 10 9 2 0 83
Papua New Guinea 131 8 23 1 3 0 7 6 0 0 83
New Caledonia 34 1 1 0 4 1 8 2 0 0 17
Vanuatu 0 0 0 0 0 0 0 0 0 0 0
New Zealand 41 2 3 1 0 1 1 4 0 2 27
Guam 3 0 0 0 0 0 0 0 0 0 3
Kiribati 19 2 3 0 0 0 0 1 0 0 13
Marshall Islands 3 0 0 0 0 0 0 0 0 0 3
Micronesia, Federated States of 0 0 0 0 0 0 0 0 0 0 0
Nauru 4 0 0 0 0 0 2 0 0 0 2
Northern Mariana 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 4 0 0 0 0 0 0 0 0 0 4
Cook Islands 1 0 0 0 0 0 0 0 0 0 1
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 1 0 0 0 0 0 0 0 0 0 1
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 8 0 0 0 0 0 4 0 0 0 4
Tokelau 0 0 0 0 0 0 0 0 0 0 0
Tonga 4 0 2 0 0 0 1 0 0 0 1
Tuvalu 2 0 0 0 0 0 2 0 0 0 0
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 6 0 1 0 0 0 2 0 0 0 3
Hong Kong 1 0 0 0 0 0 0 0 0 0 1
Korea Republic 0 0 0 0 0 0 0 0 0 0 0
Japan 23 3 2 0 0 0 2 2 1 1 12
Taiwan 7 0 0 0 0 0 0 0 0 0 7
Other Eastern Asia 2 0 0 0 0 0 0 0 0 0 2
South-Central Asia 2 0 0 0 0 0 0 0 0 0 2
Indonesia 18 4 3 8 0 0 0 0 0 0 3
Malaysia 28 6 4 10 2 0 0 0 3 0 3
Philippines 20 1 2 0 0 0 3 0 0 0 14
Other South-East 4 1 2 0 0 0 0 0 0 0 1
Western Asia 1 0 0 0 0 0 0 0 0 0 1
Canada 2 0 0 0 0 0 0 0 0 0 2
United States  45 2 2 38 0 0 0 0 0 0 3
Other Northern America  0 0 0 0 0 0 0 0 0 0 0
Caribbean 1 0 0 0 0 0 0 0 0 0 1
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 13 1 4 0 0 0 0 1 0 0 7
Netherlands 1 0 0 0 0 0 0 0 0 0 1
Other EU 4 0 3 0 0 0 0 0 0 0 1
Other Western Europe 2 0 0 0 0 0 0 0 0 0 2
Eastern Europe 0 0 0 0 0 0 0 0 0 0 0
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 1 0 0 0 0 0 0 0 0 0 1
South Africa 1 0 0 0 0 0 0 0 0 0 1
Other Southern Africa  0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Unknown foreign 7 0 0 2 0 0 0 1 0 2 2
Not reported 1,167 31 192 41 17 11 58 510 223 9 75
Source: 1999 Solomon Islands Census