Table 12. Displace by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Ward of enumerat 13,187 0 0 0 0 0 10,222 0 0 0 2,965
Did not move 372,664 19,672 61,479 20,046 21,079 2,337 47,374 109,418 30,271 18,301 42,687
Choiseul 0 0 0 0 0 0 0 0 0 0 0
Choiseul No Ward 0 0 0 0 0 0 0 0 0 0 0
Western 0 0 0 0 0 0 0 0 0 0 0
Western No Ward 0 0 0 0 0 0 0 0 0 0 0
Isabel 0 0 0 0 0 0 0 0 0 0 0
Isabel No Ward 0 0 0 0 0 0 0 0 0 0 0
Central Islands 0 0 0 0 0 0 0 0 0 0 0
Central No Ward 0 0 0 0 0 0 0 0 0 0 0
Rennell/Bellona 0 0 0 0 0 0 0 0 0 0 0
Ren/Bel No Ward 0 0 0 0 0 0 0 0 0 0 0
Guadalcanal 14,198 132 410 188 340 9 2,146 7,668 279 359 2,667
Guadal No Ward 156 1 8 7 1 0 3 111 4 1 20
Malaita 0 0 0 0 0 0 0 0 0 0 0
Malaita No Ward 0 0 0 0 0 0 0 0 0 0 0
Makira/Ulawa 0 0 0 0 0 0 0 0 0 0 0
Mak/Ula No Ward 0 0 0 0 0 0 0 0 0 0 0
Temotu 0 0 0 0 0 0 0 0 0 0 0
Temotu No Ward 0 0 0 0 0 0 0 0 0 0 0
Honiara 7,614 183 687 134 144 23 402 4,818 299 237 687
Honiara No Ward 133 0 35 0 1 0 23 70 2 2 0
Solomon Islands 0 0 0 0 0 0 0 0 0 0 0
Australia 0 0 0 0 0 0 0 0 0 0 0
Fiji 0 0 0 0 0 0 0 0 0 0 0
Papua New Guinea 0 0 0 0 0 0 0 0 0 0 0
New Caledonia 0 0 0 0 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0 0 0 0 0 0
Guam 0 0 0 0 0 0 0 0 0 0 0
Kiribati 0 0 0 0 0 0 0 0 0 0 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of  0 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 0 0 0
Northern Mariana 0 0 0 0 0 0 0 0 0 0 0
Palau 0 0 0 0 0 0 0 0 0 0 0
American Samoa 0 0 0 0 0 0 0 0 0 0 0
Cook Islands 0 0 0 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 0 0 0 0 0 0 0 0
Niue 0 0 0 0 0 0 0 0 0 0 0
Pitcairn 0 0 0 0 0 0 0 0 0 0 0
Samoa 0 0 0 0 0 0 0 0 0 0 0
Tokelau 0 0 0 0 0 0 0 0 0 0 0
Tonga 0 0 0 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0 0 0 0
Wallis and Futun 0 0 0 0 0 0 0 0 0 0 0
China People's 0 0 0 0 0 0 0 0 0 0 0
Hong Kong 0 0 0 0 0 0 0 0 0 0 0
Korea Republic 0 0 0 0 0 0 0 0 0 0 0
Japan 0 0 0 0 0 0 0 0 0 0 0
Taiwan 0 0 0 0 0 0 0 0 0 0 0
Other Eastern Asia 0 0 0 0 0 0 0 0 0 0 0
South-Central Asia 0 0 0 0 0 0 0 0 0 0 0
Indonesia 0 0 0 0 0 0 0 0 0 0 0
Malaysia 0 0 0 0 0 0 0 0 0 0 0
Philippines 0 0 0 0 0 0 0 0 0 0 0
Other South-East 0 0 0 0 0 0 0 0 0 0 0
Western Asia 0 0 0 0 0 0 0 0 0 0 0
Canada 0 0 0 0 0 0 0 0 0 0 0
United States  0 0 0 0 0 0 0 0 0 0 0
Other Northern America 0 0 0 0 0 0 0 0 0 0 0
Caribbean 0 0 0 0 0 0 0 0 0 0 0
Central America 0 0 0 0 0 0 0 0 0 0 0
South America 0 0 0 0 0 0 0 0 0 0 0
United Kingdom 0 0 0 0 0 0 0 0 0 0 0
Netherlands 0 0 0 0 0 0 0 0 0 0 0
Other EU 0 0 0 0 0 0 0 0 0 0 0
Other Western Europe  0 0 0 0 0 0 0 0 0 0 0
Eastern Europe 0 0 0 0 0 0 0 0 0 0 0
Eastern Africa 0 0 0 0 0 0 0 0 0 0 0
Middle Africa 0 0 0 0 0 0 0 0 0 0 0
Northern Africa 0 0 0 0 0 0 0 0 0 0 0
South Africa 0 0 0 0 0 0 0 0 0 0 0
Other Southern Africa  0 0 0 0 0 0 0 0 0 0 0
Western Africa 0 0 0 0 0 0 0 0 0 0 0
Unknown foreign 0 0 0 0 0 0 0 0 0 0 0
Not reported 1,019 16 120 34 12 8 76 524 144 4 81
Source: 1999 Solomon Islands Census