Table 16. Sex and Edu. qualifications, Sex and Attend school 1999, Sex and Read and write by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
None 818 15 69 42 17 10 77 90 23 9 466
Diploma 2,102 44 272 69 81 11 233 234 75 37 1,046
Certificate 5,106 178 755 245 225 38 488 819 314 126 1,918
Degree 1,330 27 111 50 18 3 125 89 38 15 854
Masters 303 4 31 11 2 1 31 18 8 0 197
PhD 72 0 5 2 0 0 9 6 5 2 43
Other 103 0 20 1 0 2 7 4 4 1 64
Not reported 2,787 52 404 81 43 23 500 1,212 271 57 144
Not Applicable 396,350 19,684 61,072 19,908 21,191 2,289 58,776 120,137 30,261 18,657 44,375
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
None 467 6 47 25 8 4 39 59 15 4 260
Diploma 1,633 38 216 60 72 9 178 185 65 31 779
Certificate 3,389 121 539 162 169 32 324 560 229 96 1,157
Degree 1,074 25 93 32 14 3 102 78 27 12 688
Masters 242 2 26 8 2 0 25 14 6 0 159
PhD 56 0 5 2 0 0 6 5 3 1 34
Other 78 0 17 1 0 1 5 4 4 0 46
Not reported 1,488 30 240 46 22 13 266 599 156 26 90
Not Applicable 202,920 10,013 32,007 10,080 10,906 1,168 30,466 59,700 15,434 8,972 24,174
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
None 351 9 22 17 9 6 38 31 8 5 206
Diploma 469 6 56 9 9 2 55 49 10 6 267
Certificate 1,717 57 216 83 56 6 164 259 85 30 761
Degree 256 2 18 18 4 0 23 11 11 3 166
Masters 61 2 5 3 0 1 6 4 2 0 38
PhD 16 0 0 0 0 0 3 1 2 1 9
Other 25 0 3 0 0 1 2 0 0 1 18
Not reported 1,299 22 164 35 21 10 234 613 115 31 54
Not Applicable 193,430 9,671 29,065 9,828 10,285 1,121 28,310 60,437 14,827 9,685 20,201
                       
Attend school 1999                      
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Yes 91,547 4,947 15,418 5,306 4,857 642 9,700 25,043 8,126 4,681 12,827
No 261,942 12,272 38,890 12,309 14,057 1,401 41,777 79,614 18,550 12,012 31,060
Not reported 4,177 99 706 169 88 25 883 1,710 306 73 118
Not Applicable 51,305 2,686 7,725 2,625 2,575 309 7,886 16,242 4,017 2,138 5,102
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Yes 49,886 2,590 8,093 2,852 2,677 358 5,313 13,903 4,399 2,521 7,180
No 132,693 6,200 20,654 6,132 7,113 704 21,551 38,018 9,299 5,484 17,538
Not reported 2,164 51 410 88 42 9 449 841 173 31 70
Not Applicable 26,604 1,394 4,033 1,344 1,361 159 4,098 8,442 2,068 1,106 2,599
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Yes 41,661 2,357 7,325 2,454 2,180 284 4,387 11,140 3,727 2,160 5,647
No 129,249 6,072 18,236 6,177 6,944 697 20,226 41,596 9,251 6,528 13,522
Not reported 2,013 48 296 81 46 16 434 869 133 42 48
Not Applicable 24,701 1,292 3,692 1,281 1,214 150 3,788 7,800 1,949 1,032 2,503
                       
Read and write                      
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Yes 222,677 12,274 42,084 10,962 10,692 1,468 30,504 52,557 17,731 8,306 36,099
No 130,955 4,966 12,296 6,752 8,237 578 20,959 52,038 8,938 8,374 7,817
Not reported 4,152 94 631 139 93 20 890 1,776 306 80 123
Not Applicable 51,187 2,670 7,728 2,556 2,555 311 7,893 16,238 4,024 2,144 5,068
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Yes 123,328 6,253 22,464 6,006 6,190 798 17,086 29,315 9,497 4,603 21,116
No 59,382 2,549 6,328 3,023 3,612 262 9,775 22,616 4,196 3,398 3,623
Not reported 2,105 52 364 76 41 11 448 834 172 34 73
Not Applicable 26,532 1,381 4,034 1,311 1,350 159 4,102 8,439 2,074 1,107 2,575
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Yes 99,349 6,021 19,620 4,956 4,502 670 13,418 23,242 8,234 3,703 14,983
No 71,573 2,417 5,968 3,729 4,625 316 11,184 29,422 4,742 4,976 4,194
Not reported 2,047 42 267 63 52 9 442 942 134 46 50
Not Applicable 24,655 1,289 3,694 1,245 1,205 152 3,791 7,799 1,950 1,037 2,493
Source: 1999 Solomon Islands Census