Table 19. Sex and Paid work, Sex and Economic status by Province, Solomon Islands: 1999                      
Characteristics  Total Choiseul Western Isabel Central Rennell-Bellona Guadalcanal Malaita Makira-Ulawa Temotu Honiara
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Yes 57,903 2,693 13,584 2,743 3,788 184 6,839 8,803 2,355 1,418 15,496
No 211,715 10,123 27,874 10,686 10,499 1,404 32,617 68,326 17,790 11,371 21,025
Not reported 1,215 46 159 80 57 4 122 442 223 11 71
Not Applicable 138,138 7,142 21,122 6,900 7,233 785 20,668 45,038 10,631 6,104 12,515
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Yes 40,019 1,873 9,267 1,985 2,715 150 4,616 6,014 1,636 951 10,812
No 98,757 4,621 12,867 4,811 4,689 674 15,985 31,459 8,585 5,058 10,008
Not reported 657 25 101 41 26 3 67 217 125 4 48
Not Applicable 71,914 3,716 10,955 3,579 3,763 403 10,743 23,514 5,593 3,129 6,519
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Yes 17,884 820 4,317 758 1,073 34 2,223 2,789 719 467 4,684
No 112,958 5,502 15,007 5,875 5,810 730 16,632 36,867 9,205 6,313 11,017
Not reported 558 21 58 39 31 1 55 225 98 7 23
Not Applicable 66,224 3,426 10,167 3,321 3,470 382 9,925 21,524 5,038 2,975 5,996
                       
Economic status                      
   Total  408,971 20,004 62,739 20,409 21,577 2,377 60,246 122,609 30,999 18,904 49,107
Self-employed 19,934 1,368 5,234 1,096 1,588 29 3,182 3,839 877 615 2,106
Waged 30,517 903 6,141 1,193 1,850 120 3,043 3,460 1,057 609 12,141
Family help 2,456 213 766 90 94 5 218 475 132 68 395
Contract 3,535 145 1,056 253 183 28 222 762 217 74 595
Other 759 47 208 72 32 3 81 132 48 35 101
Not reported 1,589 46 310 73 66 0 169 491 224 17 193
Not Applicable 350,181 17,282 49,024 17,632 17,764 2,192 53,331 113,450 28,444 17,486 33,576
                       
Male                       
   Total  211,347 10,235 33,190 10,416 11,193 1,230 31,411 61,204 15,939 9,142 27,387
Self-employed 12,226 879 3,032 691 1,039 25 1,868 2,308 560 358 1,466
Waged 22,517 707 4,664 945 1,430 92 2,336 2,666 793 464 8,420
Family help 1,193 114 346 48 47 4 105 219 75 34 201
Contract 3,106 125 957 232 148 26 182 656 175 65 540
Other 516 33 150 43 22 3 68 87 15 19 76
Not reported 943 27 204 42 42 0 105 253 127 8 135
Not Applicable 170,846 8,350 23,837 8,415 8,465 1,080 26,747 55,015 14,194 8,194 16,549
                       
Female                       
   Total  197,624 9,769 29,549 9,993 10,384 1,147 28,835 61,405 15,060 9,762 21,720
Self-employed 7,708 489 2,202 405 549 4 1,314 1,531 317 257 640
Waged 8,000 196 1,477 248 420 28 707 794 264 145 3,721
Family help 1,263 99 420 42 47 1 113 256 57 34 194
Contract 429 20 99 21 35 2 40 106 42 9 55
Other 243 14 58 29 10 0 13 45 33 16 25
Not reported 646 19 106 31 24 0 64 238 97 9 58
Not Applicable 179,335 8,932 25,187 9,217 9,299 1,112 26,584 58,435 14,250 9,292 17,027
Source: 1999 Solomon Islands Census