Table 20. Occupation by Province and Sex, Solomon Islands: 1999                         Table 20. Occupation by Province and Sex, Solomon Islands: 1999                         Table 20. Occupation by Province and Sex, Solomon Islands: 1999                  
Characteristics  Total Choiseul Western Isabel Characteristics  Central Rennell-Bellona Guadalcanal Malaita Characteristics  Makira-Ulawa Temotu Honiara
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
   Total  408,739 211,230 197,509 20,000 10,232 9,768 62,725 33,178 29,547 20,405 10,412 9,993    Total  21,575 11,191 10,384 2,377 1,230 1,147 60,230 31,399 28,831 122,603 61,199 61,404    Total  30,988 15,930 15,058 18,899 9,139 9,760 48,937 27,320 21,617
Legislators 127 124 3 5 5 0 8 8 0 9 9 0 Legislators 2 2 0 5 5 0 10 10 0 14 14 0 Legislators 10 10 0 8 8 0 56 53 3
Senior Government 331 290 41 6 6 0 24 22 2 7 6 1 Senior Government 25 22 3 2 2 0 26 25 1 14 13 1 Senior Government 4 3 1 13 12 1 210 179 31
Traditional chief 10 10 0 0 0 0 3 3 0 1 1 0 Traditional chief 1 1 0 0 0 0 4 4 0 0 0 0 Traditional chief 0 0 0 0 0 0 1 1 0
Senior officials 34 29 5 1 1 0 7 6 1 1 1 0 Senior officials 0 0 0 0 0 0 6 6 0 3 3 0 Senior officials 2 0 2 0 0 0 14 12 2
Directors 177 155 22 0 0 0 17 15 2 3 3 0 Directors 1 1 0 0 0 0 17 16 1 10 10 0 Directors 1 1 0 0 0 0 128 109 19
Production management  648 557 91 21 20 1 104 88 16 34 33 1 Production management  19 16 3 6 5 1 47 41 6 57 55 2 Production management  28 27 1 13 13 0 319 259 60
Department management  162 132 30 5 5 0 23 21 2 6 6 0 Department management  4 3 1 0 0 0 13 11 2 5 4 1 Department management  1 1 0 0 0 0 105 81 24
Store managers 137 112 25 3 3 0 14 11 3 8 7 1 Store managers 8 8 0 0 0 0 7 7 0 19 17 2 Store managers 13 13 0 1 1 0 64 45 19
General managers 887 684 203 29 27 2 137 109 28 19 15 4 General managers 23 17 6 6 5 1 80 66 14 191 150 41 General managers 73 64 9 22 19 3 307 212 95
Physicists 49 49 0 5 5 0 10 10 0 0 0 0 Physicists 1 1 0 0 0 0 4 4 0 2 2 0 Physicists 3 3 0 2 2 0 22 22 0
Mathematicians 15 11 4 1 1 0 0 0 0 0 0 0 Mathematicians 0 0 0 0 0 0 3 3 0 0 0 0 Mathematicians 0 0 0 0 0 0 11 7 4
Computing profession  33 23 10 0 0 0 2 1 1 0 0 0 Computing profession  2 2 0 0 0 0 0 0 0 1 1 0 Computing profession  0 0 0 0 0 0 28 19 9
Architects 393 377 16 10 9 1 85 82 3 17 17 0 Architects 24 24 0 1 1 0 22 21 1 32 30 2 Architects 7 7 0 5 5 0 190 181 9
Life science profession  19 16 3 0 0 0 3 2 1 1 1 0 Life science profession  0 0 0 0 0 0 3 3 0 0 0 0 Life science profession  1 1 0 0 0 0 11 9 2
Health profession 115 87 28 3 3 0 14 11 3 5 4 1 Health profession 0 0 0 0 0 0 6 4 2 14 13 1 Health profession 2 2 0 1 0 1 70 50 20
Nursery profession 850 281 569 29 12 17 126 37 89 51 16 35 Nursery profession 35 12 23 8 4 4 62 22 40 175 71 104 Nursery profession 51 25 26 29 10 19 284 72 212
College teaching 147 114 33 0 0 0 3 3 0 0 0 0 College teaching 0 0 0 0 0 0 7 6 1 7 6 1 College teaching 0 0 0 0 0 0 130 99 31
Secondary education 764 511 253 32 21 11 111 74 37 59 38 21 Secondary education 27 19 8 7 6 1 107 72 35 117 85 32 Secondary education 63 44 19 24 19 5 217 133 84
Primary education 2,945 1,689 1,256 158 77 81 489 221 268 177 93 84 Primary education 168 111 57 28 17 11 264 157 107 839 571 268 Primary education 256 172 84 161 107 54 405 163 242
Special education 36 13 23 1 1 0 2 0 2 8 5 3 Special education 0 0 0 0 0 0 8 4 4 7 2 5 Special education 1 0 1 4 1 3 5 0 5
Other teaching profession  59 52 7 3 3 0 7 5 2 3 3 0 Other teaching profession  0 0 0 1 1 0 1 1 0 8 8 0 Other teaching profession  4 3 1 3 3 0 29 25 4
Business profession 633 432 201 2 2 0 41 31 10 14 12 2 Business profession 11 7 4 0 0 0 50 22 28 39 33 6 Business profession 14 11 3 4 4 0 458 310 148
Other business profession  29 22 7 0 0 0 3 2 1 1 1 0 Other business profession  0 0 0 0 0 0 5 3 2 3 3 0 Other business profession  0 0 0 0 0 0 17 13 4
Legal profession 65 53 12 0 0 0 4 3 1 1 1 0 Legal profession 1 1 0 0 0 0 3 2 1 7 7 0 Legal profession 0 0 0 3 2 1 46 37 9
Legal advisors 20 18 2 1 1 0 0 0 0 0 0 0 Legal advisors 0 0 0 0 0 0 0 0 0 5 5 0 Legal advisors 1 1 0 0 0 0 13 11 2
Archivists 52 28 24 2 1 1 3 2 1 2 0 2 Archivists 0 0 0 0 0 0 5 3 2 2 1 1 Archivists 1 1 0 1 0 1 36 20 16
Social science profession  43 33 10 2 0 2 5 5 0 1 1 0 Social science profession  0 0 0 0 0 0 3 2 1 3 3 0 Social science profession  3 3 0 5 5 0 21 14 7
Writers 42 34 8 0 0 0 2 2 0 0 0 0 Writers 0 0 0 0 0 0 1 1 0 1 1 0 Writers 0 0 0 0 0 0 38 30 8
Directors radio 1 0 1 0 0 0 0 0 0 0 0 0 Directors radio 0 0 0 0 0 0 0 0 0 0 0 0 Directors radio 0 0 0 0 0 0 1 0 1
Religious profession 529 513 16 27 26 1 103 101 2 48 48 0 Religious profession 16 16 0 6 6 0 58 56 2 136 136 0 Religious profession 25 25 0 31 31 0 79 68 11
Engineering tech. 137 125 12 0 0 0 9 9 0 2 2 0 Engineering tech. 0 0 0 0 0 0 15 14 1 4 3 1 Engineering tech. 0 0 0 1 1 0 106 96 10
Mech. engineering 36 35 1 0 0 0 1 1 0 2 2 0 Mech. engineering 0 0 0 0 0 0 2 2 0 0 0 0 Mech. engineering 0 0 0 0 0 0 31 30 1
Computer associate 57 45 12 0 0 0 1 0 1 1 1 0 Computer associate 2 2 0 0 0 0 6 4 2 2 2 0 Computer associate 0 0 0 0 0 0 45 36 9
Optical operator 69 57 12 2 1 1 9 9 0 2 2 0 Optical operator 2 2 0 0 0 0 4 4 0 5 5 0 Optical operator 1 1 0 0 0 0 44 33 11
Medical operator 26 21 5 0 0 0 3 3 0 1 1 0 Medical operator 0 0 0 0 0 0 0 0 0 3 3 0 Medical operator 0 0 0 0 0 0 19 14 5
Ship controllers 697 692 5 25 24 1 214 214 0 16 15 1 Ship controllers 138 138 0 3 3 0 20 20 0 16 16 0 Ship controllers 8 8 0 0 0 0 257 254 3
Safety inspector 127 102 25 3 3 0 30 19 11 6 4 2 Safety inspector 7 7 0 2 2 0 6 6 0 15 14 1 Safety inspector 4 4 0 4 4 0 50 39 11
Life science tech 296 252 44 16 16 0 57 53 4 22 19 3 Life science tech 16 14 2 2 2 0 26 22 4 54 46 8 Life science tech 11 11 0 16 14 2 76 55 21
Health associate 48 35 13 1 1 0 2 2 0 0 0 0 Health associate 0 0 0 1 1 0 1 1 0 6 5 1 Health associate 1 1 0 0 0 0 36 24 12
Nutritionist et 26 8 18 0 0 0 2 0 2 1 0 1 Nutritionist et 1 0 1 0 0 0 2 2 0 2 1 1 Nutritionist et 0 0 0 1 0 1 17 5 12
Nursing associate 28 7 21 3 1 2 3 1 2 16 3 13 Nursing associate 0 0 0 0 0 0 2 0 2 1 0 1 Nursing associate 1 1 0 0 0 0 2 1 1
Traditional mede 4 3 1 2 1 1 0 0 0 0 0 0 Traditional mede 0 0 0 0 0 0 1 1 0 0 0 0 Traditional mede 0 0 0 0 0 0 1 1 0
Primary teaching 13 6 7 3 1 2 0 0 0 1 0 1 Primary teaching 0 0 0 0 0 0 0 0 0 9 5 4 Primary teaching 0 0 0 0 0 0 0 0 0
Pre-primary teacher 2 0 2 0 0 0 0 0 0 1 0 1 Pre-primary teacher 0 0 0 0 0 0 0 0 0 0 0 0 Pre-primary teacher 0 0 0 0 0 0 1 0 1
Other teaching  11 7 4 0 0 0 3 2 1 1 0 1 Other teaching  3 3 0 0 0 0 1 0 1 0 0 0 Other teaching  1 0 1 0 0 0 2 2 0
Finance and sale 172 149 23 7 6 1 33 32 1 22 14 8 Finance and sale 3 3 0 0 0 0 16 15 1 41 38 3 Finance and sale 1 1 0 4 4 0 45 36 9
Business service 22 21 1 2 2 0 6 6 0 3 3 0 Business service 0 0 0 0 0 0 2 2 0 0 0 0 Business service 0 0 0 0 0 0 9 8 1
Salespersons 31 27 4 1 1 0 0 0 0 0 0 0 Salespersons 0 0 0 0 0 0 5 5 0 2 1 1 Salespersons 0 0 0 1 1 0 22 19 3
Admin associates 567 347 220 5 5 0 35 23 12 9 7 2 Admin associates 3 2 1 1 1 0 33 22 11 31 27 4 Admin associates 5 4 1 9 8 1 436 248 188
Executive secret 4 2 2 0 0 0 0 0 0 0 0 0 Executive secret 0 0 0 0 0 0 0 0 0 0 0 0 Executive secret 0 0 0 0 0 0 4 2 2
Customs tax assistant  136 108 28 1 1 0 9 8 1 0 0 0 Customs tax assistant  1 1 0 0 0 0 11 7 4 4 4 0 Customs tax assistant  1 1 0 1 1 0 108 85 23
Electoral official  1 1 0 0 0 0 0 0 0 0 0 0 Electoral official  0 0 0 0 0 0 0 0 0 0 0 0 Electoral official  0 0 0 0 0 0 1 1 0
Police 88 81 7 0 0 0 4 4 0 3 3 0 Police 1 1 0 0 0 0 4 3 1 2 2 0 Police 0 0 0 5 5 0 69 63 6
Designers 30 23 7 0 0 0 2 0 2 0 0 0 Designers 0 0 0 1 0 1 2 2 0 1 1 0 Designers 0 0 0 0 0 0 24 20 4
Athletes 22 19 3 0 0 0 15 13 2 0 0 0 Athletes 0 0 0 0 0 0 0 0 0 0 0 0 Athletes 0 0 0 0 0 0 7 6 1
Evangelists 404 343 61 16 15 1 55 47 8 27 27 0 Evangelists 27 26 1 2 1 1 69 56 13 74 62 12 Evangelists 33 28 5 19 17 2 82 64 18
Secretaries 461 38 423 10 2 8 52 2 50 7 0 7 Secretaries 7 2 5 2 0 2 18 3 15 31 1 30 Secretaries 16 0 16 6 0 6 312 28 284
Numerical clerks 267 184 83 10 10 0 27 25 2 10 8 2 Numerical clerks 11 8 3 0 0 0 7 4 3 11 11 0 Numerical clerks 6 4 2 5 5 0 180 109 71
Material records 384 305 79 9 8 1 39 35 4 36 30 6 Material records 6 6 0 0 0 0 35 22 13 29 20 9 Material records 3 3 0 14 12 2 213 169 44
Transport clerks 28 24 4 0 0 0 6 6 0 3 3 0 Transport clerks 1 1 0 0 0 0 2 2 0 5 5 0 Transport clerks 0 0 0 0 0 0 11 7 4
Library mail clerk 65 35 30 2 1 1 4 2 2 2 1 1 Library mail clerk 3 2 1 0 0 0 9 6 3 4 4 0 Library mail clerk 1 1 0 1 1 0 39 17 22
Clerks other 488 345 143 3 3 0 68 54 14 11 8 3 Clerks other 19 12 7 2 2 0 36 22 14 45 35 10 Clerks other 15 9 6 4 4 0 285 196 89
Cashiers 426 142 284 2 2 0 41 19 22 8 3 5 Cashiers 3 1 2 0 0 0 21 6 15 31 13 18 Cashiers 2 0 2 4 3 1 314 95 219
Client info clerk 187 86 101 3 2 1 16 9 7 2 1 1 Client info clerk 1 0 1 0 0 0 16 6 10 7 5 2 Client info clerk 5 5 0 4 4 0 133 54 79
Travel attendant 232 210 22 0 0 0 10 9 1 1 1 0 Travel attendant 1 1 0 1 1 0 18 15 3 32 29 3 Travel attendant 0 0 0 0 0 0 169 154 15
Housekeeping work 742 278 464 15 2 13 170 75 95 14 4 10 Housekeeping work 18 10 8 2 0 2 59 23 36 43 18 25 Housekeeping work 18 2 16 5 2 3 398 142 256
Personal care work 319 116 203 30 10 20 53 24 29 7 1 6 Personal care work 23 6 17 7 4 3 18 7 11 94 38 56 Personal care work 27 10 17 16 7 9 44 9 35
Barbers 8 1 7 0 0 0 2 1 1 0 0 0 Barbers 0 0 0 0 0 0 2 0 2 0 0 0 Barbers 0 0 0 0 0 0 4 0 4
Protective service 1,039 957 82 9 9 0 110 99 11 17 16 1 Protective service 27 24 3 19 17 2 100 94 6 120 115 5 Protective service 38 36 2 20 19 1 579 528 51
Security guards 1,160 1,116 44 27 27 0 148 147 1 10 10 0 Security guards 37 37 0 0 0 0 244 236 8 83 80 3 Security guards 13 13 0 8 8 0 590 558 32
Shop salesperson 2,190 1,400 790 80 60 20 350 236 114 90 72 18 Shop salesperson 83 53 30 6 4 2 183 102 81 237 152 85 Shop salesperson 130 96 34 62 49 13 969 576 393
Market salespers 2,203 859 1,344 171 80 91 357 110 247 383 124 259 Market salespers 154 89 65 0 0 0 121 52 69 371 180 191 Market salespers 116 32 84 93 21 72 437 171 266
Market gardeners 10,653 5,478 5,175 634 292 342 3,366 1,623 1,743 393 267 126 Market gardeners 820 375 445 0 0 0 2,600 1,449 1,151 1,800 875 925 Market gardeners 517 307 210 368 185 183 155 105 50
Market animal pr 307 226 81 10 3 7 39 32 7 10 9 1 Market animal pr 25 20 5 0 0 0 64 44 20 77 64 13 Market animal pr 17 12 5 9 8 1 56 34 22
Forestry workers 1,197 1,174 23 213 210 3 512 503 9 147 144 3 Forestry workers 27 27 0 7 7 0 59 52 7 139 138 1 Forestry workers 46 46 0 4 4 0 43 43 0
Fishery workers 3,346 2,918 428 264 231 33 1,222 1,049 173 265 250 15 Fishery workers 445 415 30 12 12 0 140 121 19 629 526 103 Fishery workers 125 114 11 73 66 7 171 134 37
Miners 143 95 48 1 1 0 13 13 0 0 0 0 Miners 0 0 0 0 0 0 110 65 45 0 0 0 Miners 1 1 0 0 0 0 18 15 3
Building frame work  1,987 1,970 17 87 87 0 387 387 0 189 189 0 Building frame work  89 88 1 13 13 0 213 211 2 292 288 4 Building frame work  64 63 1 49 47 2 604 597 7
Maintenance work 574 570 4 5 5 0 115 113 2 10 10 0 Maintenance work 12 12 0 0 0 0 27 27 0 170 168 2 Maintenance work 25 25 0 4 4 0 206 206 0
Building finished 23 18 5 0 0 0 4 1 3 0 0 0 Building finished 1 1 0 0 0 0 1 1 0 5 5 0 Building finished 0 0 0 1 1 0 11 9 2
Fitters 475 471 4 8 8 0 85 83 2 10 10 0 Fitters 19 19 0 5 5 0 35 35 0 50 50 0 Fitters 28 28 0 8 8 0 227 225 2
Painters 41 40 1 0 0 0 4 4 0 2 2 0 Painters 0 0 0 0 0 0 4 4 0 5 5 0 Painters 2 1 1 2 2 0 22 22 0
Metal moulders 242 241 1 2 2 0 37 37 0 3 3 0 Metal moulders 33 33 0 0 0 0 25 24 1 5 5 0 Metal moulders 6 6 0 2 2 0 129 129 0
Blacksmiths 0 0 0 0 0 0 0 0 0 0 0 0 Blacksmiths 0 0 0 0 0 0 0 0 0 0 0 0 Blacksmiths 0 0 0 0 0 0 0 0 0
Machinery fitter 1,065 1,056 9 41 41 0 218 216 2 40 40 0 Machinery fitter 28 28 0 2 2 0 94 94 0 104 104 0 Machinery fitter 30 30 0 7 7 0 501 494 7
Electrical fitter 84 81 3 1 1 0 6 5 1 3 3 0 Electrical fitter 2 1 1 0 0 0 12 12 0 7 7 0 Electrical fitter 0 0 0 1 1 0 52 51 1
General mechanic 3 3 0 0 0 0 0 0 0 0 0 0 General mechanic 0 0 0 0 0 0 0 0 0 0 0 0 General mechanic 0 0 0 0 0 0 3 3 0
Precision worker 9 9 0 0 0 0 3 3 0 0 0 0 Precision worker 0 0 0 0 0 0 1 1 0 0 0 0 Precision worker 3 3 0 0 0 0 2 2 0
Potters 7 7 0 0 0 0 0 0 0 0 0 0 Potters 0 0 0 0 0 0 2 2 0 0 0 0 Potters 0 0 0 0 0 0 5 5 0
Decorators 15 14 1 0 0 0 3 3 0 0 0 0 Decorators 0 0 0 0 0 0 0 0 0 4 4 0 Decorators 0 0 0 0 0 0 8 7 1
Handicraft worker 1,288 624 664 17 5 12 545 355 190 2 1 1 Handicraft worker 25 18 7 3 3 0 9 7 2 581 183 398 Handicraft worker 39 12 27 3 3 0 64 37 27
Printing workers 54 47 7 1 1 0 1 1 0 0 0 0 Printing workers 2 2 0 0 0 0 5 3 2 0 0 0 Printing workers 0 0 0 0 0 0 45 40 5
Engravers 10 0 10 0 0 0 0 0 0 0 0 0 Engravers 0 0 0 0 0 0 2 0 2 0 0 0 Engravers 0 0 0 0 0 0 8 0 8
Food processing 887 302 585 66 16 50 258 53 205 31 13 18 Food processing 44 20 24 0 0 0 109 30 79 221 80 141 Food processing 60 22 38 7 0 7 91 68 23
Wood treaters 316 211 105 40 14 26 69 36 33 9 3 6 Wood treaters 13 13 0 0 0 0 45 22 23 32 32 0 Wood treaters 4 4 0 27 15 12 77 72 5
Textile workers 189 24 165 17 1 16 50 6 44 4 0 4 Textile workers 1 0 1 0 0 0 10 1 9 13 3 10 Textile workers 1 1 0 6 0 6 87 12 75
Upholsterers 0 0 0 0 0 0 0 0 0 0 0 0 Upholsterers 0 0 0 0 0 0 0 0 0 0 0 0 Upholsterers 0 0 0 0 0 0 0 0 0
Mining operators 79 79 0 0 0 0 1 1 0 0 0 0 Mining operators 1 1 0 0 0 0 57 57 0 0 0 0 Mining operators 0 0 0 0 0 0 20 20 0
Wood processing 1,452 1,438 14 187 184 3 322 322 0 20 20 0 Wood processing 176 170 6 9 9 0 118 118 0 426 422 4 Wood processing 50 50 0 54 54 0 90 89 1
Power production 81 81 0 3 3 0 37 37 0 1 1 0 Power production 10 10 0 0 0 0 13 13 0 2 2 0 Power production 2 2 0 3 3 0 10 10 0
Water pumping operator  14 13 1 0 0 0 0 0 0 0 0 0 Water pumping operator  2 2 0 0 0 0 1 1 0 2 2 0 Water pumping operator  0 0 0 0 0 0 9 8 1
Chemical product 4 3 1 0 0 0 0 0 0 0 0 0 Chemical product 0 0 0 0 0 0 0 0 0 0 0 0 Chemical product 0 0 0 0 0 0 4 3 1
Bootbuild fibre 31 31 0 0 0 0 0 0 0 5 5 0 Bootbuild fibre 3 3 0 0 0 0 6 6 0 0 0 0 Bootbuild fibre 2 2 0 0 0 0 15 15 0
Wood products operator  19 19 0 0 0 0 0 0 0 0 0 0 Wood products operator  0 0 0 0 0 0 7 7 0 0 0 0 Wood products operator  0 0 0 0 0 0 12 12 0
Printing operato 6 5 1 0 0 0 0 0 0 0 0 0 Printing operato 0 0 0 0 0 0 1 1 0 0 0 0 Printing operato 0 0 0 0 0 0 5 4 1
Food and related 862 386 476 0 0 0 847 374 473 0 0 0 Food and related 0 0 0 0 0 0 4 3 1 1 1 0 Food and related 0 0 0 0 0 0 10 8 2
Rice milling operator  137 131 6 4 4 0 12 11 1 18 18 0 Rice milling operator  46 46 0 0 0 0 15 15 0 0 0 0 Rice milling operator  5 5 0 11 10 1 26 22 4
Brewing operator 80 74 6 0 0 0 4 1 3 0 0 0 Brewing operator 0 0 0 0 0 0 0 0 0 7 7 0 Brewing operator 0 0 0 0 0 0 69 66 3
Assemblers 4 4 0 0 0 0 0 0 0 1 1 0 Assemblers 0 0 0 0 0 0 0 0 0 0 0 0 Assemblers 0 0 0 0 0 0 3 3 0
Bottling operator 25 15 10 0 0 0 16 9 7 0 0 0 Bottling operator 0 0 0 0 0 0 0 0 0 0 0 0 Bottling operator 0 0 0 2 1 1 7 5 2
Drivers 747 745 2 2 2 0 9 9 0 1 1 0 Drivers 6 6 0 0 0 0 78 78 0 113 113 0 Drivers 8 8 0 2 2 0 528 526 2
Truck/Lorry driver 744 741 3 16 16 0 90 90 0 16 16 0 Truck/Lorry driver 19 19 0 3 3 0 127 127 0 187 185 2 Truck/Lorry driver 14 14 0 9 9 0 263 262 1
Timber carrier  608 608 0 55 55 0 202 202 0 69 69 0 Timber carrier  32 32 0 0 0 0 125 125 0 41 41 0 Timber carrier  45 45 0 7 7 0 32 32 0
Canoe drivers 928 924 4 57 56 1 375 373 2 18 18 0 Canoe drivers 61 61 0 2 2 0 18 18 0 89 89 0 Canoe drivers 40 40 0 16 15 1 252 252 0
Street vendors 29 11 18 3 1 2 0 0 0 6 3 3 Street vendors 5 1 4 0 0 0 5 4 1 0 0 0 Street vendors 2 1 1 1 0 1 7 1 6
Domestic helpers 1,876 295 1,581 31 3 28 214 55 159 33 6 27 Domestic helpers 46 20 26 2 0 2 253 58 195 215 20 195 Domestic helpers 76 11 65 38 12 26 968 110 858
Building caretake 46 33 13 3 3 0 4 4 0 7 4 3 Building caretake 5 4 1 1 0 1 10 6 4 4 4 0 Building caretake 0 0 0 4 2 2 8 6 2
Messengers 46 42 4 0 0 0 7 6 1 0 0 0 Messengers 0 0 0 0 0 0 3 3 0 2 2 0 Messengers 0 0 0 3 3 0 31 28 3
Garbage collector 32 30 2 0 0 0 4 4 0 0 0 0 Garbage collector 1 1 0 0 0 0 2 2 0 8 8 0 Garbage collector 2 2 0 2 2 0 13 11 2
Agricultural lab 2,061 1,570 491 66 60 6 737 645 92 100 78 22 Agricultural lab 752 475 277 1 1 0 226 178 48 69 53 16 Agricultural lab 44 27 17 20 12 8 46 41 5
Mining digging 923 890 33 46 39 7 193 192 1 35 32 3 Mining digging 51 47 4 3 3 0 121 114 7 214 209 5 Mining digging 26 24 2 17 17 0 217 213 4
Manufacturing labour 188 166 22 1 1 0 8 4 4 1 1 0 Manufacturing labour 2 2 0 0 0 0 31 29 2 0 0 0 Manufacturing labour 2 2 0 2 2 0 141 125 16
Transport labour 7 7 0 1 1 0 1 1 0 4 4 0 Transport labour 0 0 0 0 0 0 0 0 0 0 0 0 Transport labour 0 0 0 0 0 0 1 1 0
Dockers porters 160 151 9 1 1 0 81 80 1 2 2 0 Dockers porters 5 5 0 0 0 0 3 2 1 12 8 4 Dockers porters 3 3 0 1 1 0 52 49 3
Occup. inad. def 812 649 163 15 9 6 144 123 21 53 31 22 Occup. inad. def 30 29 1 2 1 1 81 63 18 96 88 8 Occup. inad. def 32 25 7 8 4 4 351 276 75
Not stated 1,110 642 468 30 16 14 160 103 57 87 56 31 Not stated 24 14 10 0 0 0 95 59 36 396 204 192 Not stated 205 115 90 17 9 8 96 66 30
Not applicable 350,108 170,807 179,301 17,268 8,337 8,931 49,024 23,835 25,189 17,597 8,396 9,201 Not applicable 17,746 8,457 9,289 2,191 1,079 1,112 53,324 26,747 26,577 113,459 55,019 58,440 Not applicable 28,441 14,191 14,250 17,478 8,189 9,289 33,580 16,557 17,023
Source: 1999 Solomon Islands                          Source: 1999 Solomon Islands                          Source: 1999 Solomon Islands