Palau 1995 Census|States| Wages and Total Income
Table 37. Wages and Total Income by Age, Palau: 1995 | |||||||||||||||
Wages | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
WAGES | |||||||||||||||
Total | 6,574 | 84 | 628 | 1,125 | 1,140 | 1,142 | 910 | 692 | 419 | 260 | 83 | 55 | 20 | 16 | 36.4 |
Less than $2500 | 1,637 | 42 | 253 | 378 | 284 | 259 | 186 | 108 | 53 | 32 | 16 | 14 | 4 | 8 | 32.6 |
$2500 to $4999 | 1,694 | 30 | 220 | 347 | 297 | 289 | 191 | 132 | 77 | 60 | 25 | 16 | 7 | 3 | 34.2 |
$5000 to $9999 | 1,826 | 12 | 138 | 302 | 382 | 331 | 270 | 186 | 101 | 67 | 16 | 13 | 5 | 3 | 36.2 |
$10000 to $14999 | 783 | 0 | 9 | 55 | 109 | 162 | 156 | 139 | 94 | 41 | 13 | 5 | 0 | 0 | 41.8 |
$15000 to $24999 | 439 | 0 | 4 | 32 | 47 | 61 | 79 | 95 | 71 | 39 | 7 | 1 | 2 | 1 | 44.8 |
$25000 to $49999 | 155 | 0 | 4 | 10 | 15 | 32 | 23 | 25 | 16 | 16 | 6 | 5 | 2 | 1 | 43.6 |
$50000 or more | 40 | 0 | 0 | 1 | 6 | 8 | 5 | 7 | 7 | 5 | 0 | 1 | 0 | 0 | 45.0 |
Median (Dollars) | 4,935 | 2,500 | 3,193 | 3,829 | 4,907 | 5,347 | 6,444 | 7,850 | 8,936 | 7,836 | 5,156 | 4,609 | 4,643 | 2,500 | |
Males | 4,034 | 53 | 331 | 656 | 709 | 706 | 564 | 446 | 265 | 180 | 59 | 37 | 16 | 12 | 36.9 |
Less than $2500 | 941 | 25 | 112 | 226 | 178 | 156 | 116 | 65 | 23 | 17 | 8 | 6 | 3 | 6 | 33.0 |
$2500 to $4999 | 1,131 | 21 | 138 | 200 | 199 | 204 | 134 | 101 | 55 | 40 | 20 | 11 | 5 | 3 | 35.2 |
$5000 to $9999 | 1,127 | 7 | 75 | 177 | 231 | 203 | 169 | 124 | 65 | 50 | 9 | 11 | 4 | 2 | 36.8 |
$10000 to $14999 | 409 | 0 | 5 | 27 | 56 | 77 | 81 | 75 | 53 | 21 | 11 | 3 | 0 | 0 | 42.4 |
$15000 to $24999 | 273 | 0 | 0 | 18 | 31 | 37 | 43 | 56 | 49 | 31 | 5 | 1 | 2 | 0 | 45.7 |
$25000 to $49999 | 120 | 0 | 1 | 7 | 10 | 22 | 17 | 20 | 14 | 16 | 6 | 4 | 2 | 1 | 45.8 |
$50000 or more | 33 | 0 | 0 | 1 | 4 | 7 | 4 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 45.5 |
Median (Dollars) | 4,878 | 2,679 | 3,469 | 3,775 | 4,717 | 4,914 | 5,947 | 7,298 | 9,192 | 8,300 | 5,833 | 5,682 | 5,000 | 2,500 | |
Females | 2,540 | 31 | 297 | 469 | 431 | 436 | 346 | 246 | 154 | 80 | 24 | 18 | 4 | 4 | 35.5 |
Less than $2500 | 696 | 17 | 141 | 152 | 106 | 103 | 70 | 43 | 30 | 15 | 8 | 8 | 1 | 2 | 31.8 |
$2500 to $4999 | 563 | 9 | 82 | 147 | 98 | 85 | 57 | 31 | 22 | 20 | 5 | 5 | 2 | 0 | 32.2 |
$5000 to $9999 | 699 | 5 | 63 | 125 | 151 | 128 | 101 | 62 | 36 | 17 | 7 | 2 | 1 | 1 | 35.2 |
$10000 to $14999 | 374 | 0 | 4 | 28 | 53 | 85 | 75 | 64 | 41 | 20 | 2 | 2 | 0 | 0 | 41.1 |
$15000 to $24999 | 166 | 0 | 4 | 14 | 16 | 24 | 36 | 39 | 22 | 8 | 2 | 0 | 0 | 1 | 43.5 |
$25000 to $49999 | 35 | 0 | 3 | 3 | 5 | 10 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 38.3 |
$50000 or more | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 42.5 |
Median (Dollars) | 5,079 | 2,280 | 2,729 | 3,903 | 5,381 | 6,172 | 7,277 | 8,952 | 8,472 | 6,471 | 4,500 | 3,000 | 3,750 | 3,750 | |
TOTAL INCOME | |||||||||||||||
Total | 7,979 | 134 | 686 | 1,194 | 1,219 | 1,223 | 997 | 751 | 483 | 362 | 263 | 249 | 203 | 215 | 38.1 |
Less than $2500 | 2,452 | 86 | 302 | 433 | 333 | 314 | 237 | 137 | 83 | 94 | 82 | 99 | 108 | 144 | 36.1 |
$2500 to $4999 | 1,907 | 34 | 221 | 349 | 306 | 292 | 192 | 142 | 88 | 67 | 72 | 58 | 48 | 38 | 35.7 |
$5000 to $9999 | 1,959 | 14 | 144 | 302 | 384 | 329 | 272 | 176 | 95 | 78 | 55 | 53 | 33 | 24 | 37.1 |
$10000 to $14999 | 862 | 0 | 9 | 58 | 114 | 169 | 162 | 136 | 104 | 51 | 30 | 19 | 6 | 4 | 42.5 |
$15000 to $24999 | 497 | 0 | 5 | 37 | 54 | 73 | 85 | 100 | 75 | 40 | 11 | 10 | 5 | 2 | 44.7 |
$25000 to $49999 | 215 | 0 | 4 | 13 | 20 | 36 | 31 | 46 | 23 | 19 | 11 | 7 | 2 | 3 | 45.4 |
$50000 or more | 87 | 0 | 1 | 2 | 8 | 10 | 18 | 14 | 15 | 13 | 2 | 3 | 1 | 0 | 46.6 |
Median (Dollars) | 4,516 | 1,948 | 2,964 | 3,675 | 4,759 | 5,084 | 6,278 | 7,742 | 8,711 | 6,282 | 4,219 | 3,599 | 2,350 | 1,867 | |
Males | 4,651 | 74 | 360 | 675 | 745 | 736 | 603 | 469 | 288 | 214 | 146 | 130 | 102 | 109 | 38.2 |
Less than $2500 | 1,185 | 44 | 136 | 238 | 197 | 168 | 127 | 68 | 31 | 29 | 30 | 23 | 35 | 59 | 34.4 |
$2500 to $4999 | 1,241 | 22 | 138 | 201 | 202 | 207 | 135 | 105 | 55 | 43 | 39 | 37 | 30 | 27 | 36.4 |
$5000 to $9999 | 1,225 | 8 | 79 | 179 | 233 | 204 | 171 | 117 | 66 | 56 | 30 | 41 | 26 | 15 | 37.8 |
$10000 to $14999 | 453 | 0 | 5 | 28 | 56 | 78 | 85 | 73 | 55 | 25 | 26 | 13 | 5 | 4 | 43.5 |
$15000 to $24999 | 311 | 0 | 0 | 18 | 37 | 46 | 45 | 62 | 51 | 32 | 8 | 8 | 3 | 1 | 45.8 |
$25000 to $49999 | 164 | 0 | 1 | 9 | 14 | 24 | 25 | 35 | 18 | 17 | 11 | 5 | 2 | 3 | 46.3 |
$50000 or more | 72 | 0 | 1 | 2 | 6 | 9 | 15 | 9 | 12 | 12 | 2 | 3 | 1 | 0 | 46.7 |
Median (Dollars) | 4,798 | 2,102 | 3,297 | 3,738 | 4,672 | 4,916 | 6,155 | 7,628 | 9,394 | 8,125 | 5,667 | 5,610 | 3,833 | 2,309 | |
Females | 3,328 | 60 | 326 | 519 | 474 | 487 | 394 | 282 | 195 | 148 | 117 | 119 | 101 | 106 | 37.9 |
Less than $2500 | 1,267 | 42 | 166 | 195 | 136 | 146 | 110 | 69 | 52 | 65 | 52 | 76 | 73 | 85 | 38.2 |
$2500 to $4999 | 666 | 12 | 83 | 148 | 104 | 85 | 57 | 37 | 33 | 24 | 33 | 21 | 18 | 11 | 34.3 |
$5000 to $9999 | 734 | 6 | 65 | 123 | 151 | 125 | 101 | 59 | 29 | 22 | 25 | 12 | 7 | 9 | 35.9 |
$10000 to $14999 | 409 | 0 | 4 | 30 | 58 | 91 | 77 | 63 | 49 | 26 | 4 | 6 | 1 | 0 | 41.4 |
$15000 to $24999 | 186 | 0 | 5 | 19 | 17 | 27 | 40 | 38 | 24 | 8 | 3 | 2 | 2 | 1 | 43.1 |
$25000 to $49999 | 51 | 0 | 3 | 4 | 6 | 12 | 6 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 40.4 |
$50000 or more | 15 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 46.5 |
Median (Dollars) | 3,990 | 1,786 | 2,455 | 3,590 | 4,928 | 5,500 | 6,485 | 7,966 | 7,155 | 3,438 | 2,992 | 1,958 | 1,730 | 1,559 | |
Source: 1995 Palau Census of Population and Housing |