Thursday, December 26, 2024
CensusPalauYear

Palau 1995 Census|States|Age and Sex

Table 1. Age and Sex by State, Palau: 1995
AgeTotalKayangelNgarchelongNgaraardNgiwalMelekeokNgchesarAiraiAimeliikNgatpangNgardmauAgeNgaremlenguiAngaurPeleliuKororSonsorolHatohobei
     Total17,2251242534211762612281,481419221162     Total28119357512,2998051
Less than 51,762142839172121151423712Less than 53822801,229101
5 to 9 years1,5512045401630321474421195 to 9 years2824561,01982
10 to 14 years1,52710254819322712832291810 to 14 years3122461,044124
15 to 19 years1,28266613197792831615 to 19 years674196985
20 to 24 years1,42717154314221010746111420 to 24 years2010361,04967
25 to 29 years1,741412221019151194014825 to 29 years2017411,38785
30 to 34 years1,7177141618181615734152530 to 34 years2411391,31823
35 to 39 years1,5832142818191716431151235 to 39 years2614411,16958
40 to 44 years1,261101821921141083315740 to 44 years17133892845
45 to 49 years94310152010131286266645 to 49 years1362968533
50 to 54 years60325152101061142550 to 54 years982842273
55 to 59 years488310163575066555 to 59 years1092233123
60 to 64 years361399471133144860 to 64 years1361622130
65 to 69 years3288121072113244565 to 69 years8102119310
70 to 74 years2784813121872286670 to 74 years541115202
75 years and over373417201451137175675 years and over13103018310
Median28.123.528.122.632.526.730.630.327.218.830.8Median29.428.428.528.021.732.5
    Males9,213711291649213412284923912692    Males1531033086,5494735
Less than 5916815191011117817199Less than 52084364260
5 to 9 years797132113415167225885 to 9 years13153253741
10 to 14 years79871716101115681719810 to 14 years18122654653
15 to 19 years6845443134341323315 to 19 years452154053
20 to 24 years72311717813764315920 to 24 years1052050556
25 to 29 years9293512771169277825 to 29 years1382272064
30 to 34 years1,0054891210121052391630 to 34 years1572075113
35 to 39 years92706149128112207935 to 39 years16102566748
40 to 44 years7276121241410682311340 to 44 years1292151723
45 to 49 years553481254762164345 to 49 years741839720
50 to 54 years3291471623450250 to 54 years441823551
55 to 59 years2492472342534355 to 59 years45617412
60 to 64 years1742342541872560 to 64 years61910510
65 to 69 years1452442141633165 to 69 years5488800
70 to 74 years1221476831042370 to 74 years3366101
75 years and over1352777141453275 years and over33136400
Median28.721.125.530.631.727.928.631.928.118.730.3Median29.429.127.728.523.530.8
     Females8,01253124257841271066321809570     Females128902675,7503316
Less than 584661320710107325183Less than 518143758741
5 to 9 years75472427121516751913115 to 9 years1592448241
10 to 14 years7293832921126015101010 to 14 years13102049871
15 to 19 years598125706345158315 to 19 years222042932
20 to 24 years704682669343156520 to 24 years1051654411
25 to 29 years8121710312450137025 to 29 years791966721
30 to 34 years71236768452116930 to 34 years941956710
35 to 39 years656281497952118335 to 39 years1041650210
40 to 44 years53446957440104440 to 44 years541741122
45 to 49 years39067859524102345 to 49 years621128813
50 to 54 years2741181482792350 to 54 years541018722
55 to 59 years2391691232532255 to 59 years641615711
60 to 64 years1871652271572360 to 64 years75711620
65 to 69 years1836865171611465 to 69 years361310510
70 to 74 years15634661041244370 to 74 years2159101
75 years and over2382101374723122475 years and over1071711910
Median27.334.230.019.334.226.035.627.025.419.131.7Median29.327.829.327.517.542.5
Source: 1995 Palau Census of Population and Housing

Leave a Reply