Palau 1995 Census|States|Birthplace
Table 24. Birthplace by Age, Palau: 1995 | ||||||||||||||||||
Birthplace | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 17,225 | 1,762 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28.1 |
Kayangel | 198 | 15 | 16 | 11 | 10 | 22 | 14 | 13 | 13 | 16 | 16 | 11 | 5 | 4 | 14 | 9 | 9 | 34.2 |
Ngarchelong | 529 | 23 | 34 | 21 | 17 | 22 | 19 | 41 | 44 | 47 | 55 | 30 | 40 | 36 | 32 | 24 | 44 | 44.6 |
Ngaraard | 589 | 18 | 20 | 20 | 16 | 17 | 27 | 44 | 67 | 63 | 63 | 59 | 48 | 41 | 29 | 25 | 32 | 45.2 |
Ngiwal | 285 | 12 | 11 | 15 | 10 | 9 | 13 | 27 | 41 | 24 | 26 | 17 | 12 | 11 | 17 | 23 | 17 | 40.9 |
Melekeok | 270 | 1 | 4 | 9 | 8 | 14 | 15 | 15 | 20 | 26 | 32 | 24 | 27 | 17 | 11 | 26 | 21 | 48.6 |
Ngchesar | 463 | 25 | 36 | 32 | 21 | 16 | 22 | 34 | 33 | 43 | 38 | 30 | 27 | 24 | 26 | 22 | 34 | 41.5 |
Airai | 714 | 72 | 73 | 60 | 47 | 48 | 48 | 44 | 49 | 44 | 44 | 43 | 37 | 28 | 21 | 17 | 39 | 31.0 |
Aimeliik | 408 | 34 | 25 | 24 | 21 | 29 | 34 | 34 | 27 | 30 | 44 | 32 | 16 | 10 | 15 | 9 | 24 | 35.6 |
Ngatpang | 146 | 26 | 14 | 19 | 11 | 7 | 6 | 7 | 11 | 8 | 7 | 6 | 5 | 3 | 3 | 5 | 8 | 22.1 |
Ngardmau | 174 | 11 | 13 | 15 | 3 | 14 | 7 | 23 | 18 | 8 | 12 | 15 | 6 | 4 | 10 | 8 | 7 | 35.3 |
Ngaremlengui | 354 | 28 | 18 | 29 | 15 | 26 | 25 | 26 | 33 | 33 | 21 | 16 | 20 | 17 | 19 | 10 | 18 | 36.5 |
Angaur | 311 | 19 | 17 | 15 | 6 | 9 | 21 | 19 | 29 | 31 | 29 | 25 | 22 | 18 | 18 | 12 | 21 | 43.3 |
Peleliu | 838 | 63 | 45 | 48 | 47 | 51 | 47 | 58 | 56 | 70 | 70 | 59 | 52 | 40 | 43 | 32 | 57 | 40.3 |
Koror | 6,988 | 1,149 | 992 | 946 | 819 | 630 | 602 | 564 | 459 | 323 | 168 | 81 | 74 | 65 | 46 | 36 | 34 | 17.5 |
Sonsorol | 114 | 13 | 13 | 14 | 11 | 9 | 10 | 5 | 12 | 6 | 4 | 6 | 5 | 0 | 3 | 2 | 1 | 23.3 |
Hatohobei | 95 | 5 | 4 | 13 | 11 | 12 | 7 | 9 | 6 | 10 | 4 | 2 | 5 | 3 | 0 | 3 | 1 | 26.8 |
US or territory | 953 | 198 | 155 | 157 | 116 | 69 | 57 | 51 | 35 | 41 | 23 | 20 | 12 | 5 | 3 | 6 | 5 | 13.9 |
FSM | 282 | 16 | 19 | 34 | 52 | 49 | 37 | 19 | 21 | 14 | 10 | 2 | 4 | 3 | 1 | 1 | 0 | 22.0 |
Other Pacific | 77 | 5 | 9 | 13 | 12 | 5 | 8 | 10 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 19.8 |
Philippines | 2,654 | 19 | 17 | 22 | 20 | 256 | 555 | 537 | 489 | 340 | 221 | 95 | 53 | 15 | 11 | 4 | 0 | 34.1 |
Japan | 118 | 7 | 7 | 1 | 2 | 6 | 15 | 22 | 14 | 10 | 2 | 7 | 5 | 11 | 6 | 3 | 0 | 34.8 |
China | 502 | 0 | 2 | 2 | 2 | 94 | 122 | 98 | 72 | 54 | 37 | 11 | 8 | 0 | 0 | 0 | 0 | 31.5 |
Other Asia | 118 | 2 | 4 | 5 | 5 | 10 | 24 | 11 | 15 | 17 | 12 | 6 | 3 | 3 | 0 | 1 | 0 | 34.1 |
Others | 45 | 1 | 3 | 2 | 0 | 3 | 6 | 6 | 12 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 35.6 |
Females | 8,012 | 846 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
Kayangel | 96 | 8 | 6 | 3 | 2 | 6 | 9 | 6 | 6 | 8 | 6 | 7 | 4 | 2 | 10 | 7 | 6 | 41.3 |
Ngarchelong | 277 | 13 | 18 | 6 | 10 | 13 | 11 | 22 | 21 | 21 | 26 | 12 | 20 | 26 | 17 | 15 | 26 | 45.7 |
Ngaraard | 297 | 8 | 10 | 8 | 9 | 7 | 11 | 21 | 35 | 25 | 24 | 35 | 31 | 26 | 17 | 13 | 17 | 48.0 |
Ngiwal | 142 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | 20 | 10 | 12 | 5 | 5 | 5 | 13 | 12 | 12 | 41.5 |
Melekeok | 154 | 0 | 4 | 4 | 6 | 6 | 7 | 9 | 11 | 10 | 17 | 15 | 18 | 10 | 3 | 18 | 16 | 51.0 |
Ngchesar | 222 | 15 | 15 | 15 | 9 | 6 | 9 | 12 | 15 | 16 | 17 | 18 | 12 | 12 | 15 | 13 | 23 | 44.7 |
Airai | 351 | 33 | 37 | 26 | 23 | 22 | 23 | 17 | 20 | 23 | 21 | 21 | 22 | 17 | 12 | 10 | 24 | 33.4 |
Aimeliik | 198 | 17 | 9 | 11 | 9 | 13 | 18 | 13 | 8 | 10 | 17 | 23 | 7 | 7 | 9 | 6 | 21 | 40.5 |
Ngatpang | 64 | 14 | 8 | 6 | 1 | 4 | 1 | 2 | 8 | 4 | 1 | 2 | 3 | 1 | 2 | 2 | 5 | 23.8 |
Ngardmau | 74 | 3 | 9 | 9 | 1 | 2 | 1 | 9 | 6 | 4 | 7 | 7 | 3 | 0 | 4 | 5 | 4 | 37.5 |
Ngaremlengui | 187 | 18 | 10 | 13 | 7 | 12 | 11 | 10 | 20 | 14 | 11 | 11 | 13 | 10 | 13 | 4 | 10 | 38.1 |
Angaur | 147 | 12 | 5 | 7 | 1 | 4 | 9 | 9 | 10 | 12 | 18 | 13 | 8 | 11 | 9 | 5 | 14 | 46.3 |
Peleliu | 404 | 29 | 21 | 20 | 20 | 22 | 26 | 27 | 25 | 34 | 35 | 23 | 26 | 15 | 30 | 17 | 34 | 41.8 |
Koror | 3,368 | 543 | 483 | 465 | 375 | 287 | 297 | 267 | 216 | 161 | 82 | 40 | 45 | 32 | 27 | 25 | 23 | 17.6 |
Sonsorol | 51 | 6 | 7 | 10 | 5 | 2 | 3 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 17.5 |
Hatohobei | 39 | 2 | 1 | 5 | 6 | 3 | 2 | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 30.6 |
US or territory | 433 | 96 | 72 | 77 | 54 | 43 | 22 | 21 | 17 | 16 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 13.1 |
FSM | 157 | 8 | 12 | 16 | 36 | 16 | 20 | 12 | 13 | 12 | 6 | 1 | 1 | 3 | 0 | 1 | 0 | 22.0 |
Other Pacific | 47 | 3 | 7 | 10 | 10 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16.8 |
Philippines | 1,049 | 10 | 8 | 7 | 6 | 163 | 247 | 190 | 173 | 129 | 70 | 31 | 11 | 4 | 0 | 0 | 0 | 32.2 |
Japan | 40 | 2 | 4 | 0 | 0 | 4 | 7 | 9 | 1 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 31.7 |
China | 165 | 0 | 0 | 1 | 1 | 56 | 56 | 30 | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27.2 |
Other Asia | 29 | 1 | 1 | 4 | 1 | 3 | 4 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 35.6 |
Others | 21 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.5 |
Source: 1995 Palau Census of Population and Housing |