Table 25. Citizenship, Year Entered, and Reason Migrated by Age, Palau: 1995 | | | | | | | | |
Citizenship | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
CITIZENSHIP | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Total | 17,225 | 1,762 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28.1 |
Born Palau | 12,476 | 1,514 | 1,335 | 1,291 | 1,073 | 935 | 917 | 963 | 918 | 782 | 633 | 456 | 401 | 321 | 307 | 263 | 367 | 25.5 |
Palau Naturalized | 567 | 120 | 111 | 106 | 89 | 42 | 41 | 18 | 16 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 12.5 |
US Born | 532 | 85 | 67 | 72 | 41 | 46 | 39 | 47 | 26 | 38 | 22 | 19 | 11 | 5 | 3 | 6 | 5 | 20.1 |
Other US Citiz | 15 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26.3 |
Permanent Res | 153 | 10 | 7 | 10 | 7 | 4 | 16 | 11 | 29 | 18 | 16 | 9 | 4 | 5 | 3 | 3 | 1 | 37.0 |
Temproary Res | 3,482 | 33 | 30 | 46 | 71 | 397 | 726 | 677 | 591 | 415 | 266 | 116 | 66 | 27 | 15 | 6 | 0 | 33.2 |
| | | | | | | | | | | | | | | | | | |
Males | 9,213 | 916 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 28.7 |
Born Palau | 6,405 | 788 | 686 | 677 | 583 | 519 | 470 | 523 | 490 | 421 | 335 | 221 | 181 | 146 | 125 | 110 | 130 | 24.5 |
Palau Naturalized | 279 | 56 | 52 | 54 | 48 | 24 | 21 | 9 | 7 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12.9 |
US Born | 304 | 49 | 40 | 37 | 19 | 13 | 23 | 28 | 14 | 24 | 16 | 14 | 11 | 4 | 2 | 6 | 4 | 22.7 |
Other US Citiz | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Permanent Res | 66 | 6 | 3 | 6 | 5 | 3 | 2 | 2 | 13 | 2 | 5 | 8 | 2 | 3 | 3 | 2 | 1 | 37.3 |
Temproary Res | 2,151 | 17 | 15 | 23 | 28 | 163 | 413 | 442 | 401 | 279 | 194 | 84 | 52 | 21 | 15 | 4 | 0 | 34.7 |
| | | | | | | | | | | | | | | | | | |
Females | 8,012 | 846 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
Born Palau | 6,071 | 726 | 649 | 614 | 490 | 416 | 447 | 440 | 428 | 361 | 298 | 235 | 220 | 175 | 182 | 153 | 237 | 26.6 |
Palau Naturalized | 288 | 64 | 59 | 52 | 41 | 18 | 20 | 9 | 9 | 6 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 12.0 |
US Born | 228 | 36 | 27 | 35 | 22 | 33 | 16 | 19 | 12 | 14 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 18.6 |
Other US Citiz | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 |
Permanent Res | 87 | 4 | 4 | 4 | 2 | 1 | 14 | 9 | 16 | 16 | 11 | 1 | 2 | 2 | 0 | 1 | 0 | 36.7 |
Temproary Res | 1,331 | 16 | 15 | 23 | 43 | 234 | 313 | 235 | 190 | 136 | 72 | 32 | 14 | 6 | 0 | 2 | 0 | 30.5 |
| | | | | | | | | | | | | | | | | | |
YEAR ENTERED | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Total | 4,749 | 248 | 216 | 236 | 209 | 492 | 824 | 754 | 665 | 479 | 310 | 147 | 87 | 40 | 21 | 15 | 6 | 31.0 |
1995 | 1,519 | 75 | 41 | 52 | 45 | 219 | 309 | 247 | 203 | 162 | 98 | 37 | 19 | 5 | 4 | 3 | 0 | 30.4 |
1994 | 956 | 66 | 24 | 30 | 28 | 137 | 185 | 148 | 157 | 94 | 46 | 22 | 11 | 5 | 1 | 2 | 0 | 30.3 |
1990 to 1993 | 1,381 | 107 | 69 | 45 | 46 | 98 | 256 | 267 | 207 | 127 | 92 | 36 | 15 | 7 | 5 | 1 | 3 | 31.3 |
1985 to 1989 | 490 | 0 | 82 | 41 | 19 | 6 | 36 | 65 | 72 | 61 | 45 | 30 | 12 | 13 | 3 | 4 | 1 | 34.7 |
1980 to 1984 | 195 | 0 | 0 | 68 | 40 | 6 | 4 | 8 | 13 | 20 | 15 | 7 | 10 | 4 | 0 | 0 | 0 | 18.7 |
Before 1980 | 208 | 0 | 0 | 0 | 31 | 26 | 34 | 19 | 13 | 15 | 14 | 15 | 20 | 6 | 8 | 5 | 2 | 33.4 |
| | | | | | | | | | | | | | | | | | |
Males | 2,808 | 128 | 111 | 121 | 101 | 204 | 459 | 482 | 437 | 306 | 218 | 108 | 68 | 28 | 20 | 12 | 5 | 32.9 |
1995 | 974 | 38 | 19 | 23 | 19 | 99 | 178 | 181 | 162 | 120 | 80 | 26 | 18 | 4 | 4 | 3 | 0 | 33.1 |
1994 | 550 | 33 | 15 | 18 | 11 | 42 | 113 | 88 | 103 | 66 | 33 | 16 | 7 | 3 | 1 | 1 | 0 | 32.4 |
1990 to 1993 | 776 | 57 | 35 | 23 | 21 | 39 | 135 | 162 | 115 | 76 | 64 | 24 | 11 | 6 | 4 | 1 | 3 | 32.4 |
1985 to 1989 | 278 | 0 | 42 | 25 | 12 | 5 | 16 | 36 | 46 | 24 | 23 | 26 | 9 | 8 | 3 | 3 | 0 | 35.3 |
1980 to 1984 | 107 | 0 | 0 | 32 | 21 | 3 | 3 | 5 | 6 | 14 | 9 | 4 | 6 | 4 | 0 | 0 | 0 | 20.8 |
Before 1980 | 123 | 0 | 0 | 0 | 17 | 16 | 14 | 10 | 5 | 6 | 9 | 12 | 17 | 3 | 8 | 4 | 2 | 39.5 |
| | | | | | | | | | | | | | | | | | |
Females | 1,941 | 120 | 105 | 115 | 108 | 288 | 365 | 272 | 228 | 173 | 92 | 39 | 19 | 12 | 1 | 3 | 1 | 28.2 |
1995 | 545 | 37 | 22 | 29 | 26 | 120 | 131 | 66 | 41 | 42 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 26.5 |
1994 | 406 | 33 | 9 | 12 | 17 | 95 | 72 | 60 | 54 | 28 | 13 | 6 | 4 | 2 | 0 | 1 | 0 | 27.6 |
1990 to 1993 | 605 | 50 | 34 | 22 | 25 | 59 | 121 | 105 | 92 | 51 | 28 | 12 | 4 | 1 | 1 | 0 | 0 | 29.6 |
1985 to 1989 | 212 | 0 | 40 | 16 | 7 | 1 | 20 | 29 | 26 | 37 | 22 | 4 | 3 | 5 | 0 | 1 | 1 | 33.8 |
1980 to 1984 | 88 | 0 | 0 | 36 | 19 | 3 | 1 | 3 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 17.1 |
Before 1980 | 85 | 0 | 0 | 0 | 14 | 10 | 20 | 9 | 8 | 9 | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 29.6 |
Source: 1995 Palau Census of Population and Housing |
| | | | | | | | | | | | | | | | | | |
Table 25. Citizenship, Year Entered, and Reason Migrated by Age, Palau: 1995 | | | | | | | | |
Citizenship | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
REASON MIGRATED | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Total | 4,749 | 248 | 216 | 236 | 209 | 492 | 824 | 754 | 665 | 479 | 310 | 147 | 87 | 40 | 21 | 15 | 6 | 31.0 |
Employment | 3,233 | 0 | 2 | 1 | 3 | 341 | 707 | 661 | 593 | 412 | 274 | 125 | 67 | 24 | 16 | 6 | 1 | 34.3 |
Spouse Of Employ | 118 | 0 | 1 | 0 | 0 | 8 | 17 | 24 | 15 | 26 | 11 | 6 | 5 | 5 | 0 | 0 | 0 | 38.0 |
Dependent | 174 | 41 | 44 | 35 | 17 | 9 | 5 | 4 | 3 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 10.3 |
Family Member | 130 | 40 | 23 | 31 | 15 | 7 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10.3 |
Student | 188 | 2 | 15 | 35 | 63 | 51 | 12 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.3 |
Massionary | 52 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 8 | 3 | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 36.3 |
Medical Reasons | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Visit_Vacation | 109 | 25 | 9 | 3 | 8 | 10 | 14 | 8 | 11 | 11 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 24.8 |
Other | 740 | 140 | 120 | 131 | 103 | 62 | 56 | 38 | 29 | 17 | 8 | 8 | 8 | 7 | 2 | 7 | 4 | 14.2 |
| | | | | | | | | | | | | | | | | | |
Males | 2,808 | 128 | 111 | 121 | 101 | 204 | 459 | 482 | 437 | 306 | 218 | 108 | 68 | 28 | 20 | 12 | 5 | 32.9 |
Employment | 2,084 | 0 | 0 | 1 | 2 | 132 | 404 | 445 | 410 | 287 | 204 | 96 | 59 | 22 | 15 | 6 | 1 | 35.7 |
Spouse Of Employ | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38.3 |
Dependent | 86 | 21 | 29 | 19 | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.8 |
Family Member | 68 | 20 | 11 | 16 | 11 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.9 |
Student | 82 | 1 | 7 | 18 | 16 | 28 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 |
Massionary | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 39.5 |
Medical Reasons | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37.5 |
Visit_Vacation | 60 | 16 | 6 | 2 | 4 | 3 | 9 | 5 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 23.3 |
Other | 385 | 70 | 56 | 65 | 58 | 33 | 28 | 23 | 13 | 8 | 6 | 5 | 6 | 3 | 2 | 6 | 3 | 15.1 |
| | | | | | | | | | | | | | | | | | |
Females | 1,941 | 120 | 105 | 115 | 108 | 288 | 365 | 272 | 228 | 173 | 92 | 39 | 19 | 12 | 1 | 3 | 1 | 28.2 |
Employment | 1,149 | 0 | 2 | 0 | 1 | 209 | 303 | 216 | 183 | 125 | 70 | 29 | 8 | 2 | 1 | 0 | 0 | 31.4 |
Spouse Of Employ | 106 | 0 | 0 | 0 | 0 | 8 | 16 | 22 | 12 | 23 | 11 | 4 | 5 | 5 | 0 | 0 | 0 | 37.9 |
Dependent | 88 | 20 | 15 | 16 | 7 | 8 | 1 | 4 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12.8 |
Family Member | 62 | 20 | 12 | 15 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.6 |
Student | 106 | 1 | 8 | 17 | 47 | 23 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.9 |
Massionary | 25 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 33.4 |
Medical Reasons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Visit_Vacation | 49 | 9 | 3 | 1 | 4 | 7 | 5 | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 25.5 |
Other | 355 | 70 | 64 | 66 | 45 | 29 | 28 | 15 | 16 | 9 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 13.3 |
Source: 1995 Palau Census of Population and Housing |