Palau 1995 Census|States|Ethnicity
Table 21. Ethnicity by Age, Palau: 1995 | ||||||||||||||||||
Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med | |
Sex | ||||||||||||||||||
Total | ||||||||||||||||||
Ethnicity 1 | ||||||||||||||||||
Total | 17,225 | 1,762 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28.1 |
Palauan | 12,774 | 1,543 | 1,438 | 1,393 | 1,156 | 953 | 940 | 969 | 908 | 765 | 629 | 446 | 391 | 318 | 304 | 256 | 365 | 24.5 |
Other Micronesian | 211 | 9 | 15 | 30 | 48 | 36 | 19 | 12 | 15 | 12 | 6 | 2 | 2 | 3 | 1 | 1 | 0 | 20.5 |
Chamorro/Carolinian | 330 | 43 | 40 | 52 | 38 | 28 | 25 | 13 | 27 | 21 | 11 | 8 | 10 | 2 | 4 | 6 | 2 | 18.9 |
Other Pacific | 30 | 3 | 1 | 0 | 0 | 1 | 4 | 7 | 6 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 34.3 |
Filippino | 2,770 | 112 | 26 | 29 | 18 | 257 | 559 | 538 | 490 | 338 | 221 | 99 | 53 | 17 | 9 | 4 | 0 | 33.6 |
Japanese | 122 | 9 | 5 | 2 | 2 | 6 | 16 | 20 | 14 | 10 | 2 | 6 | 6 | 12 | 7 | 4 | 1 | 35.4 |
Chinese | 512 | 2 | 1 | 3 | 3 | 97 | 121 | 99 | 72 | 56 | 37 | 11 | 9 | 1 | 0 | 0 | 0 | 31.5 |
Other Asian | 130 | 7 | 5 | 4 | 7 | 10 | 28 | 11 | 16 | 18 | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 31.8 |
Others | 346 | 34 | 20 | 14 | 10 | 39 | 29 | 48 | 35 | 40 | 24 | 21 | 14 | 4 | 3 | 6 | 5 | 32.8 |
Male | ||||||||||||||||||
Ethnicity 1 | ||||||||||||||||||
Total | 9,213 | 916 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 28.7 |
Palauan | 6,538 | 806 | 734 | 730 | 627 | 526 | 475 | 524 | 481 | 410 | 333 | 215 | 175 | 143 | 123 | 106 | 130 | 23.5 |
Other Micronesian | 93 | 3 | 7 | 16 | 10 | 26 | 12 | 4 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 22.0 |
Chamorro/Carolinian | 187 | 25 | 20 | 27 | 22 | 17 | 15 | 8 | 17 | 11 | 5 | 6 | 6 | 1 | 3 | 4 | 0 | 19.9 |
Other Pacific | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 35.0 |
Filippino | 1,653 | 50 | 15 | 16 | 12 | 93 | 309 | 346 | 316 | 211 | 151 | 67 | 42 | 12 | 9 | 4 | 0 | 34.8 |
Japanese | 81 | 7 | 3 | 2 | 0 | 2 | 9 | 11 | 13 | 6 | 0 | 5 | 3 | 10 | 7 | 2 | 1 | 37.5 |
Chinese | 346 | 1 | 1 | 2 | 2 | 41 | 67 | 69 | 60 | 48 | 37 | 10 | 7 | 1 | 0 | 0 | 0 | 34.3 |
Other Asian | 92 | 4 | 3 | 0 | 5 | 7 | 22 | 10 | 11 | 13 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 32.5 |
Others | 207 | 18 | 14 | 5 | 6 | 11 | 18 | 29 | 20 | 24 | 18 | 16 | 12 | 4 | 2 | 6 | 4 | 35.6 |
Female | ||||||||||||||||||
Ethnicity 1 | ||||||||||||||||||
Total | 8,012 | 846 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
Palauan | 6,236 | 737 | 704 | 663 | 529 | 427 | 465 | 445 | 427 | 355 | 296 | 231 | 216 | 175 | 181 | 150 | 235 | 25.6 |
Other Micronesian | 118 | 6 | 8 | 14 | 38 | 10 | 7 | 8 | 9 | 9 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 19.1 |
Chamorro/Carolinian | 143 | 18 | 20 | 25 | 16 | 11 | 10 | 5 | 10 | 10 | 6 | 2 | 4 | 1 | 1 | 2 | 2 | 17.7 |
Other Pacific | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 33.3 |
Filippino | 1,117 | 62 | 11 | 13 | 6 | 164 | 250 | 192 | 174 | 127 | 70 | 32 | 11 | 5 | 0 | 0 | 0 | 31.4 |
Japanese | 41 | 2 | 2 | 0 | 2 | 4 | 7 | 9 | 1 | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 31.9 |
Chinese | 166 | 1 | 0 | 1 | 1 | 56 | 54 | 30 | 12 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27.2 |
Other Asian | 38 | 3 | 2 | 4 | 2 | 3 | 6 | 1 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 29.2 |
Others | 139 | 16 | 6 | 9 | 4 | 28 | 11 | 19 | 15 | 16 | 6 | 5 | 2 | 0 | 1 | 0 | 1 | 28.0 |
Source: 1995 Palau Census of Population and Housing |