Palau 1995 Census|States|Father’s Birthplace
Table 27. Father’s Birthplace by Age, Palau: 1995 | ||||||||||||||||||
Father’s BP | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 17,152 | 1,746 | 1,539 | 1,516 | 1,271 | 1,422 | 1,737 | 1,714 | 1,582 | 1,258 | 941 | 603 | 488 | 360 | 328 | 277 | 370 | 28.1 |
Kayangel | 248 | 33 | 23 | 23 | 22 | 28 | 23 | 20 | 11 | 17 | 10 | 4 | 7 | 4 | 8 | 8 | 7 | 24.1 |
Ngarchelong | 966 | 64 | 85 | 73 | 83 | 75 | 80 | 91 | 76 | 74 | 59 | 39 | 37 | 39 | 34 | 23 | 34 | 31.3 |
Ngaraard | 1,176 | 83 | 91 | 111 | 97 | 90 | 76 | 98 | 104 | 91 | 78 | 65 | 53 | 37 | 37 | 32 | 33 | 32.0 |
Ngiwal | 488 | 46 | 34 | 40 | 44 | 43 | 29 | 44 | 48 | 36 | 26 | 13 | 16 | 12 | 18 | 18 | 21 | 30.9 |
Melekeok | 513 | 20 | 23 | 29 | 36 | 31 | 52 | 52 | 59 | 55 | 40 | 29 | 17 | 21 | 10 | 20 | 19 | 36.1 |
Ngchesar | 723 | 36 | 58 | 65 | 44 | 46 | 65 | 78 | 65 | 53 | 53 | 27 | 28 | 18 | 22 | 29 | 36 | 33.0 |
Airai | 880 | 84 | 84 | 74 | 60 | 64 | 68 | 78 | 78 | 56 | 50 | 44 | 34 | 33 | 23 | 16 | 34 | 30.4 |
Aimeliik | 547 | 52 | 46 | 48 | 52 | 40 | 34 | 46 | 48 | 40 | 32 | 25 | 19 | 13 | 15 | 13 | 24 | 30.2 |
Ngatpang | 136 | 17 | 7 | 17 | 11 | 9 | 10 | 9 | 10 | 9 | 7 | 10 | 4 | 6 | 2 | 4 | 4 | 28.5 |
Ngardmau | 289 | 28 | 33 | 28 | 21 | 34 | 19 | 29 | 22 | 19 | 8 | 14 | 7 | 5 | 4 | 6 | 12 | 25.1 |
Ngaremlengui | 505 | 43 | 42 | 54 | 45 | 36 | 46 | 56 | 37 | 40 | 27 | 14 | 13 | 13 | 18 | 5 | 16 | 28.5 |
Angaur | 539 | 38 | 50 | 54 | 44 | 40 | 60 | 44 | 46 | 40 | 30 | 22 | 23 | 12 | 11 | 9 | 16 | 28.6 |
Peleliu | 1,399 | 97 | 89 | 101 | 105 | 92 | 120 | 135 | 138 | 112 | 110 | 59 | 60 | 54 | 47 | 28 | 52 | 33.5 |
Koror | 3,520 | 755 | 653 | 547 | 412 | 265 | 200 | 151 | 146 | 105 | 72 | 45 | 48 | 32 | 33 | 21 | 35 | 13.2 |
Sonsorol | 154 | 15 | 18 | 16 | 11 | 13 | 16 | 6 | 19 | 10 | 8 | 7 | 6 | 1 | 4 | 3 | 1 | 26.3 |
Hatohobei | 104 | 5 | 7 | 17 | 13 | 14 | 9 | 11 | 4 | 9 | 3 | 1 | 5 | 2 | 0 | 3 | 1 | 23.6 |
US or territory | 637 | 120 | 78 | 79 | 46 | 57 | 49 | 48 | 34 | 47 | 29 | 23 | 12 | 4 | 2 | 5 | 4 | 19.5 |
FSM | 329 | 34 | 38 | 49 | 48 | 45 | 32 | 21 | 21 | 14 | 12 | 2 | 4 | 3 | 3 | 1 | 2 | 19.5 |
Other Pacific | 100 | 12 | 10 | 14 | 22 | 9 | 7 | 9 | 7 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 18.2 |
Philippines | 2,855 | 120 | 42 | 51 | 31 | 273 | 566 | 536 | 493 | 339 | 220 | 97 | 53 | 17 | 12 | 4 | 1 | 33.2 |
Japan | 286 | 14 | 11 | 11 | 8 | 7 | 23 | 26 | 16 | 14 | 11 | 38 | 26 | 27 | 20 | 21 | 13 | 50.3 |
China | 534 | 2 | 1 | 3 | 3 | 97 | 123 | 106 | 74 | 57 | 38 | 11 | 9 | 1 | 2 | 5 | 2 | 31.8 |
Other Asia | 150 | 12 | 11 | 8 | 10 | 10 | 25 | 12 | 15 | 17 | 11 | 8 | 5 | 3 | 2 | 1 | 0 | 29.8 |
Others | 74 | 16 | 5 | 4 | 3 | 4 | 5 | 8 | 11 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 30.0 |
Females | 7,980 | 836 | 749 | 724 | 592 | 703 | 812 | 711 | 656 | 534 | 388 | 274 | 239 | 187 | 183 | 155 | 237 | 27.4 |
Kayangel | 105 | 12 | 7 | 9 | 6 | 10 | 14 | 10 | 4 | 8 | 4 | 3 | 3 | 0 | 6 | 4 | 5 | 28.0 |
Ngarchelong | 492 | 33 | 46 | 27 | 39 | 36 | 42 | 46 | 41 | 37 | 24 | 20 | 22 | 26 | 19 | 15 | 19 | 32.5 |
Ngaraard | 590 | 33 | 52 | 54 | 52 | 38 | 36 | 47 | 52 | 45 | 31 | 38 | 31 | 22 | 21 | 19 | 19 | 33.2 |
Ngiwal | 247 | 19 | 19 | 22 | 22 | 20 | 17 | 16 | 23 | 17 | 11 | 5 | 9 | 7 | 13 | 14 | 13 | 31.4 |
Melekeok | 260 | 13 | 11 | 12 | 17 | 11 | 27 | 25 | 28 | 22 | 23 | 18 | 11 | 12 | 4 | 12 | 14 | 37.5 |
Ngchesar | 357 | 16 | 29 | 34 | 22 | 22 | 32 | 33 | 34 | 24 | 23 | 17 | 13 | 9 | 12 | 16 | 21 | 33.6 |
Airai | 444 | 39 | 44 | 41 | 30 | 30 | 31 | 38 | 36 | 27 | 27 | 20 | 21 | 20 | 11 | 9 | 20 | 30.9 |
Aimeliik | 280 | 27 | 21 | 22 | 33 | 21 | 18 | 21 | 20 | 19 | 12 | 15 | 9 | 8 | 10 | 6 | 18 | 29.4 |
Ngatpang | 62 | 9 | 3 | 7 | 5 | 4 | 5 | 2 | 6 | 5 | 1 | 5 | 1 | 3 | 2 | 1 | 3 | 28.0 |
Ngardmau | 129 | 7 | 21 | 15 | 14 | 11 | 7 | 11 | 7 | 8 | 3 | 7 | 5 | 2 | 1 | 2 | 8 | 23.4 |
Ngaremlengui | 214 | 16 | 22 | 16 | 19 | 10 | 21 | 22 | 15 | 17 | 12 | 7 | 8 | 5 | 10 | 2 | 12 | 30.7 |
Angaur | 253 | 18 | 24 | 27 | 19 | 15 | 30 | 19 | 19 | 16 | 17 | 12 | 11 | 8 | 4 | 5 | 9 | 28.9 |
Peleliu | 686 | 43 | 42 | 50 | 44 | 44 | 64 | 65 | 69 | 55 | 59 | 21 | 28 | 23 | 31 | 15 | 33 | 34.3 |
Koror | 1,686 | 378 | 305 | 257 | 179 | 127 | 91 | 70 | 62 | 46 | 31 | 24 | 29 | 21 | 23 | 17 | 26 | 13.1 |
Sonsorol | 76 | 9 | 10 | 10 | 5 | 5 | 7 | 3 | 9 | 6 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 24.0 |
Hatohobei | 46 | 2 | 3 | 9 | 7 | 6 | 3 | 5 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 21.7 |
US or territory | 267 | 49 | 34 | 41 | 17 | 34 | 20 | 19 | 13 | 19 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 17.8 |
FSM | 176 | 20 | 20 | 23 | 29 | 16 | 14 | 14 | 13 | 11 | 7 | 1 | 2 | 3 | 1 | 1 | 1 | 19.3 |
Other Pacific | 58 | 8 | 7 | 9 | 14 | 3 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 16.8 |
Philippines | 1,152 | 64 | 17 | 25 | 10 | 173 | 252 | 187 | 177 | 128 | 69 | 32 | 11 | 5 | 1 | 0 | 1 | 30.9 |
Japan | 127 | 4 | 3 | 4 | 3 | 4 | 12 | 11 | 2 | 4 | 9 | 15 | 15 | 11 | 9 | 11 | 10 | 52.5 |
China | 181 | 1 | 0 | 1 | 1 | 56 | 56 | 35 | 13 | 9 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 27.8 |
Other Asia | 55 | 8 | 6 | 8 | 4 | 4 | 5 | 1 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 21.9 |
Others | 37 | 8 | 3 | 1 | 1 | 3 | 4 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 28.1 |
Source: 1995 Palau Census of Population and Housing |