Palau 1995 Census|States|Language
Table 12.Language by State, Palau: 1995 | ||||||||||||||||||
Total | Kayangel | Ngarchelong | Ngaraard | Ngiwal | Melekeok | Nchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
SPEAKING PALAUAN | SPEAKING PALAUAN | |||||||||||||||||
Total | 15,463 | 110 | 225 | 382 | 159 | 240 | 207 | 1,330 | 377 | 184 | 150 | 243 | Total | 171 | 495 | 11,070 | 70 | 50 |
Speaks Palauan | 10,154 | 109 | 209 | 275 | 145 | 230 | 191 | 788 | 275 | 168 | 145 | 217 | Speaks Palauan | 162 | 457 | 6,778 | 1 | 4 |
Speaks Other | 5,309 | 1 | 16 | 107 | 14 | 10 | 16 | 542 | 102 | 16 | 5 | 26 | Speaks Other | 9 | 38 | 4,292 | 69 | 46 |
Males | 8,297 | 63 | 114 | 145 | 82 | 123 | 111 | 771 | 222 | 107 | 83 | 133 | Males | 95 | 265 | 5,907 | 41 | 35 |
Speaks Palauan | 5,219 | 62 | 106 | 128 | 74 | 118 | 101 | 401 | 142 | 97 | 81 | 112 | Speaks Palauan | 90 | 244 | 3,461 | 1 | 1 |
Speaks Other | 3,078 | 1 | 8 | 17 | 8 | 5 | 10 | 370 | 80 | 10 | 2 | 21 | Speaks Other | 5 | 21 | 2,446 | 40 | 34 |
Females | 7,166 | 47 | 111 | 237 | 77 | 117 | 96 | 559 | 155 | 77 | 67 | 110 | Females | 76 | 230 | 5,163 | 29 | 15 |
Speaks Palauan | 4,935 | 47 | 103 | 147 | 71 | 112 | 90 | 387 | 133 | 71 | 64 | 105 | Speaks Palauan | 72 | 213 | 3,317 | 0 | 3 |
Speaks Other | 2,231 | 0 | 8 | 90 | 6 | 5 | 6 | 172 | 22 | 6 | 3 | 5 | Speaks Other | 4 | 17 | 1,846 | 29 | 12 |
LANGUAGE SPOKEN | LANGUAGE SPOKEN | |||||||||||||||||
Total | 15,463 | 110 | 225 | 382 | 159 | 240 | 207 | 1,330 | 377 | 184 | 150 | 243 | Total | 171 | 495 | 11,070 | 70 | 50 |
Palauan | 10,154 | 109 | 209 | 275 | 145 | 230 | 191 | 788 | 275 | 168 | 145 | 217 | Palauan | 162 | 457 | 6,778 | 1 | 4 |
Other Micronesian | 3,580 | 0 | 15 | 107 | 11 | 7 | 16 | 378 | 62 | 13 | 2 | 14 | Other Micronesian | 9 | 31 | 2,806 | 65 | 44 |
Other Pacific | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Other Pacific | 0 | 0 | 5 | 0 | 0 |
Filippino | 1,076 | 1 | 1 | 0 | 3 | 3 | 0 | 124 | 27 | 3 | 3 | 12 | Filippino | 0 | 2 | 891 | 4 | 2 |
Japanese | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | Japanese | 0 | 5 | 89 | 0 | 0 |
Chinese | 490 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | 0 | Chinese | 0 | 0 | 455 | 0 | 0 |
Other Asian | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | Other Asian | 0 | 0 | 45 | 0 | 0 |
Others | 3,198 | 0 | 10 | 81 | 11 | 7 | 16 | 374 | 61 | 10 | 2 | 14 | Others | 9 | 31 | 2,569 | 1 | 2 |
Males | 8,297 | 63 | 114 | 145 | 82 | 123 | 111 | 771 | 222 | 107 | 83 | 133 | Males | 95 | 265 | 5,907 | 41 | 35 |
Palauan | 5,219 | 62 | 106 | 128 | 74 | 118 | 101 | 401 | 142 | 97 | 81 | 112 | Palauan | 90 | 244 | 3,461 | 1 | 1 |
Other Micronesian | 1,962 | 0 | 7 | 17 | 6 | 3 | 10 | 223 | 43 | 7 | 0 | 11 | Other Micronesian | 5 | 18 | 1,544 | 36 | 32 |
Other Pacific | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Other Pacific | 0 | 0 | 0 | 0 | 0 |
Filippino | 684 | 1 | 1 | 0 | 2 | 2 | 0 | 115 | 26 | 3 | 2 | 10 | Filippino | 0 | 1 | 515 | 4 | 2 |
Japanese | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | Japanese | 0 | 2 | 53 | 0 | 0 |
Chinese | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | Chinese | 0 | 0 | 302 | 0 | 0 |
Other Asian | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Other Asian | 0 | 0 | 32 | 0 | 0 |
Others | 1,748 | 0 | 4 | 17 | 6 | 3 | 10 | 220 | 42 | 7 | 0 | 11 | Others | 5 | 18 | 1,403 | 0 | 2 |
Females | 7,166 | 47 | 111 | 237 | 77 | 117 | 96 | 559 | 155 | 77 | 67 | 110 | Females | 76 | 230 | 5,163 | 29 | 15 |
Palauan | 4,935 | 47 | 103 | 147 | 71 | 112 | 90 | 387 | 133 | 71 | 64 | 105 | Palauan | 72 | 213 | 3,317 | 0 | 3 |
Other Micronesian | 1,618 | 0 | 8 | 90 | 5 | 4 | 6 | 155 | 19 | 6 | 2 | 3 | Other Micronesian | 4 | 13 | 1,262 | 29 | 12 |
Other Pacific | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Other Pacific | 0 | 0 | 5 | 0 | 0 |
Filippino | 392 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 2 | Filippino | 0 | 1 | 376 | 0 | 0 |
Japanese | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Japanese | 0 | 3 | 36 | 0 | 0 |
Chinese | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Chinese | 0 | 0 | 153 | 0 | 0 |
Other Asian | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Other Asian | 0 | 0 | 13 | 0 | 0 |
Others | 1,450 | 0 | 6 | 64 | 5 | 4 | 6 | 154 | 19 | 3 | 2 | 3 | Others | 4 | 13 | 1,166 | 1 | 0 |
LANGUAGE FREQUENCY | LANGUAGE FREQUENCY | |||||||||||||||||
Total | 5,309 | 1 | 16 | 107 | 14 | 10 | 16 | 542 | 102 | 16 | 5 | 26 | Total | 9 | 38 | 4,292 | 69 | 46 |
Palauan more | 845 | 0 | 1 | 15 | 2 | 2 | 10 | 60 | 26 | 9 | 1 | 15 | Palauan more | 0 | 8 | 596 | 61 | 39 |
Both Equally | 592 | 0 | 9 | 13 | 1 | 4 | 5 | 90 | 9 | 1 | 0 | 2 | Both Equally | 6 | 5 | 446 | 0 | 1 |
Other lang more | 429 | 0 | 1 | 8 | 6 | 1 | 1 | 68 | 6 | 2 | 1 | 1 | Other lang more | 0 | 13 | 321 | 0 | 0 |
No other lang | 3,443 | 1 | 5 | 71 | 5 | 3 | 0 | 324 | 61 | 4 | 3 | 8 | No other lang | 3 | 12 | 2,929 | 8 | 6 |
Males | 3,078 | 1 | 8 | 17 | 8 | 5 | 10 | 370 | 80 | 10 | 2 | 21 | Males | 5 | 21 | 2,446 | 40 | 34 |
Palauan more | 463 | 0 | 0 | 3 | 0 | 0 | 6 | 35 | 16 | 4 | 1 | 11 | Palauan more | 0 | 5 | 321 | 34 | 27 |
Both Equally | 276 | 0 | 4 | 3 | 1 | 2 | 3 | 34 | 6 | 1 | 0 | 2 | Both Equally | 3 | 3 | 213 | 0 | 1 |
Other lang more | 194 | 0 | 0 | 0 | 3 | 0 | 1 | 29 | 1 | 2 | 0 | 1 | Other lang more | 0 | 6 | 151 | 0 | 0 |
No other lang | 2,145 | 1 | 4 | 11 | 4 | 3 | 0 | 272 | 57 | 3 | 1 | 7 | No other lang | 2 | 7 | 1,761 | 6 | 6 |
Females | 2,231 | 0 | 8 | 90 | 6 | 5 | 6 | 172 | 22 | 6 | 3 | 5 | Females | 4 | 17 | 1,846 | 29 | 12 |
Palauan more | 382 | 0 | 1 | 12 | 2 | 2 | 4 | 25 | 10 | 5 | 0 | 4 | Palauan more | 0 | 3 | 275 | 27 | 12 |
Both Equally | 316 | 0 | 5 | 10 | 0 | 2 | 2 | 56 | 3 | 0 | 0 | 0 | Both Equally | 3 | 2 | 233 | 0 | 0 |
Other lang more | 235 | 0 | 1 | 8 | 3 | 1 | 0 | 39 | 5 | 0 | 1 | 0 | Other lang more | 0 | 7 | 170 | 0 | 0 |
No other lang | 1,298 | 0 | 1 | 60 | 1 | 0 | 0 | 52 | 4 | 1 | 2 | 1 | No other lang | 1 | 5 | 1,168 | 2 | 0 |
Source: 1995 Palau Census of Population and Housing |