Palau 1995 Census|States|Language
Table 30. Language by Age, Palau: 1995 | |||||||||||||||||
Total | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med | |
LANGUAGE SPOKEN | |||||||||||||||||
Total | 15,463 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 30.6 |
Palauan | 10,154 | 1,259 | 1,215 | 1,026 | 867 | 856 | 888 | 825 | 700 | 562 | 389 | 365 | 297 | 295 | 251 | 359 | 29.1 |
Other Micronesian | 3,580 | 278 | 295 | 245 | 339 | 507 | 476 | 508 | 356 | 243 | 150 | 84 | 44 | 20 | 22 | 13 | 31.3 |
Other Pacific | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.7 |
Filippino | 1,076 | 7 | 10 | 4 | 122 | 239 | 229 | 158 | 135 | 93 | 46 | 21 | 7 | 5 | 0 | 0 | 33.4 |
Japanese | 105 | 5 | 3 | 1 | 5 | 12 | 20 | 12 | 8 | 1 | 5 | 8 | 11 | 8 | 5 | 1 | 37.7 |
Chinese | 490 | 1 | 2 | 2 | 93 | 119 | 98 | 69 | 54 | 35 | 10 | 7 | 0 | 0 | 0 | 0 | 31.4 |
Other Asian | 51 | 1 | 2 | 4 | 1 | 7 | 4 | 8 | 8 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 39.1 |
Others | 3,198 | 232 | 232 | 175 | 290 | 476 | 461 | 474 | 334 | 228 | 141 | 74 | 40 | 16 | 14 | 11 | 32.1 |
Males | 8,297 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 31.1 |
Palauan | 5,219 | 639 | 643 | 570 | 485 | 438 | 494 | 445 | 380 | 299 | 186 | 162 | 130 | 118 | 103 | 127 | 28.1 |
Other Micronesian | 1,962 | 150 | 147 | 106 | 168 | 277 | 269 | 286 | 192 | 147 | 91 | 59 | 30 | 16 | 17 | 7 | 32.5 |
Other Pacific | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
Filippino | 684 | 4 | 5 | 3 | 28 | 137 | 158 | 122 | 97 | 69 | 35 | 16 | 5 | 5 | 0 | 0 | 35.3 |
Japanese | 62 | 3 | 2 | 0 | 1 | 7 | 12 | 9 | 4 | 0 | 5 | 3 | 7 | 6 | 2 | 1 | 38.3 |
Chinese | 332 | 1 | 1 | 1 | 40 | 65 | 68 | 58 | 48 | 35 | 9 | 6 | 0 | 0 | 0 | 0 | 34.3 |
Other Asian | 37 | 0 | 0 | 4 | 1 | 5 | 4 | 6 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 38.8 |
Others | 1,748 | 130 | 112 | 75 | 133 | 255 | 260 | 267 | 180 | 139 | 84 | 53 | 29 | 13 | 11 | 7 | 33.3 |
Females | 7,166 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 29.9 |
Palauan | 4,935 | 620 | 572 | 456 | 382 | 418 | 394 | 380 | 320 | 263 | 203 | 203 | 167 | 177 | 148 | 232 | 30.2 |
Other Micronesian | 1,618 | 128 | 148 | 139 | 171 | 230 | 207 | 222 | 164 | 96 | 59 | 25 | 14 | 4 | 5 | 6 | 29.8 |
Other Pacific | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36.3 |
Filippino | 392 | 3 | 5 | 1 | 94 | 102 | 71 | 36 | 38 | 24 | 11 | 5 | 2 | 0 | 0 | 0 | 29.6 |
Japanese | 43 | 2 | 1 | 1 | 4 | 5 | 8 | 3 | 4 | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 35.8 |
Chinese | 158 | 0 | 1 | 1 | 53 | 54 | 30 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27.2 |
Other Asian | 14 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 |
Others | 1,450 | 102 | 120 | 100 | 157 | 221 | 201 | 207 | 154 | 89 | 57 | 21 | 11 | 3 | 3 | 4 | 30.6 |
LANGUAGE FREQUENCY | |||||||||||||||||
Total | 5,309 | 292 | 312 | 256 | 560 | 885 | 829 | 758 | 561 | 381 | 214 | 123 | 64 | 33 | 27 | 14 | 32.1 |
Palauan more | 845 | 102 | 100 | 70 | 88 | 89 | 86 | 94 | 76 | 36 | 38 | 26 | 16 | 10 | 10 | 4 | 28.5 |
Both Equally | 592 | 83 | 91 | 65 | 49 | 51 | 52 | 58 | 38 | 27 | 32 | 26 | 14 | 2 | 3 | 1 | 25.8 |
Other lang more | 429 | 55 | 61 | 42 | 32 | 32 | 35 | 34 | 41 | 40 | 27 | 4 | 9 | 8 | 5 | 4 | 28.8 |
No other lang | 3,443 | 52 | 60 | 79 | 391 | 713 | 656 | 572 | 406 | 278 | 117 | 67 | 25 | 13 | 9 | 5 | 33.3 |
Males | 3,078 | 158 | 155 | 114 | 238 | 491 | 511 | 482 | 347 | 254 | 143 | 87 | 44 | 27 | 19 | 8 | 33.7 |
Palauan more | 463 | 51 | 51 | 40 | 43 | 51 | 48 | 48 | 42 | 17 | 24 | 19 | 13 | 7 | 7 | 2 | 29.6 |
Both Equally | 276 | 39 | 47 | 25 | 23 | 23 | 22 | 26 | 17 | 11 | 17 | 14 | 8 | 2 | 2 | 0 | 25.9 |
Other lang more | 194 | 36 | 23 | 15 | 14 | 12 | 12 | 14 | 15 | 23 | 12 | 2 | 5 | 6 | 3 | 2 | 28.8 |
No other lang | 2,145 | 32 | 34 | 34 | 158 | 405 | 429 | 394 | 273 | 203 | 90 | 52 | 18 | 12 | 7 | 4 | 34.8 |
Females | 2,231 | 134 | 157 | 142 | 322 | 394 | 318 | 276 | 214 | 127 | 71 | 36 | 20 | 6 | 8 | 6 | 29.6 |
Palauan more | 382 | 51 | 49 | 30 | 45 | 38 | 38 | 46 | 34 | 19 | 14 | 7 | 3 | 3 | 3 | 2 | 27.1 |
Both Equally | 316 | 44 | 44 | 40 | 26 | 28 | 30 | 32 | 21 | 16 | 15 | 12 | 6 | 0 | 1 | 1 | 25.7 |
Other lang more | 235 | 19 | 38 | 27 | 18 | 20 | 23 | 20 | 26 | 17 | 15 | 2 | 4 | 2 | 2 | 2 | 28.9 |
No other lang | 1,298 | 20 | 26 | 45 | 233 | 308 | 227 | 178 | 133 | 75 | 27 | 15 | 7 | 1 | 2 | 1 | 30.4 |
Source: 1995 Palau Census of Population and Housing |