Palau 1995 Census|States|Mother’s Birthplace
Table 8. Mother’s Birthplace by State, Palau: 1995 | ||||||||||||||||||
Mother’s birthplace | Total | Kayangel | Ngarchelong | Ngaraard | Ngiwal | Melekeok | Ncheesar | Airai | Aimeliik | Ngatpang | Mother’s birthplace | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei |
Total | 17,214 | 124 | 253 | 421 | 176 | 261 | 228 | 1,481 | 418 | 220 | Total | 162 | 281 | 193 | 575 | 12,290 | 80 | 51 |
Kayangel | 278 | 87 | 17 | 5 | 0 | 9 | 0 | 8 | 0 | 12 | Kayangel | 3 | 1 | 1 | 4 | 131 | 0 | 0 |
Ngarchelong | 943 | 14 | 175 | 28 | 3 | 3 | 1 | 37 | 12 | 37 | Ngarchelong | 4 | 18 | 0 | 2 | 609 | 0 | 0 |
Ngaraard | 1,065 | 7 | 10 | 186 | 8 | 10 | 14 | 53 | 12 | 10 | Ngaraard | 22 | 7 | 1 | 12 | 709 | 0 | 4 |
Ngiwal | 476 | 1 | 0 | 8 | 112 | 2 | 9 | 40 | 3 | 2 | Ngiwal | 1 | 8 | 0 | 3 | 282 | 0 | 5 |
Melekeok | 603 | 0 | 1 | 7 | 11 | 102 | 8 | 38 | 9 | 9 | Melekeok | 4 | 6 | 0 | 5 | 403 | 0 | 0 |
Ngchesar | 711 | 0 | 0 | 4 | 2 | 23 | 159 | 63 | 13 | 4 | Ngchesar | 9 | 2 | 0 | 7 | 425 | 0 | 0 |
Airai | 922 | 0 | 2 | 5 | 4 | 10 | 11 | 506 | 18 | 7 | Airai | 3 | 5 | 0 | 3 | 348 | 0 | 0 |
Aimeliik | 544 | 1 | 0 | 6 | 0 | 1 | 1 | 38 | 129 | 18 | Aimeliik | 2 | 24 | 0 | 3 | 321 | 0 | 0 |
Ngatpang | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 38 | Ngatpang | 1 | 7 | 0 | 0 | 67 | 0 | 1 |
Ngardmau | 251 | 0 | 0 | 7 | 0 | 0 | 4 | 5 | 6 | 2 | Ngardmau | 81 | 4 | 0 | 1 | 141 | 0 | 0 |
Ngaremlengui | 559 | 2 | 7 | 9 | 1 | 19 | 1 | 16 | 30 | 23 | Ngaremlengui | 7 | 139 | 0 | 0 | 305 | 0 | 0 |
Angaur | 483 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 1 | Angaur | 0 | 4 | 152 | 10 | 282 | 0 | 0 |
Peleliu | 1,424 | 2 | 2 | 5 | 0 | 9 | 1 | 54 | 15 | 3 | Peleliu | 3 | 9 | 6 | 450 | 865 | 0 | 0 |
Koror | 4,038 | 5 | 14 | 52 | 25 | 63 | 7 | 168 | 48 | 24 | Koror | 18 | 12 | 25 | 43 | 3,529 | 2 | 3 |
Sonsorol | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Sonsorol | 0 | 0 | 0 | 0 | 100 | 54 | 2 |
Hatohobei | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hatohobei | 0 | 0 | 0 | 0 | 58 | 7 | 28 |
US or territory | 390 | 3 | 2 | 33 | 0 | 4 | 5 | 36 | 11 | 3 | US or territory | 0 | 6 | 2 | 3 | 282 | 0 | 0 |
FSM | 360 | 0 | 18 | 42 | 4 | 0 | 2 | 13 | 12 | 15 | FSM | 0 | 9 | 0 | 5 | 229 | 11 | 0 |
Other Pacific | 85 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 3 | 0 | Other Pacific | 0 | 0 | 0 | 3 | 56 | 1 | 1 |
Philippines | 2,845 | 1 | 4 | 5 | 5 | 6 | 4 | 293 | 55 | 11 | Philippines | 4 | 18 | 5 | 16 | 2,407 | 4 | 7 |
Japan | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | Japan | 0 | 0 | 0 | 2 | 116 | 0 | 0 |
China | 510 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 5 | 0 | China | 0 | 2 | 0 | 1 | 468 | 0 | 0 |
Other Asia | 123 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 8 | 0 | Other Asia | 0 | 0 | 0 | 1 | 95 | 0 | 0 |
Others | 70 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | Others | 0 | 0 | 1 | 1 | 62 | 1 | 0 |
Females | 8,008 | 53 | 124 | 257 | 84 | 127 | 106 | 632 | 180 | 95 | Females | 70 | 128 | 90 | 267 | 5,746 | 33 | 16 |
Kayangel | 129 | 36 | 8 | 3 | 0 | 2 | 0 | 6 | 0 | 8 | Kayangel | 1 | 0 | 1 | 2 | 62 | 0 | 0 |
Ngarchelong | 484 | 10 | 88 | 15 | 1 | 1 | 1 | 23 | 5 | 15 | Ngarchelong | 2 | 8 | 0 | 2 | 313 | 0 | 0 |
Ngaraard | 531 | 3 | 2 | 88 | 4 | 6 | 8 | 29 | 7 | 5 | Ngaraard | 10 | 3 | 0 | 6 | 358 | 0 | 2 |
Ngiwal | 224 | 0 | 0 | 6 | 51 | 2 | 4 | 21 | 1 | 0 | Ngiwal | 0 | 5 | 0 | 2 | 130 | 0 | 2 |
Melekeok | 311 | 0 | 0 | 5 | 5 | 43 | 4 | 20 | 4 | 4 | Melekeok | 2 | 1 | 0 | 1 | 222 | 0 | 0 |
Ngchesar | 342 | 0 | 0 | 3 | 1 | 12 | 78 | 32 | 6 | 2 | Ngchesar | 4 | 0 | 0 | 2 | 202 | 0 | 0 |
Airai | 458 | 0 | 2 | 2 | 3 | 5 | 4 | 245 | 9 | 1 | Airai | 1 | 1 | 0 | 0 | 185 | 0 | 0 |
Aimeliik | 272 | 0 | 0 | 6 | 0 | 1 | 1 | 17 | 62 | 7 | Aimeliik | 1 | 9 | 0 | 2 | 166 | 0 | 0 |
Ngatpang | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 20 | Ngatpang | 0 | 3 | 0 | 0 | 32 | 0 | 1 |
Ngardmau | 123 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | Ngardmau | 35 | 2 | 0 | 1 | 73 | 0 | 0 |
Ngaremlengui | 282 | 0 | 4 | 6 | 0 | 10 | 0 | 8 | 13 | 5 | Ngaremlengui | 3 | 73 | 0 | 0 | 160 | 0 | 0 |
Angaur | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | Angaur | 0 | 1 | 68 | 4 | 140 | 0 | 0 |
Peleliu | 677 | 1 | 1 | 3 | 0 | 5 | 0 | 32 | 9 | 1 | Peleliu | 1 | 4 | 4 | 210 | 406 | 0 | 0 |
Koror | 1,934 | 1 | 7 | 34 | 15 | 35 | 1 | 82 | 21 | 11 | Koror | 8 | 9 | 14 | 20 | 1,672 | 2 | 2 |
Sonsorol | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sonsorol | 0 | 0 | 0 | 0 | 46 | 23 | 0 |
Hatohobei | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hatohobei | 0 | 0 | 0 | 0 | 22 | 3 | 9 |
US or territory | 149 | 1 | 2 | 24 | 0 | 3 | 1 | 14 | 6 | 1 | US or territory | 0 | 2 | 0 | 1 | 94 | 0 | 0 |
FSM | 193 | 0 | 9 | 36 | 2 | 0 | 0 | 11 | 1 | 11 | FSM | 0 | 4 | 0 | 3 | 112 | 4 | 0 |
Other Pacific | 48 | 0 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | Other Pacific | 0 | 0 | 0 | 2 | 28 | 1 | 0 |
Philippines | 1,155 | 0 | 1 | 5 | 2 | 2 | 2 | 51 | 13 | 4 | Philippines | 2 | 3 | 3 | 7 | 1,060 | 0 | 0 |
Japan | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Japan | 0 | 0 | 0 | 1 | 45 | 0 | 0 |
China | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | China | 0 | 0 | 0 | 1 | 158 | 0 | 0 |
Other Asia | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | Other Asia | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Others | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Others | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Source: 1995 Palau Census of Population and Housing |