Palau 1995 Census|States|Mother’s Birthplace
Table 26. Mother’s Birthplace by Age, Palau: 1995 | ||||||||||||||||||
Mother’s BP | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 17,214 | 1,761 | 1,551 | 1,527 | 1,280 | 1,427 | 1,741 | 1,715 | 1,582 | 1,260 | 942 | 603 | 488 | 361 | 328 | 278 | 370 | 28.0 |
Kayangel | 278 | 21 | 26 | 33 | 19 | 39 | 20 | 27 | 14 | 19 | 17 | 8 | 8 | 4 | 9 | 7 | 7 | 25.3 |
Ngarchelong | 943 | 55 | 82 | 71 | 71 | 63 | 73 | 82 | 89 | 81 | 58 | 40 | 41 | 38 | 34 | 23 | 42 | 33.4 |
Ngaraard | 1,065 | 59 | 85 | 102 | 76 | 70 | 81 | 113 | 95 | 75 | 77 | 55 | 45 | 38 | 36 | 24 | 34 | 32.6 |
Ngiwal | 476 | 28 | 37 | 38 | 40 | 39 | 35 | 41 | 53 | 47 | 32 | 24 | 10 | 13 | 10 | 15 | 14 | 32.6 |
Melekeok | 603 | 19 | 39 | 39 | 47 | 37 | 63 | 66 | 60 | 51 | 38 | 26 | 33 | 23 | 17 | 22 | 23 | 34.4 |
Ngchesar | 711 | 33 | 48 | 46 | 58 | 53 | 61 | 60 | 62 | 61 | 52 | 31 | 30 | 27 | 24 | 33 | 32 | 34.7 |
Airai | 922 | 69 | 78 | 74 | 76 | 69 | 70 | 96 | 85 | 70 | 43 | 41 | 35 | 29 | 26 | 21 | 40 | 31.3 |
Aimeliik | 544 | 51 | 35 | 45 | 44 | 43 | 53 | 46 | 44 | 38 | 31 | 24 | 20 | 18 | 16 | 11 | 25 | 30.1 |
Ngatpang | 153 | 10 | 15 | 17 | 16 | 9 | 16 | 8 | 14 | 6 | 10 | 6 | 7 | 4 | 2 | 6 | 7 | 28.0 |
Ngardmau | 251 | 22 | 25 | 29 | 23 | 19 | 12 | 18 | 18 | 13 | 14 | 16 | 7 | 10 | 13 | 7 | 5 | 28.1 |
Ngaremlengui | 559 | 51 | 50 | 51 | 49 | 42 | 49 | 57 | 50 | 41 | 23 | 17 | 19 | 17 | 18 | 10 | 15 | 28.7 |
Angaur | 483 | 34 | 33 | 43 | 36 | 41 | 53 | 35 | 40 | 32 | 27 | 23 | 23 | 18 | 16 | 11 | 18 | 30.2 |
Peleliu | 1,424 | 107 | 80 | 106 | 98 | 115 | 115 | 127 | 131 | 116 | 107 | 73 | 60 | 48 | 47 | 35 | 59 | 33.6 |
Koror | 4,038 | 870 | 732 | 651 | 469 | 296 | 231 | 182 | 150 | 120 | 95 | 57 | 50 | 30 | 36 | 31 | 38 | 13.2 |
Sonsorol | 157 | 19 | 20 | 24 | 18 | 12 | 12 | 4 | 15 | 7 | 5 | 8 | 6 | 0 | 3 | 3 | 1 | 19.3 |
Hatohobei | 93 | 6 | 6 | 14 | 14 | 12 | 7 | 4 | 5 | 5 | 7 | 1 | 5 | 3 | 0 | 3 | 1 | 22.7 |
US or territory | 390 | 63 | 41 | 34 | 21 | 39 | 29 | 35 | 27 | 40 | 19 | 19 | 11 | 3 | 3 | 4 | 2 | 24.6 |
FSM | 360 | 58 | 45 | 61 | 61 | 48 | 20 | 14 | 16 | 12 | 11 | 3 | 3 | 3 | 1 | 1 | 3 | 16.3 |
Other Pacific | 85 | 6 | 10 | 7 | 10 | 8 | 10 | 12 | 10 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 25.8 |
Philippines | 2,845 | 153 | 44 | 33 | 24 | 259 | 559 | 542 | 492 | 340 | 218 | 96 | 53 | 17 | 11 | 4 | 0 | 33.2 |
Japan | 131 | 8 | 7 | 0 | 1 | 6 | 19 | 24 | 14 | 8 | 2 | 11 | 8 | 12 | 6 | 4 | 1 | 35.2 |
China | 510 | 2 | 3 | 3 | 2 | 97 | 122 | 99 | 72 | 54 | 37 | 11 | 8 | 0 | 0 | 0 | 0 | 31.3 |
Other Asia | 123 | 6 | 4 | 4 | 6 | 9 | 25 | 12 | 15 | 17 | 12 | 6 | 3 | 3 | 0 | 1 | 0 | 33.1 |
Others | 70 | 11 | 6 | 2 | 1 | 2 | 6 | 11 | 11 | 4 | 5 | 3 | 3 | 1 | 0 | 2 | 2 | 33.2 |
Females | 8,008 | 845 | 754 | 729 | 597 | 704 | 812 | 712 | 656 | 534 | 389 | 274 | 239 | 187 | 183 | 156 | 237 | 27.3 |
Kayangel | 129 | 13 | 11 | 13 | 5 | 10 | 7 | 15 | 8 | 10 | 8 | 7 | 5 | 2 | 6 | 5 | 4 | 31.8 |
Ngarchelong | 484 | 32 | 43 | 29 | 34 | 33 | 41 | 40 | 45 | 39 | 28 | 17 | 20 | 28 | 19 | 14 | 22 | 33.8 |
Ngaraard | 531 | 25 | 43 | 50 | 33 | 28 | 42 | 51 | 47 | 39 | 35 | 34 | 31 | 22 | 20 | 11 | 20 | 34.4 |
Ngiwal | 224 | 7 | 18 | 23 | 21 | 19 | 19 | 15 | 24 | 20 | 14 | 10 | 4 | 6 | 7 | 8 | 9 | 31.7 |
Melekeok | 311 | 10 | 19 | 16 | 28 | 19 | 35 | 36 | 24 | 26 | 19 | 10 | 16 | 12 | 8 | 15 | 18 | 34.0 |
Ngchesar | 342 | 21 | 21 | 24 | 24 | 25 | 21 | 28 | 27 | 23 | 26 | 20 | 16 | 13 | 14 | 19 | 20 | 36.3 |
Airai | 458 | 32 | 41 | 32 | 40 | 29 | 32 | 41 | 38 | 36 | 22 | 20 | 21 | 18 | 16 | 13 | 27 | 32.8 |
Aimeliik | 272 | 29 | 17 | 22 | 24 | 19 | 25 | 22 | 16 | 15 | 9 | 17 | 8 | 13 | 9 | 6 | 21 | 30.0 |
Ngatpang | 82 | 4 | 11 | 9 | 5 | 5 | 8 | 4 | 9 | 3 | 4 | 4 | 5 | 1 | 1 | 4 | 5 | 29.4 |
Ngardmau | 123 | 10 | 19 | 16 | 11 | 5 | 6 | 7 | 6 | 5 | 7 | 5 | 6 | 5 | 8 | 4 | 3 | 25.4 |
Ngaremlengui | 282 | 28 | 22 | 20 | 23 | 24 | 25 | 25 | 28 | 21 | 14 | 9 | 10 | 9 | 9 | 5 | 10 | 29.8 |
Angaur | 227 | 16 | 11 | 24 | 18 | 16 | 26 | 17 | 16 | 14 | 14 | 11 | 10 | 11 | 8 | 3 | 12 | 30.7 |
Peleliu | 677 | 49 | 33 | 45 | 44 | 52 | 65 | 58 | 64 | 55 | 49 | 31 | 27 | 17 | 32 | 20 | 36 | 34.4 |
Koror | 1,934 | 405 | 357 | 324 | 202 | 134 | 107 | 82 | 72 | 51 | 44 | 32 | 35 | 17 | 24 | 23 | 25 | 13.2 |
Sonsorol | 69 | 9 | 10 | 11 | 7 | 6 | 6 | 2 | 5 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 18.2 |
Hatohobei | 34 | 2 | 2 | 6 | 7 | 3 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 20.0 |
US or territory | 149 | 26 | 16 | 12 | 11 | 28 | 8 | 13 | 10 | 14 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 21.7 |
FSM | 193 | 28 | 26 | 28 | 40 | 18 | 8 | 9 | 11 | 10 | 7 | 1 | 1 | 3 | 0 | 1 | 2 | 16.8 |
Other Pacific | 48 | 4 | 5 | 5 | 9 | 3 | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21.7 |
Philippines | 1,155 | 80 | 22 | 14 | 8 | 164 | 251 | 193 | 176 | 130 | 70 | 31 | 11 | 5 | 0 | 0 | 0 | 31.0 |
Japan | 51 | 3 | 4 | 0 | 1 | 4 | 9 | 9 | 1 | 4 | 2 | 4 | 5 | 3 | 0 | 2 | 0 | 32.5 |
China | 166 | 1 | 0 | 1 | 1 | 56 | 56 | 30 | 12 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27.1 |
Other Asia | 35 | 5 | 1 | 4 | 1 | 3 | 5 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 28.5 |
Others | 32 | 6 | 2 | 1 | 0 | 1 | 4 | 7 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31.4 |
Source: 1995 Palau Census of Population and Housing |