Palau 1995 Census|States|Paid Work
Table 36. Paid Work in 1994 by Age, Palau: 1995 | |||||||||||||||
Paid Work in 1994 | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
PAID WORK IN 1994 | |||||||||||||||
Total | 12,072 | 999 | 1,425 | 1,737 | 1,710 | 1,579 | 1,256 | 941 | 602 | 486 | 361 | 327 | 277 | 372 | 28.1 |
Work in 1994 | 7,470 | 166 | 786 | 1,265 | 1,242 | 1,240 | 986 | 737 | 462 | 293 | 136 | 83 | 38 | 36 | 36.1 |
No work | 4,602 | 833 | 639 | 472 | 468 | 339 | 270 | 204 | 140 | 193 | 225 | 244 | 239 | 336 | 33.8 |
Males | 6,523 | 523 | 723 | 926 | 999 | 925 | 724 | 552 | 328 | 249 | 174 | 145 | 121 | 134 | 28.7 |
Work in 1994 | 4,518 | 102 | 413 | 733 | 761 | 765 | 607 | 471 | 283 | 198 | 83 | 57 | 22 | 23 | 36.6 |
No work | 2,005 | 421 | 310 | 193 | 238 | 160 | 117 | 81 | 45 | 51 | 91 | 88 | 99 | 111 | 31.6 |
Females | 5,549 | 476 | 702 | 811 | 711 | 654 | 532 | 389 | 274 | 237 | 187 | 182 | 156 | 238 | 27.3 |
Work in 1994 | 2,952 | 64 | 373 | 532 | 481 | 475 | 379 | 266 | 179 | 95 | 53 | 26 | 16 | 13 | 35.3 |
No work | 2,597 | 412 | 329 | 279 | 230 | 179 | 153 | 123 | 95 | 142 | 134 | 156 | 140 | 225 | 36.4 |
WEEKS WORKED IN 1994 | |||||||||||||||
Total | 7,470 | 166 | 786 | 1,265 | 1,242 | 1,240 | 986 | 737 | 462 | 293 | 136 | 83 | 38 | 36 | 36.1 |
1 to 13 weeks | 411 | 71 | 91 | 60 | 51 | 50 | 37 | 12 | 7 | 13 | 2 | 7 | 6 | 4 | 28.6 |
14 to 26 weeks | 423 | 10 | 98 | 87 | 71 | 56 | 42 | 19 | 12 | 9 | 9 | 3 | 5 | 2 | 31.2 |
27 to 39 weeks | 271 | 12 | 48 | 58 | 50 | 35 | 21 | 11 | 11 | 6 | 6 | 8 | 2 | 3 | 31.8 |
40 to 49 weeks | 469 | 3 | 47 | 98 | 73 | 90 | 75 | 41 | 15 | 13 | 8 | 3 | 3 | 0 | 35.8 |
50 to 52 weeks | 5,896 | 70 | 502 | 962 | 997 | 1,009 | 811 | 654 | 417 | 252 | 111 | 62 | 22 | 27 | 37.1 |
Males | 4,518 | 102 | 413 | 733 | 761 | 765 | 607 | 471 | 283 | 198 | 83 | 57 | 22 | 23 | 36.6 |
1 to 13 weeks | 233 | 38 | 45 | 33 | 30 | 29 | 26 | 8 | 3 | 9 | 2 | 4 | 4 | 2 | 30.1 |
14 to 26 weeks | 199 | 6 | 34 | 44 | 36 | 31 | 19 | 12 | 6 | 5 | 3 | 1 | 1 | 1 | 32.2 |
27 to 39 weeks | 130 | 7 | 16 | 31 | 24 | 19 | 13 | 4 | 3 | 2 | 3 | 5 | 0 | 3 | 32.3 |
40 to 49 weeks | 306 | 1 | 23 | 63 | 48 | 60 | 56 | 30 | 10 | 9 | 1 | 2 | 3 | 0 | 36.5 |
50 to 52 weeks | 3,650 | 50 | 295 | 562 | 623 | 626 | 493 | 417 | 261 | 173 | 74 | 45 | 14 | 17 | 37.4 |
Females | 2,952 | 64 | 373 | 532 | 481 | 475 | 379 | 266 | 179 | 95 | 53 | 26 | 16 | 13 | 35.3 |
1 to 13 weeks | 178 | 33 | 46 | 27 | 21 | 21 | 11 | 4 | 4 | 4 | 0 | 3 | 2 | 2 | 26.9 |
14 to 26 weeks | 224 | 4 | 64 | 43 | 35 | 25 | 23 | 7 | 6 | 4 | 6 | 2 | 4 | 1 | 30.1 |
27 to 39 weeks | 141 | 5 | 32 | 27 | 26 | 16 | 8 | 7 | 8 | 4 | 3 | 3 | 2 | 0 | 31.3 |
40 to 49 weeks | 163 | 2 | 24 | 35 | 25 | 30 | 19 | 11 | 5 | 4 | 7 | 1 | 0 | 0 | 34.1 |
50 to 52 weeks | 2,246 | 20 | 207 | 400 | 374 | 383 | 318 | 237 | 156 | 79 | 37 | 17 | 8 | 10 | 36.6 |
USUAL HOURS WORKED | |||||||||||||||
Total | 7,469 | 166 | 785 | 1,265 | 1,243 | 1,240 | 986 | 737 | 461 | 293 | 136 | 83 | 38 | 36 | 36.1 |
1 to 14 hours | 67 | 7 | 11 | 6 | 5 | 3 | 8 | 3 | 6 | 6 | 3 | 4 | 2 | 3 | 40.9 |
15 to 34 hours | 378 | 32 | 56 | 48 | 44 | 45 | 28 | 22 | 19 | 20 | 26 | 21 | 11 | 6 | 36.0 |
35 hours or more | 7,024 | 127 | 718 | 1,211 | 1,194 | 1,192 | 950 | 712 | 436 | 267 | 107 | 58 | 25 | 27 | 36.1 |
Males | 4,518 | 102 | 412 | 733 | 763 | 765 | 607 | 471 | 282 | 198 | 83 | 57 | 22 | 23 | 36.6 |
1 to 14 hours | 33 | 3 | 4 | 3 | 5 | 1 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 2 | 41.3 |
15 to 34 hours | 153 | 13 | 25 | 17 | 17 | 19 | 17 | 7 | 7 | 6 | 10 | 8 | 3 | 4 | 36.2 |
35 hours or more | 4,332 | 86 | 383 | 713 | 741 | 745 | 588 | 463 | 270 | 188 | 72 | 47 | 19 | 17 | 36.6 |
Females | 2,951 | 64 | 373 | 532 | 480 | 475 | 379 | 266 | 179 | 95 | 53 | 26 | 16 | 13 | 35.3 |
1 to 14 hours | 34 | 4 | 7 | 3 | 0 | 2 | 6 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 40.8 |
15 to 34 hours | 225 | 19 | 31 | 31 | 27 | 26 | 11 | 15 | 12 | 14 | 16 | 13 | 8 | 2 | 35.9 |
35 hours or more | 2,692 | 41 | 335 | 498 | 453 | 447 | 362 | 249 | 166 | 79 | 35 | 11 | 6 | 10 | 35.2 |
Source: 1995 Palau Census of Population and Housing |