Palau 1995 Census|States|Poverty
Table 38. Poverty by Age, Palau: 1995 | ||||||||||||||||||
Poverty | Total | 0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 17,225 | 1,762 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28.1 |
< 50% pov level | 6,580 | 520 | 500 | 433 | 451 | 658 | 903 | 762 | 621 | 491 | 339 | 162 | 161 | 129 | 136 | 140 | 174 | 29.0 |
<100% pov level | 4,889 | 546 | 494 | 453 | 371 | 388 | 419 | 457 | 471 | 343 | 250 | 162 | 151 | 111 | 98 | 72 | 103 | 27.3 |
<125% pov level | 1,273 | 143 | 135 | 117 | 92 | 90 | 107 | 123 | 109 | 96 | 73 | 48 | 36 | 33 | 27 | 15 | 29 | 27.8 |
<185% pov level | 1,986 | 214 | 207 | 211 | 150 | 136 | 157 | 189 | 180 | 156 | 121 | 95 | 55 | 35 | 34 | 22 | 24 | 27.4 |
above 185% level | 1,442 | 162 | 118 | 149 | 91 | 60 | 97 | 120 | 122 | 127 | 133 | 109 | 65 | 34 | 22 | 19 | 14 | 31.8 |
NA | 1,055 | 177 | 97 | 164 | 127 | 95 | 58 | 66 | 80 | 48 | 27 | 27 | 20 | 19 | 11 | 10 | 29 | 18.5 |
Males | 9,213 | 916 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 28.7 |
< 50% pov level | 3,516 | 284 | 246 | 230 | 216 | 301 | 477 | 472 | 390 | 301 | 202 | 92 | 69 | 62 | 46 | 60 | 68 | 30.0 |
<100% pov level | 2,630 | 279 | 241 | 237 | 194 | 202 | 224 | 265 | 289 | 196 | 155 | 92 | 84 | 52 | 48 | 34 | 38 | 28.6 |
<125% pov level | 665 | 72 | 79 | 58 | 52 | 47 | 63 | 64 | 47 | 59 | 37 | 23 | 16 | 18 | 15 | 4 | 11 | 26.9 |
<185% pov level | 1,042 | 112 | 118 | 114 | 77 | 76 | 74 | 96 | 94 | 79 | 74 | 45 | 34 | 16 | 17 | 9 | 7 | 26.6 |
above 185% level | 751 | 84 | 68 | 71 | 49 | 27 | 53 | 61 | 57 | 65 | 69 | 65 | 39 | 18 | 14 | 7 | 4 | 31.9 |
NA | 609 | 85 | 45 | 88 | 96 | 70 | 38 | 47 | 50 | 27 | 16 | 12 | 7 | 8 | 5 | 8 | 7 | 19.5 |
Females | 8,012 | 846 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
< 50% pov level | 3,064 | 236 | 254 | 203 | 235 | 357 | 426 | 290 | 231 | 190 | 137 | 70 | 92 | 67 | 90 | 80 | 106 | 27.9 |
<100% pov level | 2,259 | 267 | 253 | 216 | 177 | 186 | 195 | 192 | 182 | 147 | 95 | 70 | 67 | 59 | 50 | 38 | 65 | 25.8 |
<125% pov level | 608 | 71 | 56 | 59 | 40 | 43 | 44 | 59 | 62 | 37 | 36 | 25 | 20 | 15 | 12 | 11 | 18 | 29.0 |
<185% pov level | 944 | 102 | 89 | 97 | 73 | 60 | 83 | 93 | 86 | 77 | 47 | 50 | 21 | 19 | 17 | 13 | 17 | 28.1 |
above 185% level | 691 | 78 | 50 | 78 | 42 | 33 | 44 | 59 | 65 | 62 | 64 | 44 | 26 | 16 | 8 | 12 | 10 | 31.7 |
NA | 446 | 92 | 52 | 76 | 31 | 25 | 20 | 19 | 30 | 21 | 11 | 15 | 13 | 11 | 6 | 2 | 22 | 15.5 |
Source: 1995 Palau Census of Population and Housing |