Palau 1995 Census|States|Residence
Table 29. Residence in 1990 by Age, Palau: 1995 | |||||||||||||||||
Total | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med | |
SAME HOUSE IN 1990 | |||||||||||||||||
Total | 15,463 | 1,551 | 1,527 | 1,282 | 1,427 | 1,741 | 1,717 | 1,583 | 1,261 | 943 | 603 | 488 | 361 | 328 | 278 | 373 | 28 |
Same house | 8,712 | 1,131 | 1,066 | 786 | 636 | 609 | 696 | 733 | 671 | 538 | 402 | 355 | 284 | 276 | 232 | 297 | 30.9 |
Different house | 6,751 | 420 | 461 | 496 | 791 | 1,132 | 1,021 | 850 | 590 | 405 | 201 | 133 | 77 | 52 | 46 | 76 | 30.4 |
Males | 8,297 | 797 | 798 | 684 | 723 | 929 | 1,005 | 927 | 727 | 553 | 329 | 249 | 174 | 145 | 122 | 135 | 28.7 |
Same house | 4,492 | 585 | 553 | 418 | 373 | 319 | 387 | 391 | 346 | 284 | 204 | 165 | 134 | 118 | 104 | 111 | 30.0 |
Different house | 3,805 | 212 | 245 | 266 | 350 | 610 | 618 | 536 | 381 | 269 | 125 | 84 | 40 | 27 | 18 | 24 | 31.8 |
Females | 7,166 | 754 | 729 | 598 | 704 | 812 | 712 | 656 | 534 | 390 | 274 | 239 | 187 | 183 | 156 | 238 | 27.3 |
Same house | 4,220 | 546 | 513 | 368 | 263 | 290 | 309 | 342 | 325 | 254 | 198 | 190 | 150 | 158 | 128 | 186 | 32.1 |
Different house | 2,946 | 208 | 216 | 230 | 441 | 522 | 403 | 314 | 209 | 136 | 76 | 49 | 37 | 25 | 28 | 52 | 28.6 |
RESIDENCE IN 1990 | |||||||||||||||||
Total | 13,782 | 1,337 | 1,359 | 1,195 | 1,342 | 1,631 | 1,563 | 1,412 | 1,120 | 826 | 528 | 422 | 295 | 262 | 212 | 278 | 30.1 |
Kayangel | 335 | 39 | 42 | 37 | 23 | 16 | 33 | 31 | 33 | 11 | 5 | 12 | 18 | 15 | 6 | 14 | 31.6 |
Ngarchelong | 310 | 47 | 47 | 47 | 21 | 24 | 16 | 23 | 22 | 16 | 4 | 9 | 8 | 8 | 6 | 12 | 23.3 |
Ngaraard | 476 | 46 | 64 | 55 | 44 | 33 | 41 | 33 | 31 | 26 | 22 | 20 | 20 | 15 | 13 | 13 | 29.4 |
Ngiwal | 435 | 46 | 59 | 56 | 34 | 30 | 32 | 38 | 34 | 19 | 21 | 19 | 13 | 11 | 13 | 10 | 28.8 |
Melekeok | 269 | 34 | 34 | 35 | 13 | 12 | 22 | 21 | 21 | 14 | 6 | 12 | 16 | 8 | 6 | 15 | 31.5 |
Ngchesar | 736 | 95 | 90 | 62 | 48 | 52 | 62 | 59 | 54 | 58 | 45 | 52 | 25 | 11 | 9 | 14 | 31.7 |
Airai | 518 | 51 | 55 | 50 | 53 | 49 | 51 | 45 | 47 | 38 | 29 | 19 | 10 | 8 | 6 | 7 | 30.1 |
Aimeliik | 695 | 94 | 90 | 92 | 57 | 67 | 44 | 57 | 39 | 46 | 28 | 15 | 16 | 21 | 12 | 17 | 26.1 |
Ngatpang | 971 | 129 | 129 | 86 | 82 | 80 | 72 | 61 | 74 | 69 | 50 | 40 | 28 | 37 | 20 | 14 | 28.7 |
Ngardmau | 858 | 116 | 111 | 98 | 69 | 59 | 61 | 81 | 62 | 49 | 33 | 42 | 18 | 20 | 19 | 20 | 28.0 |
Ngaremlengui | 219 | 18 | 34 | 41 | 15 | 13 | 17 | 16 | 13 | 12 | 9 | 6 | 6 | 7 | 4 | 8 | 25.6 |
Angaur | 407 | 47 | 55 | 44 | 29 | 33 | 35 | 35 | 20 | 24 | 14 | 17 | 13 | 10 | 16 | 15 | 29.3 |
Peleliu | 505 | 67 | 65 | 67 | 35 | 39 | 41 | 38 | 39 | 32 | 17 | 9 | 9 | 11 | 9 | 27 | 27.4 |
Koror | 1,823 | 207 | 193 | 201 | 162 | 176 | 215 | 188 | 143 | 116 | 67 | 48 | 33 | 28 | 18 | 28 | 29.2 |
Sonsorol | 29 | 2 | 6 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 31.3 |
Hatohobei | 54 | 13 | 9 | 4 | 3 | 2 | 3 | 7 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 21.7 |
US or territory | 1,244 | 118 | 104 | 85 | 159 | 210 | 169 | 116 | 88 | 47 | 51 | 26 | 18 | 13 | 24 | 16 | 28.7 |
FSM | 708 | 99 | 98 | 79 | 79 | 46 | 46 | 54 | 46 | 37 | 30 | 26 | 17 | 24 | 12 | 15 | 24.9 |
Other Pacific | 383 | 41 | 36 | 29 | 42 | 22 | 53 | 36 | 21 | 14 | 17 | 19 | 14 | 9 | 10 | 20 | 32.0 |
Philippines | 2,084 | 15 | 23 | 18 | 248 | 491 | 414 | 368 | 259 | 153 | 59 | 23 | 5 | 1 | 3 | 4 | 33.0 |
Japan | 65 | 2 | 0 | 0 | 8 | 16 | 21 | 9 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 31.5 |
China | 483 | 0 | 2 | 2 | 96 | 117 | 97 | 70 | 50 | 34 | 10 | 5 | 0 | 0 | 0 | 0 | 31.3 |
Other Asia | 146 | 9 | 13 | 4 | 20 | 33 | 12 | 21 | 12 | 5 | 7 | 0 | 3 | 2 | 2 | 3 | 29.1 |
Others | 29 | 2 | 0 | 0 | 1 | 9 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 33.1 |
Females | 6,438 | 650 | 652 | 568 | 675 | 770 | 656 | 593 | 485 | 336 | 240 | 208 | 151 | 147 | 123 | 184 | 29.4 |
Kayangel | 154 | 13 | 18 | 14 | 4 | 11 | 12 | 19 | 15 | 7 | 4 | 7 | 12 | 9 | 3 | 6 | 36.3 |
Ngarchelong | 147 | 25 | 20 | 22 | 9 | 9 | 8 | 13 | 9 | 8 | 2 | 4 | 5 | 3 | 3 | 7 | 23.6 |
Ngaraard | 240 | 24 | 31 | 29 | 17 | 13 | 19 | 16 | 15 | 13 | 11 | 9 | 15 | 10 | 8 | 10 | 31.6 |
Ngiwal | 232 | 20 | 28 | 29 | 19 | 15 | 17 | 22 | 18 | 13 | 9 | 10 | 6 | 7 | 11 | 8 | 31.5 |
Melekeok | 148 | 16 | 22 | 23 | 5 | 6 | 10 | 11 | 11 | 5 | 2 | 7 | 9 | 5 | 5 | 11 | 31.0 |
Ngchesar | 361 | 53 | 45 | 22 | 22 | 22 | 29 | 28 | 36 | 28 | 22 | 24 | 12 | 4 | 5 | 9 | 32.8 |
Airai | 252 | 26 | 27 | 23 | 29 | 24 | 25 | 19 | 27 | 14 | 13 | 7 | 5 | 4 | 4 | 5 | 29.4 |
Aimeliik | 340 | 43 | 45 | 40 | 23 | 39 | 18 | 31 | 18 | 26 | 12 | 9 | 9 | 12 | 6 | 9 | 27.4 |
Ngatpang | 484 | 63 | 63 | 44 | 30 | 37 | 32 | 34 | 35 | 40 | 23 | 22 | 18 | 19 | 11 | 13 | 30.8 |
Ngardmau | 427 | 59 | 51 | 47 | 30 | 32 | 34 | 37 | 34 | 16 | 17 | 25 | 6 | 14 | 11 | 14 | 29.1 |
Ngaremlengui | 100 | 9 | 14 | 16 | 8 | 6 | 6 | 7 | 8 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 27.5 |
Angaur | 206 | 23 | 23 | 23 | 12 | 18 | 19 | 16 | 8 | 15 | 4 | 13 | 7 | 7 | 7 | 11 | 31.1 |
Peleliu | 253 | 30 | 27 | 37 | 17 | 24 | 20 | 18 | 19 | 13 | 9 | 5 | 5 | 6 | 7 | 16 | 28.2 |
Koror | 875 | 101 | 99 | 80 | 77 | 85 | 110 | 95 | 61 | 53 | 37 | 16 | 17 | 15 | 10 | 19 | 29.7 |
Sonsorol | 16 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 30.0 |
Hatohobei | 25 | 5 | 4 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 20.8 |
US or territory | 597 | 58 | 48 | 38 | 99 | 108 | 71 | 49 | 31 | 24 | 23 | 10 | 5 | 7 | 14 | 12 | 27.6 |
FSM | 347 | 48 | 48 | 46 | 25 | 26 | 24 | 23 | 25 | 15 | 19 | 16 | 8 | 9 | 8 | 7 | 26.3 |
Other Pacific | 191 | 22 | 17 | 20 | 19 | 9 | 20 | 17 | 12 | 6 | 7 | 12 | 4 | 7 | 5 | 14 | 32.1 |
Philippines | 802 | 5 | 10 | 8 | 159 | 212 | 138 | 116 | 88 | 34 | 20 | 6 | 3 | 0 | 0 | 3 | 30.3 |
Japan | 27 | 1 | 0 | 0 | 5 | 8 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 |
China | 157 | 0 | 1 | 1 | 56 | 53 | 29 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26.9 |
Other Asia | 45 | 3 | 8 | 1 | 7 | 7 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 27.5 |
Others | 12 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 |
Source: 1995 Palau Census of Population and Housing |