Palau 1995 Census|States|Voting Place
Table31. Voting Place by Age, Palau: 1995 | |||||||||||||||
Voting Place | Total | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
Total | 10,168 | 460 | 1,246 | 1,418 | 1,455 | 1,345 | 1,077 | 831 | 551 | 465 | 354 | 321 | 273 | 372 | 36.9 |
Kayangel | 184 | 9 | 36 | 21 | 23 | 13 | 21 | 15 | 4 | 6 | 4 | 11 | 12 | 9 | 36.2 |
Ngarchelong | 568 | 24 | 45 | 52 | 82 | 70 | 71 | 50 | 24 | 33 | 32 | 30 | 19 | 36 | 40.8 |
Ngaraard | 582 | 22 | 56 | 62 | 63 | 77 | 67 | 59 | 45 | 31 | 24 | 24 | 21 | 31 | 40.8 |
Ngiwal | 398 | 21 | 47 | 43 | 60 | 57 | 36 | 34 | 22 | 13 | 13 | 11 | 21 | 20 | 37.5 |
Melekeok | 332 | 13 | 35 | 38 | 42 | 42 | 42 | 28 | 17 | 13 | 19 | 7 | 21 | 15 | 39.5 |
Ngchesar | 329 | 11 | 26 | 40 | 46 | 44 | 38 | 24 | 19 | 16 | 18 | 16 | 12 | 19 | 39.7 |
Airai | 602 | 32 | 87 | 70 | 71 | 75 | 57 | 41 | 33 | 35 | 26 | 24 | 18 | 33 | 37.7 |
Aimeliik | 389 | 28 | 52 | 50 | 47 | 41 | 31 | 37 | 25 | 16 | 15 | 12 | 12 | 23 | 37.1 |
Ngatpang | 138 | 11 | 12 | 19 | 17 | 20 | 9 | 8 | 6 | 9 | 7 | 8 | 6 | 6 | 37.5 |
Ngardmau | 200 | 7 | 20 | 14 | 37 | 26 | 18 | 14 | 12 | 10 | 11 | 11 | 7 | 13 | 39.2 |
Ngaremlengui | 354 | 22 | 41 | 42 | 47 | 41 | 38 | 27 | 14 | 15 | 20 | 18 | 9 | 20 | 38.0 |
Angaur | 246 | 8 | 25 | 32 | 22 | 29 | 26 | 23 | 16 | 14 | 13 | 13 | 8 | 17 | 41.3 |
Peleliu | 590 | 43 | 72 | 62 | 71 | 60 | 53 | 48 | 36 | 32 | 29 | 25 | 17 | 42 | 38.9 |
Koror | 2,751 | 173 | 391 | 387 | 335 | 314 | 263 | 220 | 175 | 154 | 89 | 95 | 75 | 80 | 36.4 |
Sonsorol | 97 | 10 | 16 | 17 | 5 | 16 | 8 | 5 | 7 | 5 | 2 | 2 | 2 | 2 | 35.2 |
Hatohobei | 85 | 7 | 16 | 9 | 13 | 9 | 11 | 6 | 3 | 5 | 2 | 0 | 3 | 1 | 34.0 |
US or territory | 291 | 13 | 49 | 41 | 48 | 29 | 39 | 22 | 20 | 11 | 5 | 3 | 6 | 5 | 34.4 |
FSM | 75 | 3 | 27 | 12 | 7 | 9 | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 28.1 |
Other Pacific | 29 | 3 | 4 | 3 | 9 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 32.5 |
Philippines | 1,693 | 0 | 166 | 361 | 367 | 332 | 212 | 145 | 54 | 37 | 10 | 7 | 2 | 0 | 34.4 |
Japan | 74 | 0 | 5 | 9 | 18 | 12 | 7 | 1 | 7 | 1 | 9 | 4 | 1 | 0 | 37.1 |
China | 57 | 0 | 11 | 9 | 13 | 6 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 33.3 |
Other Asia | 81 | 0 | 7 | 21 | 7 | 12 | 13 | 9 | 5 | 3 | 3 | 0 | 1 | 0 | 37.3 |
Others | 23 | 0 | 0 | 4 | 5 | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 36.8 |
Females | 4,810 | 222 | 594 | 668 | 623 | 591 | 488 | 364 | 263 | 237 | 185 | 183 | 154 | 238 | 37.5 |
Kayangel | 82 | 3 | 9 | 9 | 11 | 8 | 9 | 7 | 2 | 3 | 2 | 7 | 8 | 4 | 40.6 |
Ngarchelong | 292 | 12 | 21 | 31 | 36 | 35 | 35 | 21 | 8 | 22 | 22 | 16 | 11 | 22 | 41.6 |
Ngaraard | 291 | 13 | 25 | 34 | 26 | 38 | 35 | 19 | 25 | 19 | 14 | 13 | 11 | 19 | 41.4 |
Ngiwal | 188 | 11 | 18 | 17 | 22 | 26 | 16 | 19 | 11 | 7 | 7 | 8 | 14 | 12 | 40.0 |
Melekeok | 174 | 7 | 14 | 21 | 22 | 22 | 18 | 18 | 6 | 10 | 8 | 2 | 14 | 12 | 40.3 |
Ngchesar | 149 | 5 | 12 | 14 | 18 | 19 | 14 | 10 | 13 | 6 | 11 | 9 | 5 | 13 | 42.3 |
Airai | 304 | 11 | 40 | 37 | 39 | 32 | 33 | 18 | 18 | 19 | 11 | 14 | 13 | 19 | 38.9 |
Aimeliik | 206 | 20 | 24 | 25 | 21 | 19 | 14 | 16 | 20 | 7 | 10 | 8 | 6 | 16 | 38.4 |
Ngatpang | 68 | 2 | 6 | 11 | 8 | 10 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 2 | 38.5 |
Ngardmau | 88 | 4 | 7 | 3 | 15 | 6 | 11 | 6 | 5 | 6 | 6 | 6 | 4 | 9 | 44.1 |
Ngaremlengui | 174 | 10 | 24 | 21 | 24 | 18 | 14 | 10 | 7 | 8 | 10 | 10 | 5 | 13 | 37.2 |
Angaur | 115 | 4 | 11 | 17 | 11 | 8 | 8 | 10 | 8 | 7 | 9 | 8 | 1 | 13 | 44.1 |
Peleliu | 278 | 19 | 28 | 34 | 32 | 23 | 28 | 18 | 13 | 19 | 11 | 18 | 9 | 26 | 40.5 |
Koror | 1,388 | 81 | 183 | 182 | 155 | 164 | 120 | 119 | 92 | 82 | 50 | 58 | 47 | 55 | 37.8 |
Sonsorol | 40 | 5 | 6 | 8 | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 32.5 |
Hatohobei | 38 | 4 | 6 | 3 | 7 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 34.3 |
US or territory | 121 | 7 | 35 | 18 | 19 | 13 | 15 | 6 | 5 | 0 | 1 | 1 | 0 | 1 | 30.1 |
FSM | 36 | 2 | 7 | 4 | 5 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 35.0 |
Other Pacific | 12 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.0 |
Philippines | 695 | 0 | 107 | 158 | 131 | 126 | 89 | 50 | 20 | 11 | 3 | 0 | 0 | 0 | 33.1 |
Japan | 24 | 0 | 3 | 6 | 8 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 31.9 |
China | 17 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28.5 |
Other Asia | 19 | 0 | 2 | 5 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 39.2 |
Others | 11 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.1 |
Source: 1995 Palau Census of Population and Housing |