Palau 1995 Census|States|Work and Subsistence Activities
Table 33. Work Last Week and Subsistence Activities by Age, Palau: 1995 | |||||||||||||||
Work Last Week | Total | 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | Med |
WORK LAST WEEK | |||||||||||||||
Total | 12,093 | 1,011 | 1,425 | 1,735 | 1,711 | 1,581 | 1,258 | 943 | 602 | 488 | 360 | 328 | 278 | 373 | 35.5 |
Employed | 7,759 | 166 | 868 | 1,337 | 1,336 | 1,268 | 1,033 | 758 | 457 | 291 | 105 | 80 | 32 | 28 | 35.7 |
Unemployed | 588 | 94 | 148 | 88 | 85 | 55 | 31 | 22 | 14 | 10 | 18 | 11 | 3 | 9 | 28.0 |
Not in labor force | 3,746 | 751 | 409 | 310 | 290 | 258 | 194 | 163 | 131 | 187 | 237 | 237 | 243 | 336 | 37.2 |
Males | 6,532 | 531 | 721 | 924 | 999 | 926 | 725 | 553 | 329 | 249 | 173 | 145 | 122 | 135 | 35.5 |
Employed | 4,718 | 98 | 450 | 758 | 829 | 796 | 643 | 490 | 288 | 200 | 72 | 53 | 21 | 20 | 36.4 |
Unemployed | 321 | 56 | 74 | 46 | 45 | 35 | 17 | 15 | 6 | 6 | 9 | 7 | 2 | 3 | 28.3 |
Not in labor force | 1,493 | 377 | 197 | 120 | 125 | 95 | 65 | 48 | 35 | 43 | 92 | 85 | 99 | 112 | 32.1 |
Females | 5,561 | 480 | 704 | 811 | 712 | 655 | 533 | 390 | 273 | 239 | 187 | 183 | 156 | 238 | 35.6 |
Employed | 3,041 | 68 | 418 | 579 | 507 | 472 | 390 | 268 | 169 | 91 | 33 | 27 | 11 | 8 | 34.5 |
Unemployed | 267 | 38 | 74 | 42 | 40 | 20 | 14 | 7 | 8 | 4 | 9 | 4 | 1 | 6 | 27.6 |
Not in labor force | 2,253 | 374 | 212 | 190 | 165 | 163 | 129 | 115 | 96 | 144 | 145 | 152 | 144 | 224 | 40.9 |
SUBSISTENCE ACTIVITIES | |||||||||||||||
Total | 1,021 | 26 | 87 | 85 | 119 | 133 | 128 | 113 | 56 | 62 | 70 | 63 | 46 | 33 | |
Gardening | 423 | 4 | 14 | 30 | 39 | 41 | 40 | 47 | 30 | 41 | 39 | 40 | 34 | 24 | 49.6 |
Animal raising | 40 | 1 | 4 | 6 | 6 | 6 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 3 | 37.5 |
Fishing | 274 | 6 | 21 | 26 | 41 | 52 | 47 | 37 | 11 | 10 | 13 | 7 | 2 | 1 | 39.1 |
Gard/Ani.Raising | 35 | 1 | 2 | 3 | 7 | 3 | 3 | 3 | 2 | 2 | 0 | 7 | 1 | 1 | 42.5 |
Gard/Fishing | 82 | 6 | 11 | 8 | 8 | 12 | 12 | 9 | 5 | 1 | 8 | 1 | 1 | 0 | 38.3 |
Fishing/Anrasin | 21 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 37.5 |
Gard/Fish/Ani | 19 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 41.3 |
Handicraft | 52 | 2 | 3 | 5 | 7 | 11 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 39.1 |
Other | 75 | 3 | 27 | 4 | 7 | 2 | 11 | 5 | 2 | 2 | 2 | 4 | 4 | 2 | 32.5 |
Males | 541 | 17 | 50 | 55 | 76 | 90 | 77 | 57 | 20 | 23 | 28 | 22 | 12 | 14 | |
Gardening | 73 | 0 | 3 | 9 | 10 | 10 | 8 | 3 | 1 | 6 | 2 | 7 | 7 | 7 | 42.8 |
Animal raising | 28 | 1 | 4 | 4 | 3 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 37.5 |
Fishing | 258 | 5 | 21 | 24 | 41 | 50 | 43 | 32 | 11 | 9 | 13 | 7 | 1 | 1 | 38.8 |
Gard/Ani.Raising | 11 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 47.5 |
Gard/Fishing | 61 | 6 | 7 | 7 | 6 | 7 | 8 | 8 | 4 | 0 | 6 | 1 | 1 | 0 | 38.2 |
Fishing/Anrasin | 19 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 35.8 |
Gard/Fish/Ani | 16 | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 40.0 |
Handicraft | 43 | 2 | 3 | 4 | 7 | 11 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 37.5 |
Other | 32 | 0 | 7 | 3 | 4 | 0 | 7 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 41.4 |
Females | 480 | 9 | 37 | 30 | 43 | 43 | 51 | 56 | 36 | 39 | 42 | 41 | 34 | 19 | |
Gardening | 350 | 4 | 11 | 21 | 29 | 31 | 32 | 44 | 29 | 35 | 37 | 33 | 27 | 17 | 50.5 |
Animal raising | 12 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 37.5 |
Fishing | 16 | 1 | 0 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 43.8 |
Gard/Ani.Raising | 24 | 1 | 1 | 2 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 41.7 |
Gard/Fishing | 21 | 0 | 4 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 38.5 |
Fishing/Anrasin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 |
Gard/Fish/Ani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47.5 |
Handicraft | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 57.5 |
Other | 43 | 3 | 20 | 1 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 24.6 |
Source: 1995 Palau Census of Population and Housing |