| Statistical Resource for Pacific Islands
Table 10. Citizenship by Age, Palau: 2012 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizenship | Total | 0 – 4 | 5 – 9 | 10 – 14 | 15 – 19 | 20 – 24 | 25 – 29 | 30 – 34 | 35 – 39 | 40 – 44 | 45 – 49 | 50 – 54 | 55 – 59 | 60 – 64 | 65 – 69 | 70 – 74 | 75+ | Median | |
Total | 17,501 | 1,164 | 1,212 | 1,156 | 1,425 | 1,132 | 1,229 | 1,387 | 1,562 | 1,505 | 1,522 | 1,225 | 1,035 | 792 | 416 | 277 | 462 | 35.1 | |
Palauan | 12,855 | 1,041 | 1,117 | 1,060 | 1,282 | 799 | 621 | 691 | 907 | 869 | 1,045 | 884 | 819 | 673 | 352 | 252 | 443 | 33.7 | |
USA | 277 | 20 | 23 | 17 | 19 | 22 | 16 | 19 | 17 | 15 | 17 | 13 | 25 | 24 | 17 | 7 | 6 | 35.7 | |
Japan | 224 | 7 | 12 | 2 | 2 | 14 | 23 | 44 | 32 | 28 | 19 | 11 | 9 | 10 | 6 | 2 | 3 | 36.3 | |
Philippines | 2,795 | 69 | 40 | 42 | 21 | 138 | 373 | 406 | 451 | 418 | 342 | 246 | 133 | 66 | 33 | 9 | 8 | 38.4 | |
Taiwan | 191 | 3 | 4 | 2 | 2 | 5 | 35 | 22 | 22 | 36 | 18 | 17 | 14 | 6 | 4 | 0 | 1 | 40.1 | |
PR of China | 192 | 4 | 2 | 2 | 14 | 13 | 22 | 21 | 22 | 34 | 29 | 17 | 7 | 5 | 0 | 0 | 0 | 39.1 | |
Bangladesh | 160 | 1 | 2 | 1 | 0 | 1 | 33 | 52 | 27 | 30 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 34.0 | |
Other Asian | 352 | 4 | 1 | 9 | 7 | 43 | 66 | 95 | 53 | 38 | 16 | 9 | 8 | 2 | 0 | 1 | 0 | 32.4 | |
Aust / NZ | 24 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 41.3 | |
Other | 431 | 12 | 8 | 20 | 78 | 96 | 40 | 36 | 29 | 33 | 25 | 24 | 14 | 6 | 3 | 6 | 1 | 25.2 | |
Males | 9,217 | 596 | 650 | 599 | 749 | 605 | 636 | 778 | 865 | 826 | 809 | 668 | 563 | 398 | 208 | 118 | 149 | 35.0 | |
Palauan | 6,540 | 526 | 592 | 552 | 680 | 426 | 330 | 358 | 462 | 444 | 539 | 466 | 432 | 332 | 164 | 99 | 138 | 32.3 | |
USA | 150 | 8 | 11 | 8 | 8 | 12 | 7 | 11 | 7 | 8 | 9 | 8 | 15 | 18 | 11 | 6 | 3 | 41.9 | |
Japan | 104 | 5 | 8 | 0 | 2 | 3 | 6 | 15 | 14 | 13 | 10 | 7 | 7 | 5 | 6 | 1 | 2 | 39.6 | |
Philippines | 1,475 | 42 | 27 | 26 | 12 | 48 | 144 | 213 | 263 | 239 | 188 | 139 | 74 | 28 | 22 | 6 | 4 | 39.3 | |
Taiwan | 144 | 2 | 2 | 0 | 1 | 3 | 22 | 19 | 16 | 26 | 16 | 15 | 12 | 6 | 3 | 0 | 1 | 41.3 | |
PR of China | 97 | 2 | 1 | 0 | 9 | 10 | 14 | 4 | 13 | 12 | 12 | 9 | 6 | 5 | 0 | 0 | 0 | 38.3 | |
Bangladesh | 151 | 0 | 1 | 1 | 0 | 1 | 31 | 50 | 26 | 30 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 34.1 | |
Other Asian | 310 | 2 | 1 | 5 | 1 | 36 | 61 | 92 | 46 | 33 | 16 | 8 | 7 | 1 | 0 | 1 | 0 | 32.7 | |
Aust / NZ | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 46.3 | |
Other | 233 | 7 | 6 | 7 | 36 | 66 | 21 | 16 | 18 | 18 | 10 | 13 | 5 | 3 | 1 | 5 | 1 | 24.6 | |
Females | 8,284 | 568 | 562 | 557 | 676 | 527 | 593 | 609 | 697 | 679 | 713 | 557 | 472 | 394 | 208 | 159 | 313 | 35.4 | |
Palauan | 6,315 | 515 | 525 | 508 | 602 | 373 | 291 | 333 | 445 | 425 | 506 | 418 | 387 | 341 | 188 | 153 | 305 | 35.1 | |
USA | 127 | 12 | 12 | 9 | 11 | 10 | 9 | 8 | 10 | 7 | 8 | 5 | 10 | 6 | 6 | 1 | 3 | 30.3 | |
Japan | 120 | 2 | 4 | 2 | 0 | 11 | 17 | 29 | 18 | 15 | 9 | 4 | 2 | 5 | 0 | 1 | 1 | 34.1 | |
Philippines | 1,320 | 27 | 13 | 16 | 9 | 90 | 229 | 193 | 188 | 179 | 154 | 107 | 59 | 38 | 11 | 3 | 4 | 37.2 | |
Taiwan | 47 | 1 | 2 | 2 | 1 | 2 | 13 | 3 | 6 | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 34.2 | |
PR of China | 95 | 2 | 1 | 2 | 5 | 3 | 8 | 17 | 9 | 22 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 40.1 | |
Bangladesh | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.3 | |
Other Asian | 42 | 2 | 0 | 4 | 6 | 7 | 5 | 3 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 27.0 | |
Aust / NZ | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32.5 | |
Other | 198 | 5 | 2 | 13 | 42 | 30 | 19 | 20 | 11 | 15 | 15 | 11 | 9 | 3 | 2 | 1 | 0 | 26.8 | |
Source: 2012 Palau Mini-Census |