Palau 2012 Census|States|Citizenship
Table 4.Citizenship by State, Palau: 2012 | Table 4.Citizenship by State, Palau: 2012 | |||||||||||||||||
Citizenship | Total | Kayangel | Ngarchelong | Ngaraard | Ngiwal | Melekeok | Nchesar | Airai | Aimeliik | Natpang | Citizenship | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei |
Total | 17,501 | 76 | 281 | 453 | 226 | 299 | 287 | 2,537 | 281 | 257 | Total | 195 | 309 | 130 | 489 | 11,665 | 6 | 10 |
Palauan | 12,855 | 71 | 254 | 392 | 210 | 253 | 259 | 1,957 | 237 | 221 | Palauan | 179 | 280 | 119 | 426 | 7,984 | 5 | 8 |
USA | 277 | 0 | 0 | 6 | 2 | 7 | 4 | 47 | 2 | 1 | USA | 1 | 15 | 4 | 11 | 177 | 0 | 0 |
Japan | 224 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | Japan | 0 | 0 | 0 | 5 | 200 | 0 | 0 |
Philippines | 2,795 | 4 | 20 | 16 | 10 | 24 | 18 | 396 | 35 | 31 | Philippines | 10 | 9 | 6 | 40 | 2,176 | 0 | 0 |
Taiwan | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | Taiwan | 0 | 0 | 0 | 0 | 173 | 0 | 0 |
PR of China | 192 | 0 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | 2 | PR of China | 2 | 0 | 0 | 0 | 152 | 0 | 0 |
Bangladesh | 160 | 0 | 0 | 3 | 0 | 8 | 5 | 38 | 4 | 2 | Bangladesh | 0 | 2 | 0 | 4 | 94 | 0 | 0 |
Other Asian | 352 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | Other Asian | 2 | 0 | 0 | 0 | 340 | 0 | 0 |
Aust / NZ | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Aust / NZ | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
Other | 431 | 0 | 6 | 31 | 3 | 6 | 1 | 24 | 1 | 0 | Other | 1 | 3 | 1 | 2 | 349 | 1 | 2 |
Males | 9,217 | 41 | 147 | 196 | 107 | 144 | 148 | 1,302 | 149 | 158 | Males | 113 | 165 | 75 | 256 | 6,204 | 4 | 8 |
Palauan | 6,540 | 37 | 137 | 180 | 101 | 121 | 132 | 984 | 125 | 127 | Palauan | 100 | 150 | 72 | 218 | 4,047 | 3 | 6 |
USA | 150 | 0 | 0 | 2 | 1 | 3 | 3 | 27 | 0 | 1 | USA | 0 | 8 | 0 | 7 | 98 | 0 | 0 |
Japan | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | Japan | 0 | 0 | 0 | 1 | 97 | 0 | 0 |
Philippines | 1,475 | 3 | 8 | 8 | 4 | 12 | 7 | 197 | 21 | 26 | Philippines | 9 | 2 | 3 | 24 | 1,151 | 0 | 0 |
Taiwan | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | Taiwan | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
PR of China | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 2 | PR of China | 1 | 0 | 0 | 0 | 71 | 0 | 0 |
Bangladesh | 151 | 0 | 0 | 3 | 0 | 6 | 5 | 35 | 1 | 2 | Bangladesh | 0 | 2 | 0 | 4 | 93 | 0 | 0 |
Other Asian | 310 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Other Asian | 2 | 0 | 0 | 0 | 304 | 0 | 0 |
Aust / NZ | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Aust / NZ | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
Other | 233 | 0 | 1 | 3 | 1 | 1 | 1 | 13 | 1 | 0 | Other | 1 | 3 | 0 | 1 | 204 | 1 | 2 |
Females | 8,284 | 35 | 134 | 257 | 119 | 155 | 139 | 1,235 | 132 | 99 | Females | 82 | 144 | 55 | 233 | 5,461 | 2 | 2 |
Palauan | 6,315 | 34 | 117 | 212 | 109 | 132 | 127 | 973 | 112 | 94 | Palauan | 79 | 130 | 47 | 208 | 3,937 | 2 | 2 |
USA | 127 | 0 | 0 | 4 | 1 | 4 | 1 | 20 | 2 | 0 | USA | 1 | 7 | 4 | 4 | 79 | 0 | 0 |
Japan | 120 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | Japan | 0 | 0 | 0 | 4 | 103 | 0 | 0 |
Philippines | 1,320 | 1 | 12 | 8 | 6 | 12 | 11 | 199 | 14 | 5 | Philippines | 1 | 7 | 3 | 16 | 1,025 | 0 | 0 |
Taiwan | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Taiwan | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
PR of China | 95 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | PR of China | 1 | 0 | 0 | 0 | 81 | 0 | 0 |
Bangladesh | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | Bangladesh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Other Asian | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | Other Asian | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Aust / NZ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aust / NZ | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Other | 198 | 0 | 5 | 28 | 2 | 5 | 0 | 11 | 0 | 0 | Other | 0 | 0 | 1 | 1 | 145 | 0 | 0 |
Source: 2012 Palau Mini-Census | Source: 2012 Palau Mini-Census |
Table 4: Citizenship by State, Palau: 2012 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizenship | Total | Kayangel | Ngarchelong | Ngaraard | Ngiwal | Melekeok | Nchesar | Airai | Aimeliik | Natpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | |
Total | 17,501 | 76 | 281 | 453 | 226 | 299 | 287 | 2,537 | 281 | 257 | 195 | 309 | 130 | 489 | 11,665 | 6 | 10 | |
Palauan | 12,855 | 71 | 254 | 392 | 210 | 253 | 259 | 1,957 | 237 | 221 | 179 | 280 | 119 | 426 | 7,984 | 5 | 8 | |
USA | 277 | 0 | 0 | 6 | 2 | 7 | 4 | 47 | 2 | 1 | 1 | 15 | 4 | 11 | 177 | 0 | 0 | |
Japan | 224 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 5 | 200 | 0 | 0 | |
Males | 9,217 | 41 | 147 | 196 | 107 | 144 | 148 | 1,302 | 149 | 158 | 113 | 165 | 75 | 256 | 6,204 | 4 | 8 | |
Females | 8,284 | 35 | 134 | 257 | 119 | 155 | 139 | 1,235 | 132 | 99 | 82 | 144 | 55 | 233 | 5,461 | 2 | 2 | |
Source: 2012 Palau Mini-Census |