Thursday, December 26, 2024
Table 12. Completed Education for Currently Enrolled by Age, Palau: 2012
Completed Education Total 0 – 4 5 – 9 10 – 14 15 – 19 20 – 24 25 – 29 30 – 34 35 – 39 40 – 44 45 – 49 50 – 54 55 – 59 60 – 64 65 – 69 70 – 74 75+ Median
Total 4,212 283 1,160 1,146 1,236 309 36 17 10 6 5 4 0 0 0 0 0 12.9
No school completed 353 206 147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3
Kindergarten/Head Start 345 77 268 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.8
1st Grade 274 0 270 4 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5
2nd Grade 274 0 254 20 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7
3rd Grade 249 0 169 80 0 0 0 0 0 0 0 0 0 0 0 0 0 8.7
4th Grade 220 0 46 174 0 0 0 0 0 0 0 0 0 0 0 0 0 11.8
5th Grade 228 0 6 222 0 0 0 0 0 0 0 0 0 0 0 0 0 12.4
6th Grade 216 0 0 212 4 0 0 0 0 0 0 0 0 0 0 0 0 12.5
7th Grade 268 0 0 239 29 0 0 0 0 0 0 0 0 0 0 0 0 12.8
8th Grade 269 0 0 151 117 1 0 0 0 0 0 0 0 0 0 0 0 14.5
9th Grade 264 0 0 37 225 2 0 0 0 0 0 0 0 0 0 0 0 17.1
10th Grade 295 0 0 7 284 4 0 0 0 0 0 0 0 0 0 0 0 17.5
11th Grade 263 0 0 0 250 13 0 0 0 0 0 0 0 0 0 0 0 17.6
12th Grade 127 0 0 0 93 30 1 1 0 1 0 1 0 0 0 0 0 18.4
High School Graduate or GED 309 0 0 0 140 140 14 6 5 2 2 0 0 0 0 0 0 20.5
Some college but no degree 248 0 0 0 94 116 18 10 4 2 2 2 0 0 0 0 0 21.3
Higher level 9 0 0 0 0 2 3 0 1 1 1 1 0 0 0 0 0  
                                     
Males 2,171 133 613 594 639 164 12 7 2 4 2 1 0 0 0 0 0 12.9
No school completed 178 96 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.6
Kindergarton/Head Start 175 37 138 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.8
1st Grade 143 0 141 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5
2nd Grade 149 0 136 13 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7
3rd Grade 141 0 93 48 0 0 0 0 0 0 0 0 0 0 0 0 0 8.8
4th Grade 112 0 21 91 0 0 0 0 0 0 0 0 0 0 0 0 0 11.9
5th Grade 121 0 2 119 0 0 0 0 0 0 0 0 0 0 0 0 0 12.5
6th Grade 106 0 0 104 2 0 0 0 0 0 0 0 0 0 0 0 0 12.5
7th Grade 145 0 0 124 21 0 0 0 0 0 0 0 0 0 0 0 0 12.9
8th Grade 155 0 0 72 83 0 0 0 0 0 0 0 0 0 0 0 0 15.3
9th Grade 134 0 0 17 116 1 0 0 0 0 0 0 0 0 0 0 0 17.2
10th Grade 134 0 0 4 128 2 0 0 0 0 0 0 0 0 0 0 0 17.5
11th Grade 149 0 0 0 137 12 0 0 0 0 0 0 0 0 0 0 0 17.7
12th Grade 56 0 0 0 40 15 0 0 0 1 0 0 0 0 0 0 0 18.5
High School Graduate or GED 175 0 0 0 72 89 6 4 1 2 1 0 0 0 0 0 0 20.9
Vocational Training (incl Japanese) 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 22.5
Some college but no degree 94 0 0 0 40 42 6 3 1 1 1 0 0 0 0 0 0 20.8
Higher level 3 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0  
                                     
Females 2,041 150 547 552 597 145 24 10 8 2 3 3 0 0 0 0 0 12.9
No school completed 175 110 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0
Kindergarten/Head Start 170 40 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7
1st Grade 131 0 129 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5
2nd Grade 125 0 118 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7.6
3rd Grade 108 0 76 32 0 0 0 0 0 0 0 0 0 0 0 0 0 8.6
4th Grade 108 0 25 83 0 0 0 0 0 0 0 0 0 0 0 0 0 11.7
5th Grade 107 0 4 103 0 0 0 0 0 0 0 0 0 0 0 0 0 12.4
6th Grade 110 0 0 108 2 0 0 0 0 0 0 0 0 0 0 0 0 12.5
7th Grade 123 0 0 115 8 0 0 0 0 0 0 0 0 0 0 0 0 12.7
8th Grade 114 0 0 79 34 1 0 0 0 0 0 0 0 0 0 0 0 13.6
9th Grade 130 0 0 20 109 1 0 0 0 0 0 0 0 0 0 0 0 17.1
10th Grade 161 0 0 3 156 2 0 0 0 0 0 0 0 0 0 0 0 17.5
11th Grade 114 0 0 0 113 1 0 0 0 0 0 0 0 0 0 0 0 17.5
12th Grade 71 0 0 0 53 15 1 1 0 0 0 1 0 0 0 0 0 18.3
High School Graduate or GED 134 0 0 0 68 51 8 2 4 0 1 0 0 0 0 0 0 19.9
Vocational Training (incl Japanese) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Some college but no degree 154 0 0 0 54 74 12 7 3 1 1 2 0 0 0 0 0 21.6
Higher Level 6 0 0 0 0 0 3 0 1 1 1 0 0 0 0 0 0  
Source: 2012 Palau Mini-Census