Monday, November 25, 2024
CensusPalauYear

Palau 2012 Census|States|Sex and Age

Table 2. Sex and Age by State, Palau: 2012Table 2. Sex and Age by State, Palau: 2012
AgeTotalKayangelNgarchelongNgaraardNgiwalMelekeokNchesarAiraiAimeliikNgatpangNgardmauAgeAngaurPeleliuKororSonsorolHatohobei
     Total17,501762814532262992872,537281257195     Total13048911,665610
0 – 4 years1,1648938221321166159180 – 4 years73977300
5 – 9 years1,212530371923221812413135 – 9 years144475200
10 – 14 years1,1564334315242917724171110 – 14 years153870200
15 – 19 years1,4250166812232623316542015 – 19 years21491600
20 – 24 years1,13238151117814317151120 – 24 years21884402
25 – 29 years1,229799611141528171125 – 29 years22094102
30 – 34 years1,387611201222201761814830 – 34 years4291,03111
35 – 39 years1,562815191824162272112935 – 39 years11501,11302
40 – 44 years1,5057233024342122823211740 – 44 years11351,01610
45 – 49 years1,5223253416272424126202845 – 49 years204499211
50 – 54 years1,2255153224241819730201850 – 54 years154275031
55 – 59 years1,0354323611201315713181055 – 59 years103065601
60 – 64 years79292124151428106228960 – 64 years32949000
65 – 69 years4161496974699665 – 69 years72726600
70 – 74 years277311125484071470 – 74 years11316400
75+ years462319271010126789275+ years61725900
Median35.138.142.134.139.438.436.135.939.431.338.1Median43.639.334.450.035.0
     Males9,217411471961071441481,302149158113     Males752566,20448
0 – 4 years5965316124118911470 – 4 years31440100
5 – 9 years65001418812169911775 – 9 years102440300
10 – 14 years5993241761215851413510 – 14 years61537100
15 – 19 years74901214891211713391215 – 19 years11048600
20 – 24 years605137511469117920 – 24 years21145402
25 – 29 years63635625876610525 – 29 years21248501
30 – 34 years7785610516129889530 – 34 years21457801
35 – 39 years86577101096116109735 – 39 years62763501
40 – 44 years82649147191012513121440 – 44 years62156110
45 – 49 years809115158131312214111345 – 49 years122253911
50 – 54 years668372014121110514101250 – 54 years132540721
55 – 59 years56322021610683712755 – 59 years41735201
60 – 64 years39831012861651116360 – 64 years11524500
65 – 69 years2081254242315465 – 69 years41313600
70 – 74 years1182422111920270 – 74 years197200
75+ years1491692332534175+ years277900
Median35.037.539.640.038.836.733.335.835.329.539.6Median44.640.234.350.035.0
     Females8,284351342571191551391,2351329982     Females552335,46122
0 – 4 years5683622109107745110 – 4 years42537200
5 – 9 years56251619111168213665 – 9 years42034900
10 – 14 years55719269121492104610 – 14 years92333100
15 – 19 years676045441414116315815 – 19 years1443000
20 – 24 years5272586647468220 – 24 years0739000
25 – 29 years5934434667627625 – 29 years0845601
30 – 34 years609151076878105330 – 34 years21545310
35 – 39 years69718981510111113235 – 39 years52347801
40 – 44 years67931416171511103109340 – 44 years51445500
45 – 49 years71321019814111191291545 – 49 years82245300
50 – 54 years557281210127921610650 – 54 years21734310
55 – 59 years4722121551077466355 – 59 years61330400
60 – 64 years39461112781255112660 – 64 years21424500
65 – 69 years2080242732384265 – 69 years31413000
70 – 74 years15917103372151270 – 74 years049200
75+ years313213188794255175+ years41018000
Median35.440.843.624.740.139.538.836.043.534.533.3Median42.538.234.442.532.5
 Source: 2012 Palau Mini-Census           Source: 2012 Palau Mini-Census  

Leave a Reply