Palau 2015 Census|Economic Activity
Table 23. Main Economic Activity by State, Palau: 2015 | ||||||||||||||||||
Total | Kayangel | Ngerchelong | Ngaraard | Ngiwal | Melekeok | Ngchesar | Airai | Aimeliik | Ngatpang | Ngardmau | Ngaremlengui | Angaur | Peleliu | Koror | Sonsorol | Hatohobei | ||
Total | 14,745 | 45 | 252 | 406 | 219 | 236 | 224 | 2,070 | 272 | 243 | 143 | 276 | Total | 95 | 375 | 9,851 | 22 | 16 |
Employer | 164 | 0 | 0 | 1 | 1 | 3 | 0 | 21 | 7 | 4 | 1 | 1 | Employer | 0 | 9 | 116 | 0 | 0 |
Self-employed | 303 | 0 | 12 | 15 | 7 | 7 | 10 | 57 | 5 | 5 | 5 | 4 | Self-employed | 3 | 4 | 169 | 0 | 0 |
Public sector | 3,247 | 19 | 62 | 78 | 68 | 100 | 53 | 469 | 96 | 53 | 60 | 92 | Public sector | 45 | 104 | 1,917 | 16 | 15 |
Private sector | 5,139 | 2 | 39 | 59 | 32 | 48 | 27 | 695 | 37 | 53 | 11 | 57 | Private sector | 9 | 73 | 3,997 | 0 | 0 |
Subsistence | 1,777 | 9 | 49 | 76 | 36 | 18 | 57 | 228 | 54 | 41 | 34 | 47 | Subsistence | 4 | 66 | 1,053 | 4 | 1 |
Student | 2,127 | 1 | 41 | 105 | 24 | 21 | 34 | 344 | 44 | 56 | 15 | 36 | Student | 6 | 29 | 1,370 | 1 | 0 |
Retired | 1,362 | 12 | 34 | 60 | 43 | 28 | 27 | 163 | 20 | 24 | 9 | 30 | Retired | 15 | 53 | 843 | 1 | 0 |
No work | 390 | 0 | 7 | 4 | 4 | 2 | 6 | 68 | 2 | 1 | 6 | 2 | No work | 12 | 27 | 249 | 0 | 0 |
Disabled | 236 | 2 | 8 | 8 | 4 | 9 | 10 | 25 | 7 | 6 | 2 | 7 | Disabled | 1 | 10 | 137 | 0 | 0 |
Males | Males | |||||||||||||||||
Total | 7,897 | 26 | 139 | 184 | 111 | 130 | 103 | 1,110 | 142 | 136 | 79 | 140 | Total | 56 | 202 | 5,315 | 13 | 11 |
Employer | 109 | 0 | 0 | 1 | 0 | 2 | 0 | 15 | 5 | 3 | 1 | 0 | Employer | 0 | 6 | 76 | 0 | 0 |
Self-employed | 188 | 0 | 8 | 8 | 4 | 2 | 4 | 31 | 3 | 4 | 3 | 2 | Self-employed | 1 | 2 | 116 | 0 | 0 |
Public sector | 1,850 | 13 | 39 | 55 | 44 | 58 | 34 | 258 | 56 | 33 | 44 | 53 | Public sector | 33 | 68 | 1,041 | 10 | 11 |
Private sector | 3,201 | 2 | 25 | 37 | 20 | 35 | 16 | 446 | 23 | 35 | 9 | 40 | Private sector | 7 | 58 | 2,448 | 0 | 0 |
Subsistence | 529 | 1 | 13 | 28 | 8 | 5 | 13 | 79 | 20 | 12 | 8 | 10 | Subsistence | 1 | 16 | 314 | 1 | 0 |
Student | 1,098 | 1 | 29 | 24 | 12 | 13 | 14 | 175 | 25 | 35 | 5 | 16 | Student | 2 | 14 | 732 | 1 | 0 |
Retired | 605 | 7 | 20 | 25 | 19 | 9 | 12 | 75 | 8 | 11 | 5 | 15 | Retired | 8 | 25 | 365 | 1 | 0 |
No work | 205 | 0 | 1 | 2 | 2 | 1 | 4 | 24 | 1 | 0 | 3 | 1 | No work | 4 | 9 | 153 | 0 | 0 |
Disabled | 112 | 2 | 4 | 4 | 2 | 5 | 6 | 7 | 1 | 3 | 1 | 3 | Disabled | 0 | 4 | 70 | 0 | 0 |
Females | Females | |||||||||||||||||
Total | 6,848 | 19 | 113 | 222 | 108 | 106 | 121 | 960 | 130 | 107 | 64 | 136 | Total | 39 | 173 | 4,536 | 9 | 5 |
Employer | 55 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | Employer | 0 | 3 | 40 | 0 | 0 |
Self-employed | 115 | 0 | 4 | 7 | 3 | 5 | 6 | 26 | 2 | 1 | 2 | 2 | Self-employed | 2 | 2 | 53 | 0 | 0 |
Public sector | 1,397 | 6 | 23 | 23 | 24 | 42 | 19 | 211 | 40 | 20 | 16 | 39 | Public sector | 12 | 36 | 876 | 6 | 4 |
Private sector | 1,938 | 0 | 14 | 22 | 12 | 13 | 11 | 249 | 14 | 18 | 2 | 17 | Private sector | 2 | 15 | 1,549 | 0 | 0 |
Subsistence | 1,248 | 8 | 36 | 48 | 28 | 13 | 44 | 149 | 34 | 29 | 26 | 37 | Subsistence | 3 | 50 | 739 | 3 | 1 |
Student | 1,029 | 0 | 12 | 81 | 12 | 8 | 20 | 169 | 19 | 21 | 10 | 20 | Student | 4 | 15 | 638 | 0 | 0 |
Retired | 757 | 5 | 14 | 35 | 24 | 19 | 15 | 88 | 12 | 13 | 4 | 15 | Retired | 7 | 28 | 478 | 0 | 0 |
No work | 185 | 0 | 6 | 2 | 2 | 1 | 2 | 44 | 1 | 1 | 3 | 1 | No work | 8 | 18 | 96 | 0 | 0 |
Disabled | 124 | 0 | 4 | 4 | 2 | 4 | 4 | 18 | 6 | 3 | 1 | 4 | Disabled | 1 | 6 | 67 | 0 | 0 |
Source: 2015 Palau Census compiled by PacificWeb |