| Statistical Resource for Pacific Islands
Table 1. Age and Sex by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
0 – 4 | 801 | 33 | 43 | 56 | 21 | 130 | 54 | 69 | 108 | 119 | 46 | 59 | 63 |
5 – 9 | 757 | 36 | 51 | 44 | 11 | 114 | 29 | 45 | 112 | 115 | 81 | 50 | 69 |
10 – 14 | 728 | 20 | 40 | 50 | 16 | 111 | 23 | 58 | 131 | 109 | 56 | 49 | 65 |
15 – 19 | 705 | 22 | 34 | 59 | 26 | 95 | 25 | 74 | 124 | 96 | 49 | 38 | 63 |
20 – 24 | 770 | 37 | 32 | 52 | 34 | 149 | 37 | 72 | 81 | 112 | 49 | 41 | 74 |
25 – 29 | 862 | 43 | 57 | 41 | 43 | 171 | 54 | 91 | 91 | 90 | 42 | 39 | 99 |
30 – 34 | 966 | 59 | 63 | 59 | 54 | 217 | 58 | 71 | 111 | 93 | 38 | 44 | 95 |
35 – 39 | 994 | 53 | 59 | 46 | 51 | 186 | 60 | 87 | 116 | 124 | 59 | 56 | 96 |
40 – 44 | 1,015 | 48 | 56 | 54 | 46 | 196 | 71 | 79 | 140 | 135 | 49 | 33 | 104 |
45 – 49 | 1,006 | 47 | 56 | 70 | 38 | 206 | 48 | 90 | 125 | 133 | 41 | 54 | 94 |
50 – 54 | 862 | 43 | 53 | 61 | 49 | 136 | 55 | 81 | 109 | 113 | 39 | 49 | 72 |
55 – 59 | 691 | 30 | 49 | 44 | 32 | 115 | 35 | 77 | 88 | 74 | 40 | 41 | 66 |
60 – 64 | 518 | 38 | 35 | 32 | 19 | 88 | 27 | 53 | 64 | 59 | 27 | 29 | 47 |
65 – 69 | 340 | 14 | 23 | 23 | 10 | 65 | 16 | 37 | 40 | 35 | 24 | 20 | 33 |
70 – 74 | 190 | 5 | 11 | 12 | 3 | 37 | 11 | 18 | 31 | 34 | 10 | 8 | 10 |
75+ | 239 | 12 | 17 | 17 | 13 | 41 | 11 | 22 | 36 | 34 | 5 | 21 | 10 |
Median | 35.7 | 36.9 | 36.7 | 34.9 | 37.7 | 36.1 | 37.3 | 36.8 | 34.8 | 35.1 | 30.6 | 34.5 | 35.1 |
Males | |||||||||||||
Total | 6,092 | 280 | 352 | 355 | 274 | 1,120 | 337 | 540 | 750 | 793 | 344 | 312 | 624 |
0 – 4 | 426 | 17 | 19 | 27 | 13 | 76 | 27 | 44 | 49 | 64 | 27 | 26 | 37 |
5 – 9 | 393 | 19 | 30 | 25 | 6 | 56 | 14 | 28 | 58 | 48 | 43 | 28 | 38 |
10 – 14 | 395 | 8 | 20 | 25 | 12 | 59 | 12 | 35 | 70 | 61 | 36 | 23 | 34 |
15 – 19 | 354 | 13 | 16 | 24 | 13 | 34 | 16 | 33 | 63 | 67 | 28 | 18 | 29 |
20 – 24 | 430 | 21 | 20 | 33 | 24 | 78 | 23 | 38 | 45 | 61 | 23 | 20 | 44 |
25 – 29 | 466 | 25 | 29 | 21 | 26 | 87 | 26 | 51 | 49 | 54 | 13 | 18 | 66 |
30 – 34 | 543 | 29 | 39 | 30 | 33 | 125 | 39 | 35 | 47 | 61 | 19 | 19 | 64 |
35 – 39 | 575 | 30 | 35 | 26 | 38 | 112 | 36 | 43 | 63 | 64 | 34 | 31 | 62 |
40 – 44 | 586 | 31 | 30 | 36 | 24 | 108 | 43 | 45 | 75 | 80 | 25 | 19 | 67 |
45 – 49 | 532 | 24 | 26 | 26 | 24 | 124 | 27 | 41 | 69 | 70 | 19 | 26 | 55 |
50 – 54 | 447 | 20 | 31 | 29 | 26 | 76 | 30 | 40 | 52 | 59 | 21 | 25 | 36 |
55 – 59 | 368 | 13 | 24 | 20 | 14 | 66 | 17 | 44 | 47 | 40 | 20 | 25 | 38 |
60 – 64 | 249 | 17 | 16 | 13 | 10 | 49 | 13 | 26 | 30 | 21 | 16 | 13 | 25 |
65 – 69 | 170 | 8 | 11 | 10 | 6 | 34 | 8 | 22 | 11 | 18 | 15 | 9 | 18 |
70 – 74 | 89 | 1 | 3 | 6 | 0 | 21 | 2 | 8 | 18 | 16 | 3 | 5 | 6 |
75+ | 69 | 4 | 3 | 4 | 5 | 15 | 4 | 7 | 4 | 9 | 2 | 7 | 5 |
Median | 35 | 36 | 35 | 34 | 36 | 37 | 37 | 36 | 34 | 33 | 31 | 36 | 35 |
Females | |||||||||||||
Total | 5,352 | 260 | 327 | 365 | 192 | 937 | 277 | 484 | 757 | 682 | 311 | 319 | 436 |
0 – 4 | 375 | 16 | 24 | 29 | 8 | 54 | 27 | 25 | 59 | 55 | 19 | 33 | 26 |
5 – 9 | 364 | 17 | 21 | 19 | 5 | 58 | 15 | 17 | 54 | 67 | 38 | 22 | 31 |
10 – 14 | 333 | 12 | 20 | 25 | 4 | 52 | 11 | 23 | 61 | 48 | 20 | 26 | 31 |
15 – 19 | 351 | 9 | 18 | 35 | 13 | 61 | 9 | 41 | 61 | 29 | 21 | 20 | 34 |
20 – 24 | 340 | 16 | 12 | 19 | 10 | 71 | 14 | 34 | 36 | 51 | 26 | 21 | 30 |
25 – 29 | 396 | 18 | 28 | 20 | 17 | 84 | 28 | 40 | 42 | 36 | 29 | 21 | 33 |
30 – 34 | 423 | 30 | 24 | 29 | 21 | 92 | 19 | 36 | 64 | 32 | 19 | 25 | 31 |
35 – 39 | 419 | 23 | 24 | 20 | 13 | 74 | 24 | 44 | 53 | 60 | 25 | 25 | 34 |
40 – 44 | 429 | 17 | 26 | 18 | 22 | 88 | 28 | 34 | 65 | 55 | 24 | 14 | 37 |
45 – 49 | 474 | 23 | 30 | 44 | 14 | 82 | 21 | 49 | 56 | 63 | 22 | 28 | 39 |
50 – 54 | 415 | 23 | 22 | 32 | 23 | 60 | 25 | 41 | 57 | 54 | 18 | 24 | 36 |
55 – 59 | 323 | 17 | 25 | 24 | 18 | 49 | 18 | 33 | 41 | 34 | 20 | 16 | 28 |
60 – 64 | 269 | 21 | 19 | 19 | 9 | 39 | 14 | 27 | 34 | 38 | 11 | 16 | 22 |
65 – 69 | 170 | 6 | 12 | 13 | 4 | 31 | 8 | 15 | 29 | 17 | 9 | 11 | 15 |
70 – 74 | 101 | 4 | 8 | 6 | 3 | 16 | 9 | 10 | 13 | 18 | 7 | 3 | 4 |
75+ | 170 | 8 | 14 | 13 | 8 | 26 | 7 | 15 | 32 | 25 | 3 | 14 | 5 |
Median | 36 | 38 | 38 | 37 | 41 | 35 | 38 | 38 | 35 | 37 | 31 | 33 | 35 |
Source: 2015 Palau Census compiled by PacificWeb |