Palau 2015 Census|Hamlets|Crop income
Table 30. Crop Income by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
WEEKS IN CROPS | |||||||||||||
Total | 1,001 | 34 | 56 | 16 | 23 | 103 | 54 | 98 | 195 | 163 | 73 | 62 | 124 |
50 to 52 weeks | 113 | 9 | 6 | 0 | 1 | 16 | 9 | 4 | 22 | 8 | 25 | 3 | 10 |
40 to 49 weeks | 56 | 5 | 5 | 0 | 8 | 4 | 1 | 3 | 10 | 12 | 2 | 2 | 4 |
27 to 39 weeks | 33 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 8 | 6 | 4 | 1 | 3 |
14 to 26 weeks | 183 | 5 | 13 | 2 | 2 | 23 | 7 | 25 | 35 | 33 | 17 | 8 | 13 |
1 to 13 weeks | 616 | 14 | 31 | 13 | 12 | 58 | 35 | 62 | 120 | 104 | 25 | 48 | 94 |
Mean | 16 | 26 | 18 | 10 | 23 | 18 | 16 | 13 | 16 | 14 | 27 | 12 | 12 |
Males | |||||||||||||
Total | 375 | 9 | 17 | 8 | 8 | 27 | 21 | 26 | 72 | 79 | 29 | 35 | 44 |
50 to 52 weeks | 38 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 4 | 2 | 14 | 2 | 3 |
40 to 49 weeks | 25 | 3 | 2 | 0 | 6 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 1 |
27 to 39 weeks | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
14 to 26 weeks | 58 | 0 | 3 | 1 | 0 | 3 | 1 | 9 | 11 | 16 | 6 | 4 | 4 |
1 to 13 weeks | 248 | 5 | 9 | 7 | 2 | 18 | 13 | 17 | 50 | 57 | 8 | 26 | 36 |
Mean | 15 | 24 | 22 | 7 | 38 | 18 | 20 | 9 | 14 | 10 | 33 | 13 | 10 |
Females | |||||||||||||
Total | 626 | 25 | 39 | 8 | 15 | 76 | 33 | 72 | 123 | 84 | 44 | 27 | 80 |
50 to 52 weeks | 75 | 8 | 3 | 0 | 1 | 12 | 4 | 4 | 18 | 6 | 11 | 1 | 7 |
40 to 49 weeks | 31 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 5 | 10 | 1 | 0 | 3 |
27 to 39 weeks | 27 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | 4 | 4 | 0 | 3 |
14 to 26 weeks | 125 | 5 | 10 | 1 | 2 | 20 | 6 | 16 | 24 | 17 | 11 | 4 | 9 |
1 to 13 weeks | 368 | 9 | 22 | 6 | 10 | 40 | 22 | 45 | 70 | 47 | 17 | 22 | 58 |
Mean | 17 | 27 | 17 | 13 | 15 | 19 | 13 | 15 | 18 | 18 | 24 | 10 | 13 |
CROPS INCOME | |||||||||||||
Total | 891 | 30 | 49 | 16 | 18 | 92 | 47 | 83 | 179 | 150 | 66 | 55 | 106 |
$1 – $99 | 289 | 8 | 3 | 5 | 6 | 24 | 19 | 8 | 92 | 48 | 6 | 19 | 51 |
$100 – $199 | 208 | 6 | 15 | 8 | 8 | 24 | 12 | 20 | 27 | 35 | 14 | 18 | 21 |
$200 – $349 | 98 | 4 | 5 | 1 | 1 | 9 | 4 | 21 | 22 | 15 | 5 | 3 | 8 |
$350 – $499 | 127 | 4 | 6 | 1 | 2 | 9 | 6 | 30 | 24 | 23 | 9 | 4 | 9 |
$500 – $999 | 119 | 3 | 7 | 1 | 1 | 14 | 4 | 15 | 14 | 27 | 17 | 4 | 12 |
$1000 or more | 148 | 9 | 18 | 1 | 1 | 21 | 6 | 10 | 22 | 17 | 20 | 10 | 13 |
Mean (Dollars) | 791 | 1,588 | 2,052 | 204 | 316 | 1,285 | 914 | 517 | 548 | 463 | 1,138 | 646 | 641 |
Median (Dollars) | 248 | 250 | 417 | 166 | 166 | 250 | 181 | 275 | 147 | 248 | 544 | 183 | 143 |
Males | |||||||||||||
Total | 334 | 8 | 15 | 8 | 6 | 26 | 18 | 19 | 67 | 70 | 27 | 32 | 38 |
$1 – $99 | 139 | 2 | 0 | 3 | 2 | 10 | 7 | 1 | 43 | 31 | 4 | 14 | 22 |
$100 – $199 | 90 | 3 | 6 | 4 | 2 | 6 | 5 | 9 | 10 | 18 | 10 | 11 | 6 |
$200 – $349 | 27 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 8 | 3 | 1 | 2 |
$350 – $499 | 34 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 9 | 3 | 1 | 3 |
$500 – $999 | 34 | 0 | 4 | 0 | 0 | 2 | 1 | 3 | 4 | 8 | 6 | 3 | 3 |
$1000 or more | 37 | 3 | 4 | 0 | 1 | 6 | 2 | 1 | 5 | 4 | 4 | 3 | 4 |
Mean (Dollars) | 695 | 2,121 | 2,558 | 130 | 569 | 1,525 | 1,543 | 343 | 364 | 266 | 552 | 550 | 678 |
Median (Dollars) | 169 | 200 | 500 | 156 | 213 | 200 | 175 | 250 | 82 | 167 | 250 | 134 | 91 |
Females | |||||||||||||
Total | 557 | 22 | 34 | 8 | 12 | 66 | 29 | 64 | 112 | 80 | 39 | 23 | 68 |
$1 – $99 | 150 | 6 | 3 | 2 | 4 | 14 | 12 | 7 | 49 | 17 | 2 | 5 | 29 |
$100 – $199 | 118 | 3 | 9 | 4 | 6 | 18 | 7 | 11 | 17 | 17 | 4 | 7 | 15 |
$200 – $349 | 71 | 4 | 4 | 0 | 0 | 7 | 3 | 17 | 19 | 7 | 2 | 2 | 6 |
$350 – $499 | 93 | 4 | 5 | 0 | 1 | 7 | 3 | 25 | 19 | 14 | 6 | 3 | 6 |
$500 – $999 | 85 | 3 | 3 | 1 | 1 | 12 | 3 | 12 | 10 | 19 | 11 | 1 | 9 |
$1000 or more | 111 | 6 | 14 | 1 | 0 | 15 | 4 | 9 | 17 | 13 | 16 | 7 | 9 |
Mean (Dollars) | 846 | 1,425 | 1,839 | 286 | 169 | 1,192 | 541 | 567 | 647 | 639 | 1,567 | 772 | 621 |
Median (Dollars) | 250 | 250 | 400 | 175 | 150 | 250 | 186 | 305 | 246 | 295 | 795 | 250 | 180 |
Source: 2015 Palau Census compiled by PacificWeb |