Palau 2015 Census|Hamlets|Disability
Table 22. Disability by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
Difficulty seeing | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,104 | 525 | 647 | 694 | 445 | 2,018 | 583 | 1,000 | 1,445 | 1,438 | 635 | 618 | 1,040 |
Yes some difficulty | 269 | 13 | 23 | 21 | 19 | 34 | 29 | 15 | 50 | 29 | 11 | 10 | 15 |
Yes lots of difficulty | 54 | 2 | 4 | 4 | 1 | 3 | 1 | 7 | 11 | 6 | 7 | 3 | 5 |
Cannot do at all | 17 | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
Difficulty hearing | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,267 | 532 | 657 | 709 | 462 | 2,044 | 608 | 1,002 | 1,486 | 1,455 | 629 | 621 | 1,046 |
Yes some difficulty | 134 | 7 | 18 | 10 | 2 | 11 | 5 | 17 | 17 | 16 | 17 | 7 | 7 |
Yes lots of difficulty | 30 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 3 | 6 |
Cannot do at all | 13 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 1 |
Mobility difficulty | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,153 | 523 | 655 | 696 | 455 | 2,029 | 599 | 983 | 1,473 | 1,434 | 629 | 619 | 1,042 |
Yes some difficulty | 160 | 10 | 14 | 10 | 7 | 12 | 11 | 21 | 19 | 24 | 16 | 6 | 10 |
Yes lots of difficulty | 68 | 3 | 4 | 10 | 2 | 7 | 0 | 11 | 7 | 7 | 8 | 3 | 6 |
Cannot do at all | 63 | 4 | 6 | 4 | 2 | 9 | 4 | 9 | 8 | 10 | 2 | 3 | 2 |
Memory difficulty | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,186 | 525 | 658 | 691 | 457 | 2,032 | 602 | 991 | 1,476 | 1,452 | 624 | 613 | 1,049 |
Yes some difficulty | 181 | 12 | 13 | 20 | 6 | 17 | 11 | 19 | 24 | 19 | 23 | 12 | 5 |
Yes lots of difficulty | 62 | 3 | 7 | 6 | 2 | 7 | 0 | 13 | 7 | 1 | 6 | 6 | 4 |
Cannot do at all | 15 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 |
Hygiene difficulty | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,283 | 536 | 669 | 701 | 459 | 2,038 | 607 | 1,004 | 1,484 | 1,456 | 635 | 629 | 1,049 |
Yes some difficulty | 87 | 1 | 4 | 7 | 5 | 9 | 5 | 13 | 13 | 12 | 12 | 0 | 6 |
Yes lots of difficulty | 32 | 2 | 1 | 6 | 0 | 4 | 0 | 3 | 2 | 3 | 7 | 0 | 4 |
Cannot do at all | 42 | 1 | 5 | 6 | 2 | 6 | 2 | 4 | 8 | 4 | 1 | 2 | 1 |
Communication difficulty | |||||||||||||
Total | 11,444 | 540 | 679 | 720 | 466 | 2,057 | 614 | 1,024 | 1,507 | 1,475 | 655 | 631 | 1,060 |
No no difficulty | 11,323 | 536 | 673 | 704 | 463 | 2,044 | 604 | 1,007 | 1,496 | 1,459 | 640 | 628 | 1,053 |
Yes some difficulty | 72 | 1 | 2 | 11 | 1 | 7 | 9 | 9 | 7 | 11 | 9 | 3 | 2 |
Yes lots of difficulty | 32 | 2 | 4 | 1 | 1 | 4 | 0 | 6 | 3 | 4 | 3 | 0 | 4 |
Cannot do at all | 17 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 |
Source: 2015 Palau Census compiled by PacificWeb |