Palau 2015 Census|Hamlets|Remittances
Table 34. Remittances by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
REMITTANCES SENT | |||||||||||||
Total | 2,060 | 136 | 120 | 99 | 155 | 556 | 112 | 177 | 200 | 175 | 53 | 47 | 230 |
Less than $500 | 428 | 26 | 19 | 29 | 42 | 36 | 20 | 32 | 69 | 27 | 11 | 27 | 90 |
$500 to $999 | 272 | 21 | 13 | 17 | 9 | 44 | 26 | 29 | 31 | 38 | 6 | 6 | 32 |
$1000 to $1499 | 411 | 33 | 30 | 23 | 18 | 97 | 24 | 46 | 48 | 46 | 11 | 2 | 33 |
$1500 to $1999 | 148 | 17 | 7 | 5 | 11 | 40 | 11 | 14 | 5 | 13 | 3 | 3 | 19 |
$2000 to $2499 | 270 | 16 | 19 | 7 | 28 | 99 | 14 | 23 | 12 | 23 | 8 | 3 | 18 |
$2500 to $4999 | 376 | 19 | 22 | 14 | 30 | 187 | 10 | 21 | 17 | 19 | 8 | 2 | 27 |
$5000 to $7499 | 96 | 4 | 6 | 1 | 11 | 36 | 6 | 5 | 13 | 4 | 3 | 1 | 6 |
$7500 or more | 59 | 0 | 4 | 3 | 6 | 17 | 1 | 7 | 5 | 5 | 3 | 3 | 5 |
Mean (Dollars) | 2,023 | 1,506 | 2,035 | 1,581 | 2,392 | 2,685 | 1,546 | 2,176 | 1,576 | 1,655 | 2,147 | 1,412 | 1,540 |
Median (dollars) | 1,401 | 1,318 | 1,467 | 1,076 | 1,886 | 2,308 | 1,208 | 1,299 | 1,000 | 1,245 | 1,432 | 435 | 891 |
Males | |||||||||||||
Total | 1,256 | 83 | 71 | 46 | 97 | 369 | 67 | 90 | 102 | 115 | 30 | 25 | 161 |
Less than $500 | 261 | 15 | 11 | 14 | 28 | 20 | 12 | 18 | 35 | 16 | 5 | 15 | 72 |
$500 to $999 | 162 | 12 | 5 | 10 | 5 | 25 | 13 | 13 | 18 | 30 | 3 | 4 | 24 |
$1000 to $1499 | 227 | 22 | 17 | 11 | 10 | 57 | 14 | 18 | 19 | 31 | 6 | 0 | 22 |
$1500 to $1999 | 77 | 11 | 2 | 1 | 6 | 21 | 6 | 7 | 3 | 6 | 3 | 0 | 11 |
$2000 to $2499 | 171 | 10 | 12 | 4 | 17 | 64 | 8 | 17 | 7 | 15 | 5 | 2 | 10 |
$2500 to $4999 | 259 | 11 | 18 | 5 | 21 | 142 | 10 | 10 | 10 | 12 | 3 | 1 | 16 |
$5000 to $7499 | 59 | 2 | 2 | 0 | 4 | 28 | 4 | 3 | 7 | 2 | 3 | 1 | 3 |
$7500 or more | 40 | 0 | 4 | 1 | 6 | 12 | 0 | 4 | 3 | 3 | 2 | 2 | 3 |
Mean (Dollars) | 2,119 | 1,459 | 2,283 | 1,269 | 2,537 | 2,896 | 1,664 | 2,308 | 1,685 | 1,563 | 2,314 | 1,598 | 1,397 |
Median (dollars) | 1,452 | 1,330 | 2,021 | 950 | 1,958 | 2,480 | 1,304 | 1,389 | 944 | 1,185 | 1,667 | 417 | 677 |
Females | |||||||||||||
Total | 804 | 53 | 49 | 53 | 58 | 187 | 45 | 87 | 98 | 60 | 23 | 22 | 69 |
Less than $500 | 167 | 11 | 8 | 15 | 14 | 16 | 8 | 14 | 34 | 11 | 6 | 12 | 18 |
$500 to $999 | 110 | 9 | 8 | 7 | 4 | 19 | 13 | 16 | 13 | 8 | 3 | 2 | 8 |
$1000 to $1499 | 184 | 11 | 13 | 12 | 8 | 40 | 10 | 28 | 29 | 15 | 5 | 2 | 11 |
$1500 to $1999 | 71 | 6 | 5 | 4 | 5 | 19 | 5 | 7 | 2 | 7 | 0 | 3 | 8 |
$2000 to $2499 | 99 | 6 | 7 | 3 | 11 | 35 | 6 | 6 | 5 | 8 | 3 | 1 | 8 |
$2500 to $4999 | 117 | 8 | 4 | 9 | 9 | 45 | 0 | 11 | 7 | 7 | 5 | 1 | 11 |
$5000 to $7499 | 37 | 2 | 4 | 1 | 7 | 8 | 2 | 2 | 6 | 2 | 0 | 0 | 3 |
$7500 or more | 19 | 0 | 0 | 2 | 0 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 2 |
Mean (Dollars) | 1,872 | 1,578 | 1,675 | 1,853 | 2,152 | 2,268 | 1,369 | 2,040 | 1,462 | 1,833 | 1,928 | 1,200 | 1,872 |
Median (dollars) | 1,340 | 1,295 | 1,327 | 1,188 | 1,800 | 1,987 | 1,075 | 1,241 | 1,034 | 1,367 | 1,250 | 458 | 1,386 |
REMITTANCES RECEIVED | |||||||||||||
Total | 332 | 24 | 25 | 11 | 27 | 51 | 6 | 22 | 33 | 38 | 48 | 18 | 29 |
Less than $500 | 105 | 7 | 12 | 3 | 9 | 9 | 2 | 6 | 9 | 12 | 21 | 10 | 5 |
$500 to $999 | 69 | 5 | 5 | 2 | 9 | 6 | 0 | 5 | 12 | 8 | 10 | 2 | 5 |
$1000 to $1499 | 51 | 5 | 1 | 2 | 1 | 9 | 0 | 6 | 6 | 6 | 9 | 2 | 4 |
$1500 to $1999 | 22 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 2 | 4 | 2 | 1 | 2 |
$2000 to $2499 | 15 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
$2500 to $4999 | 35 | 2 | 3 | 3 | 1 | 9 | 3 | 1 | 2 | 3 | 3 | 2 | 3 |
$5000 to $7499 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
$7500 or more | 21 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Mean (Dollars) | 3,074 | 1,669 | 1,128 | 2,436 | 4,895 | 4,523 | 2,408 | 946 | 1,544 | 2,170 | 1,446 | 1,109 | 10,500 |
Median (Dollars) | 942 | 1,000 | 550 | 1,125 | 750 | 1,750 | 3,333 | 1,000 | 813 | 938 | 650 | 450 | 1,625 |
Males | |||||||||||||
Total | 103 | 9 | 7 | 2 | 9 | 17 | 2 | 6 | 11 | 14 | 11 | 3 | 12 |
Less than $500 | 32 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | 6 | 3 | 3 |
$500 to $999 | 17 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 |
$1000 to $1499 | 15 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 |
$1500 to $1999 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
$2000 to $2499 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
$2500 to $4999 | 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
$5000 to $7499 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
$7500 or more | 16 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Mean (Dollars) | 6,146 | 2,083 | 1,729 | 1,600 | 13,219 | 8,952 | 4,300 | 833 | 2,896 | 3,425 | 668 | 217 | 18,867 |
Median (Dollars) | 1,083 | 875 | 1,250 | 1,500 | 875 | 2,125 | 5,000 | 1,000 | 917 | 750 | 458 | 251 | 2,500 |
Females | |||||||||||||
Total | 229 | 15 | 18 | 9 | 18 | 34 | 4 | 16 | 22 | 24 | 37 | 15 | 17 |
Less than $500 | 73 | 4 | 10 | 2 | 6 | 8 | 2 | 4 | 6 | 7 | 15 | 7 | 2 |
$500 to $999 | 52 | 3 | 4 | 2 | 7 | 4 | 0 | 4 | 9 | 4 | 9 | 2 | 4 |
$1000 to $1499 | 36 | 3 | 0 | 2 | 1 | 5 | 0 | 5 | 4 | 5 | 6 | 2 | 3 |
$1500 to $1999 | 13 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
$2000 to $2499 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
$2500 to $4999 | 27 | 1 | 1 | 2 | 0 | 9 | 2 | 1 | 2 | 3 | 3 | 2 | 1 |
$5000 to $7499 | 12 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
$7500 or more | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Mean (Dollars) | 1,692 | 1,421 | 895 | 2,622 | 733 | 2,309 | 1,463 | 989 | 868 | 1,438 | 1,677 | 1,288 | 4,594 |
Median (Dollars) | 899 | 1,083 | 450 | 1,125 | 714 | 1,500 | 1,500 | 1,000 | 778 | 1,100 | 694 | 625 | 1,417 |
Source: 2015 Palau Census compiled by PacificWeb |