Palau 2015 Census|Hamlets|Social Security
Table 32. Social Security, Disability, Pension Income by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
Total | |||||||||||||
Total | 1,231 | 64 | 78 | 83 | 41 | 202 | 59 | 113 | 172 | 161 | 71 | 87 | 100 |
Less than $1000 | 102 | 15 | 6 | 8 | 7 | 13 | 6 | 7 | 10 | 5 | 11 | 5 | 9 |
$1000 to $2499 | 95 | 6 | 7 | 7 | 5 | 12 | 6 | 9 | 11 | 9 | 7 | 6 | 10 |
$2500 to $4999 | 278 | 15 | 18 | 16 | 9 | 39 | 6 | 24 | 32 | 45 | 24 | 26 | 24 |
$5000 to $7499 | 228 | 12 | 14 | 17 | 7 | 32 | 9 | 19 | 34 | 29 | 13 | 21 | 21 |
$7500 to $9999 | 129 | 4 | 6 | 11 | 4 | 21 | 7 | 11 | 19 | 20 | 7 | 11 | 8 |
$10000 to $14999 | 198 | 5 | 11 | 21 | 7 | 38 | 11 | 16 | 33 | 33 | 6 | 7 | 10 |
$15000 to $19999 | 108 | 5 | 9 | 2 | 2 | 21 | 9 | 20 | 16 | 10 | 2 | 6 | 6 |
$20000 to $29999 | 69 | 1 | 4 | 1 | 0 | 16 | 4 | 7 | 12 | 9 | 1 | 4 | 10 |
$30000 or more | 24 | 1 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 1 | 0 | 1 | 2 |
Mean (Dollars) | 8,643 | 6,049 | 9,084 | 7,347 | 5,896 | 10,397 | 9,678 | 9,085 | 9,706 | 8,585 | 5,487 | 7,537 | 8,975 |
Median (Dollars) | 6,541 | 4,333 | 6,429 | 6,544 | 4,861 | 8,095 | 8,393 | 7,171 | 7,426 | 6,853 | 4,323 | 5,774 | 5,833 |
Males | |||||||||||||
Total | 516 | 25 | 29 | 38 | 20 | 87 | 25 | 46 | 61 | 64 | 34 | 38 | 49 |
Less than $1000 | 46 | 6 | 3 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 5 | 2 | 6 |
$1000 to $2499 | 25 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 4 | 3 | 1 | 4 | 1 |
$2500 to $4999 | 96 | 5 | 6 | 6 | 4 | 12 | 2 | 6 | 7 | 11 | 11 | 12 | 14 |
$5000 to $7499 | 107 | 6 | 6 | 10 | 4 | 14 | 3 | 10 | 12 | 16 | 8 | 7 | 11 |
$7500 to $9999 | 53 | 1 | 3 | 7 | 1 | 12 | 1 | 6 | 3 | 7 | 5 | 5 | 2 |
$10000 to $14999 | 81 | 1 | 3 | 11 | 4 | 13 | 4 | 8 | 18 | 13 | 2 | 1 | 3 |
$15000 to $19999 | 52 | 3 | 3 | 0 | 1 | 8 | 7 | 8 | 9 | 5 | 1 | 4 | 3 |
$20000 to $29999 | 38 | 1 | 1 | 0 | 0 | 10 | 3 | 5 | 4 | 4 | 1 | 2 | 7 |
$30000 or more | 18 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mean (Dollars) | 9,783 | 7,489 | 10,285 | 7,635 | 6,290 | 12,478 | 12,421 | 10,892 | 9,960 | 9,379 | 6,356 | 7,994 | 10,647 |
Median (Dollars) | 7,126 | 5,208 | 6,875 | 7,250 | 5,000 | 9,271 | 13,125 | 9,167 | 10,139 | 7,188 | 5,000 | 5,357 | 5,795 |
Females | |||||||||||||
Total | 715 | 39 | 49 | 45 | 21 | 115 | 34 | 67 | 111 | 97 | 37 | 49 | 51 |
Less than $1000 | 56 | 9 | 3 | 5 | 3 | 9 | 2 | 6 | 6 | 1 | 6 | 3 | 3 |
$1000 to $2499 | 70 | 5 | 6 | 6 | 3 | 7 | 6 | 7 | 7 | 6 | 6 | 2 | 9 |
$2500 to $4999 | 182 | 10 | 12 | 10 | 5 | 27 | 4 | 18 | 25 | 34 | 13 | 14 | 10 |
$5000 to $7499 | 121 | 6 | 8 | 7 | 3 | 18 | 6 | 9 | 22 | 13 | 5 | 14 | 10 |
$7500 to $9999 | 76 | 3 | 3 | 4 | 3 | 9 | 6 | 5 | 16 | 13 | 2 | 6 | 6 |
$10000 to $14999 | 117 | 4 | 8 | 10 | 3 | 25 | 7 | 8 | 15 | 20 | 4 | 6 | 7 |
$15000 to $19999 | 56 | 2 | 6 | 2 | 1 | 13 | 2 | 12 | 7 | 5 | 1 | 2 | 3 |
$20000 to $29999 | 31 | 0 | 3 | 1 | 0 | 6 | 1 | 2 | 8 | 5 | 0 | 2 | 3 |
$30000 or more | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Mean (Dollars) | 7,820 | 5,126 | 8,373 | 7,104 | 5,520 | 8,822 | 7,662 | 7,845 | 9,566 | 8,061 | 4,688 | 7,182 | 7,368 |
Median (Dollars) | 6,023 | 3,875 | 6,094 | 5,536 | 4,750 | 7,014 | 7,083 | 5,694 | 6,989 | 6,442 | 3,750 | 5,982 | 5,875 |
Source: 2015 Palau Census compiled by PacificWeb |