Palau 2015 Census|Hamlets|Total Income
Table 33. Total Income in 2014 by Koror Hamlets, Palau: 2015 | |||||||||||||
Total | Dngeronger | Idid | Iyebukel | Ikelau | Madalaii | Meketii | Meyuns | Ngerbeched | Ngerchemai | Ngerkebesang | Ngerkesowaol | Ngermid | |
Total | 9,586 | 463 | 568 | 593 | 426 | 1,773 | 521 | 880 | 1,231 | 1,206 | 506 | 500 | 903 |
No income | 2,226 | 65 | 102 | 166 | 86 | 358 | 110 | 247 | 311 | 303 | 141 | 124 | 210 |
Less than $1000 | 353 | 13 | 13 | 14 | 15 | 36 | 24 | 23 | 78 | 42 | 34 | 23 | 38 |
$1000 to $2499 | 450 | 16 | 57 | 23 | 25 | 60 | 46 | 33 | 49 | 62 | 16 | 17 | 45 |
$2500 to $4999 | 928 | 58 | 48 | 72 | 61 | 197 | 40 | 61 | 87 | 121 | 56 | 45 | 82 |
$5000 to $7499 | 1,657 | 104 | 92 | 103 | 102 | 366 | 98 | 128 | 157 | 158 | 70 | 62 | 207 |
$7500 to $9999 | 1,119 | 74 | 76 | 73 | 50 | 223 | 54 | 103 | 128 | 133 | 59 | 55 | 90 |
$10000 to $14999 | 1,346 | 66 | 77 | 79 | 53 | 238 | 76 | 143 | 179 | 186 | 70 | 81 | 97 |
$15000 to $19999 | 661 | 34 | 43 | 28 | 17 | 118 | 37 | 61 | 108 | 95 | 33 | 40 | 47 |
$20000 to $29999 | 483 | 17 | 44 | 19 | 10 | 92 | 23 | 39 | 91 | 56 | 14 | 30 | 48 |
$30000 to $49999 | 216 | 12 | 11 | 10 | 2 | 46 | 10 | 22 | 29 | 34 | 8 | 14 | 18 |
$50000 or more | 147 | 4 | 5 | 6 | 5 | 39 | 3 | 20 | 14 | 16 | 5 | 9 | 21 |
Mean (Dollars) | 9,346 | 8,744 | 10,049 | 7,314 | 7,434 | 12,503 | 7,827 | 9,814 | 8,674 | 8,369 | 7,070 | 9,461 | 9,174 |
Median (Dollars) | 6,261 | 6,911 | 6,739 | 5,522 | 5,637 | 6,609 | 6,033 | 6,484 | 6,441 | 6,187 | 5,214 | 6,653 | 5,924 |
Males | |||||||||||||
Total | 5,108 | 241 | 296 | 291 | 248 | 966 | 291 | 450 | 610 | 662 | 263 | 246 | 533 |
No income | 1,002 | 28 | 44 | 71 | 42 | 143 | 52 | 119 | 135 | 150 | 76 | 43 | 96 |
Less than $1000 | 183 | 9 | 6 | 5 | 9 | 22 | 12 | 7 | 38 | 28 | 15 | 11 | 21 |
$1000 to $2499 | 232 | 9 | 30 | 9 | 14 | 29 | 23 | 8 | 27 | 37 | 8 | 9 | 29 |
$2500 to $4999 | 479 | 29 | 31 | 38 | 29 | 108 | 26 | 24 | 40 | 57 | 24 | 21 | 52 |
$5000 to $7499 | 982 | 55 | 58 | 56 | 62 | 225 | 57 | 67 | 87 | 99 | 30 | 31 | 147 |
$7500 to $9999 | 647 | 43 | 43 | 38 | 37 | 139 | 34 | 60 | 61 | 74 | 32 | 32 | 54 |
$10000 to $14999 | 775 | 31 | 39 | 43 | 36 | 124 | 45 | 90 | 107 | 111 | 45 | 47 | 57 |
$15000 to $19999 | 340 | 15 | 20 | 15 | 11 | 57 | 20 | 28 | 54 | 54 | 17 | 20 | 29 |
$20000 to $29999 | 245 | 13 | 17 | 8 | 4 | 56 | 15 | 21 | 41 | 21 | 8 | 15 | 26 |
$30000 to $49999 | 121 | 7 | 5 | 4 | 1 | 32 | 5 | 12 | 12 | 21 | 4 | 9 | 9 |
$50000 or more | 102 | 2 | 3 | 4 | 3 | 31 | 2 | 14 | 8 | 10 | 4 | 8 | 13 |
Mean (Dollars) | 10,359 | 9,024 | 8,661 | 7,663 | 8,082 | 16,332 | 8,332 | 11,030 | 8,929 | 8,555 | 7,738 | 11,627 | 8,850 |
Median (Dollars) | 6,675 | 7,068 | 6,595 | 6,004 | 6,210 | 7,011 | 6,425 | 7,500 | 6,868 | 6,490 | 5,708 | 8,125 | 6,165 |
Females | |||||||||||||
Total | 4,478 | 222 | 272 | 302 | 178 | 807 | 230 | 430 | 621 | 544 | 243 | 254 | 370 |
No income | 1,224 | 37 | 58 | 95 | 44 | 215 | 58 | 128 | 176 | 153 | 65 | 81 | 114 |
Less than $1000 | 170 | 4 | 7 | 9 | 6 | 14 | 12 | 16 | 40 | 14 | 19 | 12 | 17 |
$1000 to $2499 | 218 | 7 | 27 | 14 | 11 | 31 | 23 | 25 | 22 | 25 | 8 | 8 | 16 |
$2500 to $4999 | 449 | 29 | 17 | 34 | 32 | 89 | 14 | 37 | 47 | 64 | 32 | 24 | 30 |
$5000 to $7499 | 675 | 49 | 34 | 47 | 40 | 141 | 41 | 61 | 70 | 59 | 40 | 31 | 60 |
$7500 to $9999 | 472 | 31 | 33 | 35 | 13 | 84 | 20 | 43 | 67 | 59 | 27 | 23 | 36 |
$10000 to $14999 | 571 | 35 | 38 | 36 | 17 | 114 | 31 | 53 | 72 | 75 | 25 | 34 | 40 |
$15000 to $19999 | 321 | 19 | 23 | 13 | 6 | 61 | 17 | 33 | 54 | 41 | 16 | 20 | 18 |
$20000 to $29999 | 238 | 4 | 27 | 11 | 6 | 36 | 8 | 18 | 50 | 35 | 6 | 15 | 22 |
$30000 to $49999 | 95 | 5 | 6 | 6 | 1 | 14 | 5 | 10 | 17 | 13 | 4 | 5 | 9 |
$50000 or more | 45 | 2 | 2 | 2 | 2 | 8 | 1 | 6 | 6 | 6 | 1 | 1 | 8 |
Mean (Dollars) | 8,191 | 8,441 | 11,559 | 6,977 | 6,532 | 7,920 | 7,188 | 8,541 | 8,423 | 8,142 | 6,346 | 7,363 | 9,639 |
Median (Dollars) | 5,659 | 6,735 | 6,985 | 4,926 | 4,688 | 5,966 | 5,488 | 5,369 | 5,911 | 5,678 | 4,805 | 5,161 | 5,333 |
Source: 2015 Palau Census compiled by PacificWeb |